The Ray Tyler Shield Scorecards - 2022
PRELIMINARY ROUND
match # 1RTS/2022/PR/1/1 AINSDALE v SUTTON on Sunday 1st May 2022 played at Liverpool Road, Ainsdale Result: Ainsdale won by 5 wickets Toss: Sutton Umpires: .
| . | SUTTON | ||||||||||||
| . | J Smith | c Turnbull | b Barlow | 44 | . | ||||||||
| . | JD York | c Turnbull | b Norbury | 0 | . | ||||||||
| * | J Noctor | c Smith | b Harrison | 12 | . | ||||||||
| . | A Onion | . | b Barlow | 28 | . | ||||||||
| . | GD Greener | c MR Lucas | b Norbury | 12 | . | ||||||||
| . | A Cowley | . | b Barlow | 1 | . | ||||||||
| † | K Anders | . | b Naden | 2 | . | ||||||||
| . | B Scott | c Norbury | b Naden | 1 | . | ||||||||
| . | R Heyes | . | b Naden | 0 | . | ||||||||
| . | A Oldfield | st Turnbull | b Muhammad Irfan | 5 | . | ||||||||
| . | F Thomson | not out | . | 2 | . | ||||||||
| . | Extras | (lb2, w16, nb4) | . | 22 | . | ||||||||
| . | TOTAL | )33.3 overs) | . | 129 | . | ||||||||
|
. |
|||||||||||||
| . | Fall of wickets: 1-2 (York), 2-31 (Noctor), 3-99 (Smith), 4-112 (Onion), | ||||||||||||
| . | 5-116 (Cowley), 6-119 (Greener), 7-122 (Scott), 8-122 (Heyes), | ||||||||||||
| . | 9-127 (Anders), 10-129 (Oldfield). | ||||||||||||
|
. |
|||||||||||||
| . | Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
| . | Harrison | 5 | . | 2 | 20 | . | 1 | - | 2 | . | |||
| . | Norbury | 9 | . | 0 | 42 | . | 2 | 6 | 2 | . | |||
| . | Naden | 7 | . | 1 | 26 | . | 3 | 1 | - | . | |||
| . | MUHAMMAD IRFAN | 7 | .3 | 0 | 22 | . | 1 | - | - | . | |||
| . | Barlow | 5 | . | 0 | 17 | . | 3 | 4 | - | . | |||
|
. |
|||||||||||||
| . | AINSDALE | ||||||||||||
| . | SW Lucas | lbw | b Cowley | 8 | . | ||||||||
| . | MR Lucas | lbw | b Cowley | 50 | . | ||||||||
| † | H Turnbull | c Heyes | b Cowley | 0 | . | ||||||||
| . | L Smith | . | b Thomson | 20 | . | ||||||||
| . | MUHAMMAD IRFAN | c Noctor | b Smith | 8 | . | ||||||||
| . | S Naden | not out | . | 16 | . | ||||||||
| . | SP Rimmer | not out | . | 4 | . | ||||||||
| * | AJ Barlow | . | . | . | . | ||||||||
| . | J Fazakerley | . | . | . | . | ||||||||
| . | O Harrison | . | . | . | . | ||||||||
| . | D Norbury | . | . | . | . | ||||||||
| . | Extras | (lb3, w24) | . | 27 | . | ||||||||
| . | TOTAL | (21.4 overs) |
5 wkts.- |
133 | . | ||||||||
| . | |||||||||||||
| . | Fall of wickets: 1-14 (SW Lucas), 2-14 (Turnbull), 3-64 (Smith), | ||||||||||||
| . | 4-98 (Muhammad Irfan), 5-129 (MR Lucas). | ||||||||||||
|
. |
|||||||||||||
| Bowling: | O | . | M | R | . | W |
w |
nb | . | ||||
| . | Scott | 6 | . | 1 | 19 | . | 0 | 5 | . | - | . | ||
| . | Cowley | 6 | .4 | 0 | 39 | . | 3 | 5 | . | - | . | ||
| . | Thomson | 3 | . | 0 | 20 | . | 1 | 12 | . | - | . | ||
| . | Oldfield | 4 | . | 0 | 34 | . | 0 | 0 | . | - | . | ||
| . | Smith | 2 | . | 0 | 18 | . | 1 | 2 | . | - | . | ||