The Ray Tyler Shield Scorecards - 2021
THIRD ROUND
match # 1RTS/2021/R3/2/13 MAGHULL v CALDY on Thursday August 12th played at Old Hall Field, Maghull Result: Maghull won by 7 wickets Toss: Caldy Umpires: J Bennett and J Lunn .
| 9 | CALDY | |||||||||||
| . | Haroon Khan | c Burton | b Molloy | 0 | . | |||||||
| . | M AMARASINGHE | c Gillespie | b C Lawrenson | 6 | . | |||||||
| . | J Montgomery | c Molloy | b Garside | 26 | . | |||||||
| . | C Windell | . | b C Lawrenson | 5 | . | |||||||
| † | MJ Wilkie | c Snellgrove | b Molloy | 0 | . | |||||||
| . | A Pettitt |
c & |
b Crilly | 25 | . | |||||||
| . | C Edwards | not out | . | 50 | . | |||||||
| * | H Daniel-Jones | run out (Molloy) | . | 2 | . | |||||||
| . | A Brown | . | . | . | . | |||||||
| . | D Hamm | . | . | . | . | |||||||
| . | L Eastham | . | . | . | . | |||||||
| . | Extras | (b2, lb1, w9, nb2) | . | 14 | . | |||||||
| . | TOTAL | (20.0 overs) |
7 wkts.- |
143 | . | |||||||
|
. |
||||||||||||
| . | Fall of wickets: 1-3 (Haroon Khan), 2-10 (Amarasinghe), 3-20 (Windell), | |||||||||||
| . | 4-25 (Wilkie), 5-48 (Montgomery), 6-89 (Pettitt), 7-91 (Daniel-Jones). | |||||||||||
|
. |
||||||||||||
| . | Bowling: | O | . | M | R | . | W |
w |
nb | . | ||
| . | Molloy | 4 | . | 0 | 18 | . | 2 | 2 | - | . | ||
| . | C Lawrenson | 4 | . | 0 | 24 | . | 2 | - | 2 | . | ||
| . | Garside | 3 | . | 0 | 23 | . | 1 | 1 | - | . | ||
| . | Crilly | 4 | . | 0 | 22 | . | 1 | 3 | - | . | ||
| . | Devine | 4 | . | 0 | 41 | . | 0 | 3 | - | . | ||
| . | Campbell | 1 | . | 0 | 12 | . | 0 | - | - | . | ||
|
. |
||||||||||||
| . | MAGHULL | |||||||||||
| . | LG Crilly | . | b Amarasinghe | 15 | . | |||||||
| . | A Burton | . | b Amarasinghe | 9 | . | |||||||
| . | M Lawrenson | not out | . | 66 | . | |||||||
| . | GD Gillespie | st Wilkie | b Eastham | 6 | . | |||||||
| . | AB Molloy | not out | . | 35 | . | |||||||
| . | JT Snellgrove | . | . | . | . | |||||||
| . | DA Devine | . | . | . | . | |||||||
| . | J Campbell | . | . | . | . | |||||||
| *† | P McKenna | . | . | . | . | |||||||
| . | C Lawrenson | . | . | . | . | |||||||
| . | J Garside | . | . | . | . | |||||||
| . | Extras | (b2, w1, w11) | . | 14 | . | |||||||
| . | TOTAL | (15.3 overs) |
3 wkts.- |
145 | . | |||||||
| . | ||||||||||||
| . | Fall of wickets: 1-17 (Burton), 2-30 (Crilly), 3-64 (Gillespie). | |||||||||||
|
. |
||||||||||||
| Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
| . | AMARASINGHE | 4 | . | 0 | 21 | . | 2 | 2 | - | . | ||
| . | Edwards | 4 | . | 0 | 33 | . | 0 | - | - | . | ||
| . | Eastham | 3 | . | 0 | 33 | . | 1 | 6 | - | . | ||
| . | Hamm | 2 | . | 0 | 25 | . | 0 | - | - | . | ||
| . | Brown | 2 | . | 0 | 21 | . | 0 | 2 | - | . | ||
| . | Haroon Khan | 0 | .3 | 0 | 9 | . | 0 | 1 | - | . | ||