The Ray Tyler Shield Scorecards - 2021
SECOND ROUND
match # 1RTS/2021/R2/1/4 PRESTATYN v ALDER on Sunday 25th July 2021 played at Beach Close, Prestatyn Result: Prestatyn won by 57 runs Toss: Prestatyn Umpires: J Bennett and D Williams (CCL) .
| 9 | PRESTATYN | |||||||||||
| . | DDRS PERERA | run out (Drane) | . | 31 | . | |||||||
| . | R Kaimal | . | b Bowen | 23 | . | |||||||
| . | S Sethi | not out | . | 46 | . | |||||||
| . | G Leonard | c ? | b Bowen | 12 | . | |||||||
| . | Nauman Ahmed | lbw | b Bowen | 10 | . | |||||||
| . | K Tidswell | . | b Bowen | 0 | . | |||||||
| * | D Harris | run out | . | 14 | . | |||||||
| † | A Taylor | not out | . | 0 | . | |||||||
| . | S Edwards | . | . | . | . | |||||||
| . | D Pryde | . | . | . | . | |||||||
| . | A Tidswell | . | . | . | . | |||||||
| . | Extras | (w5, nb2) | . | 7 | . | |||||||
| . | TOTAL | (20.0 overs) |
6 wkts.- |
143 | . | |||||||
|
. |
||||||||||||
| . | Fall of wickets: | |||||||||||
| . | . | |||||||||||
|
. |
||||||||||||
| . | Bowling: | O | . | M | R | . | W |
w |
nb | . | ||
| . | Hale | 1 | . | 0 | 11 | . | 0 | - | - | . | ||
| . | Johnson | 4 | . | 0 | 13 | . | 0 | - | - | . | ||
| . | Adam Jones | 4 | . | 0 | 31 | . | 0 | - | - | . | ||
| . | Harvey | 4 | . | 0 | 25 | . | 0 | - | - | . | ||
| . | Bowen | 4 | . | 0 | 37 | . | 4 | - | - | . | ||
| . | Ryan | 2 | . | 0 | 22 | . | 0 | - | - | . | ||
| . | Drane | 1 | . | 0 | 4 | . | 0 | - | - | . | ||
|
. |
||||||||||||
| . | ALDER | |||||||||||
| . | J Bennett | st Taylor | b Sethi | 15 | . | |||||||
| . | C Drane | c Leonard | b A Tidswell | 6 | . | |||||||
| . | Hussain Khattak | c Edwards | b Pryde | 15 | . | |||||||
| . | G Harvey | c Leonard | b K Tidswell | 15 | . | |||||||
| *† | J Abley | c Leonard | b Sethi | 6 | . | |||||||
| . | D Johnson | c Taylor | b K Tidswell | 8 | . | |||||||
| . | J Hale | c Kaimal | b Edwards | 2 | . | |||||||
| . | S Ryan | . | b K Tidswell | 7 | . | |||||||
| . | D Bowen | c A Tidswell | b Edwards | 1 | . | |||||||
| . | J Kelly | not out | . | 3 | . | |||||||
| . | Adam Jones | . | b K Tidswell | 2 | . | |||||||
| . | Extras | (lb1, w4, nb1) | . | 6 | . | |||||||
| . | TOTAL | (19.4 overs) | . | 86 | . | |||||||
| . | ||||||||||||
| . | Fall of wickets: | |||||||||||
| .. | . | |||||||||||
| . | . | |||||||||||
|
. |
||||||||||||
| Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
| . | PERERA | 2 | . | 0 | 8 | . | 0 | - | - | . | ||
| . | A Tidswell | 2 | . | 0 | 11 | . | 1 | - | - | . | ||
| . | Pryde | 4 | . | 0 | 20 | . | 1 | - | - | . | ||
| . | Seth | 4 | . | 0 | 18 | . | 2 | - | - | . | ||
| . | Edwards | 4 | .. | 0 | 14 | . | 2 | - | - | . | ||
| . | K Tidswell | 3 | .4 | 0 | 14 | . | 4 | - | - | . | ||