The Ray Tyler Shield Scorecards - 2021
FIRST ROUND
match # 1RTS/2021/R1/1/1 AINSDALE v MAGHULL on Wednesday 30th June 2021 played at Liverpool Road, Ainsdale Result: Maghull won by 6 wickets Toss: Ainsdale Umpires: R Rajan and C Williams .
| 9 | AINSDALE | |||||||||||
| . | SW Lucas | . | b C Lawrenson | 7 | . | |||||||
| . | MR Lucas | . | b Burton | 64 | . | |||||||
| . | SS RANJANE | c M Lawrenson | b Connolly | 36 | . | |||||||
| . | M Coughlan | . | b Garside | 13 | . | |||||||
| . | S Naden | not out | . | 12 | . | |||||||
| . | AJ Barlow | run out | . | 8 | . | |||||||
| . | SJ Rimmer | not out | . | 7 | . | |||||||
| † | D Fitzpatrick | . | . | . | . | |||||||
| * | MJ Farrell | . | . | . | . | |||||||
| . | K Wright | . | . | . | . | |||||||
| . | A Rigby | . | . | . | . | |||||||
| . | Extras | (b2, lb1, w8) | . | 11 | . | |||||||
| . | TOTAL | (20.0 overs) |
5 wkts.- |
158 | . | |||||||
|
. |
||||||||||||
| . | Fall of wickets: 1-23 (SW Lucas), 2-85 (Ranjane), 3-110 (Coughlan), | |||||||||||
| . | 4-137 (MR Lucas), 5-150 (Barlow). | |||||||||||
|
. |
||||||||||||
| . | Bowling: | O | . | M | R | . | W |
w |
nb | . | ||
| . | Molloy | 4 | . | 0 | 35 | . | 0 | - | - | . | ||
| . | C Lawrenson | 4 | . | 0 | 29 | . | 1 | - | - | . | ||
| . | Devine | 4 | . | 0 | 29 | . | 0 | - | - | . | ||
| . | Connolly | 2 | . | 0 | 20 | . | 1 | - | - | . | ||
| . | Burton | 4 | . | 0 | 22 | . | 1 | - | - | . | ||
| . | Garside | 2 | . | 0 | 20 | . | 1 | - | - | . | ||
|
. |
||||||||||||
| . | MAGHULL | |||||||||||
| . | JA Ring | c Ranjane | b Barlow | 65 | . | |||||||
| . | A Burton | c SW Lucas | b Naden | 0 | . | |||||||
| . | M Lawrenson | . | b Farrell | 27 | . | |||||||
| . | AB Molloy | . | b Barlow | 41 | . | |||||||
| . | GD Gillespie | not out | . | 4 | . | |||||||
| . | C Lawrenson | not out | . | 4 | . | |||||||
| . | DA Devine | . | . | . | . | |||||||
| . | J Campbell | . | . | . | . | |||||||
| . | J Garside | . | . | . | . | |||||||
| . | T Connolly | . | . | . | . | |||||||
| *† | P McKenna | . | . | . | . | |||||||
| Extras | (b5, lb2, w11, nb1) | . | 19 | . | ||||||||
| . | TOTAL | (18.3 overs) |
4 wkts.- |
160 | . | |||||||
| . | ||||||||||||
| . | Fall of wickets: 1-4 (Burton), 2-86 (M Lawrenson), 3-131 (Ring), | |||||||||||
| .. | 4-155 (Molloy). | |||||||||||
|
. |
||||||||||||
| Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
| . | RANJANE | 4 | . | 0 | 26 | . | 0 | - | - | . | ||
| . | Naden | 3 | .3 | 1 | 22 | . | 1 | - | - | . | ||
| . | Barlow | 3 | . | 0 | 25 | . | 2 | - | - | . | ||
| . | SW Lucas | 4 | . | 0 | 39 | . | 0 | - | - | . | ||
| . | Farrell | 4 | . | 0 | 41 | . | 1 | - | - | . | ||