The Ray Tyler Shield Scorecards - 2019
SECOND ROUND
match # 1RTS/2019/R2/2/5 WAVERTREE v LIVERPOOL on Monday 27th May 2019 played at Sandown Lane, Wavertree Result: Liverpool won by 6 wickets Toss: Wavertree Umpires: G Fishwick and LA Knowles .
| 9 | WAVERTREE | |||||||||||
| . | M Woods | c Cooper | b Kelly | 1 | . | |||||||
| J Barron | lbw | b Kelly | 6 | . | ||||||||
| . | D GOODMAN | . | b Clubbe | 10 | . | |||||||
| JH Daulby | b Clubbe | 0 | . | |||||||||
| * | MT Nation | c North | b Clein | 43 | . | |||||||
| L Davies | lbw | b Kelly | 14 | . | ||||||||
| . | S Goodall-Walker | lbw | b Clein | 36 | . | |||||||
| † | EL Hopkins |
c & |
b Pickering | 9 | . | |||||||
| . | C Gresham | . | b Earle | 1 | . | |||||||
| J Hogan | c Bleakley | b Earle | 1 | . | ||||||||
| . | H Burke | not out | . | 0 | . | |||||||
| Extras | (b8, lb1, w8, nb6) | 23 | . | |||||||||
| . | TOTAL | (41.1 overs) | . | 144 | . | |||||||
|
. |
||||||||||||
| . | Fall of wickets: 1-13 (Barron), 2-17 (Woods), 3-26 (Daulby), | |||||||||||
| . | 4-29 (Goodman), 5-44 (Davies), 6-126 (Goodall-Walker), 7-139 (Hopkins), | |||||||||||
| . | 8-140 (Nation), 9-142 (Gresham). 10-144 (Hogan). | |||||||||||
|
. |
||||||||||||
| . | Bowling: | O | . | M | R | . | W |
w |
nb | . | ||
| . | Kelly | 9 | . | 6 | 8 | . | 3 | - | - | . | ||
| . | Clubbe | 9 | . | 0 | 42 | . | 2 | - | - | . | ||
| . | Tonge | 4 | . | 0 | 11 | . | 0 | - | - | . | ||
| . | Earle | 6 | .1 | 1 | 25 | . | 2 | - | - | . | ||
| . | Clein | 9 | . | 0 | 31 | . | 2 | - | - | . | ||
| . | Pickering | 5 | . | 0 | 18 | . | 1 | - | - | . | ||
|
. |
||||||||||||
| . | LIVERPOOL | |||||||||||
| . | N Pickering | . | b Gresham | 23 | . | |||||||
| SJ Holliday | lbw | b Goodman | 15 | . | ||||||||
| * | J Clein | c Hopkins | b Burke | 26 | . | |||||||
| J Earle | c Hopkins | b Hogan | 36 | . | ||||||||
| . | C Tonge | not out | . | 17 | . | |||||||
| DJ Kelly | not out | 11 | . | |||||||||
| . | J Wensley | . | . | . | . | |||||||
| J Cooper | . | |||||||||||
| † | A Bleakley | . | . | . | . | |||||||
| S North | . | |||||||||||
| . | D Cluibbe | . | . | . | . | |||||||
| Extras | (lb2, w13, nb4) | 19 | . | |||||||||
| . | TOTAL | (30.3 overs) |
4 wkts.- |
147 | . | |||||||
| . | ||||||||||||
| . | Fall of wickets: 1-35 (Holliday), 2-59 (Pickering), 3-113 (Earle), | |||||||||||
| . | 4-121 (Clein). | |||||||||||
|
. |
||||||||||||
| Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
| . | Nation | 5 | . | 1 | 8 | . | 0 | - | - | . | ||
| . | GOODMAN | 9 | . | 1 | 47 | . | 1 | - | - | . | ||
| . | Gresham | 5 | . | 0 | 27 | . | 1 | - | - | . | ||
| . | Burke | 6 | . | 0 | 38 | . | 1 | - | - | . | ||
| . | Hogan | 5 | .3 | 0 | 25 | . | 1 | - | - | . | ||