The Ray Tyler Shield Scorecards - 2017
SECOND ROUND
match # 1RTS/2017/R2/7/11 SKELMERSDALE v WIGAN on Sunday 18th June 2017 played at Firswood Park, Lathom Result: Skelmersdale won by 22 runs Toss: Skelmersdale Umpires: A Webb and nemo .
| 9 | SKELMERSDALE | |||||||||||
| . | BS Maddocks | c Miners | b Hampson | 13 | . | |||||||
| † | J Maddocks snr | lbw | b Taylor | 14 | . | |||||||
| . | A AMBRE | c Hampson | b Graham | 86 | . | |||||||
| . | TG Newark | c Borrows | b Taylor | 3 | . | |||||||
| * | MJ Brierley | c ? | b Hampson | 29 | . | |||||||
| . | Inderdip Singh | c Hampson | b Jain | 30 | . | |||||||
| . | B Leadbetter | c Evans | b Whittaker | 6 | . | |||||||
| . | L Manley | not out | . | 19 | . | |||||||
| . | .J Maddocks jnr | c Jain | b Whittaker | 0 | . | |||||||
| . | A Hughes | not out | . | 4 | . | |||||||
| . | H Marston | . | . | . | . | |||||||
| . | Extras | (b12, lb1, w8, nb4) | . | 25 | . | |||||||
| . | TOTAL | (45.0 overs) |
8 wkts.- |
229 | . | |||||||
|
. |
||||||||||||
| . | Fall of wickets: 1-20 (BS Maddocks), 2-97 (J Maddocks snr), | |||||||||||
| . | 3-109 (Newark), 4-152 (Ambre), 5-190 (Brierley), 6-204 (Leadbetter), | |||||||||||
| . | 7-208 (Inderdip Singh), 8-208 (J Maddocks jnr). | |||||||||||
|
. |
||||||||||||
| . | Bowling: | O | . | M | R | . | W |
w |
nb | . | ||
| . | Parry | 2 | . | 0 | 16 | . | 0 | 2 | - | . | ||
| . | Hampson | 9 | . | 1 | 46 | . | 2 | 4 | 2 | . | ||
| . | Shirley | 3 | . | 0 | 21 | . | 0 | 0 | - | . | ||
| . | Taylor | 9 | . | 0 | 40 | . | 2 | 0 | - | . | ||
| . | Graham | 9 | . | 0 | 41 | . | 1 | 1 | - | . | ||
| . | Jain | 9 | . | 0 | 32 | . | 1 | 1 | - | . | ||
| . | Whittaker | 4 | . | 0 | 20 | . | 2 | 0 | - | . | ||
|
. |
||||||||||||
| . | WIGAN | |||||||||||
| . | J Leyland | . | b Manley | 17 | . | |||||||
| * | C Taylor |
c & |
b Marston | 46 | . | |||||||
| † | J Hampson | st J Maddocks snr | b Inderdip Singh | 39 | . | |||||||
| . | J Burrows | run out (Inderdip Singh) | 15 | . | ||||||||
| . | R Parry | lbw | b BS Maddocks | 7 | . | |||||||
| . | M Shirley | c Manley | b Marston | 8 | . | |||||||
| . | A Whittaker | not out | . | 20 | . | |||||||
| . | M Jain | . | b BS Maddocks | 15 | . | |||||||
| . | A Miners | lbw | b Manley | 5 | . | |||||||
| . | A Graham | st J Maddcks snr | b BS Maddocks | 5 | . | |||||||
| . | S Evans | not out | . | 4 | . | |||||||
| . | Extras | (b7, lb1, w16, nb2) | . | 26 | . | |||||||
| . | TOTAL | (45.0 overs) |
9 wkts.- |
207 | . | |||||||
| . | ||||||||||||
| . | Fall of wickets: 1-38 (Leyland), 2-117 (Taylor), 3-122 (Hampson), | |||||||||||
| . | 4-144 (Parry), 5-153 (Shirley), 6-157 (Burrows), 7-182 (Jain), | |||||||||||
| . | 8-192 (Miners), 9-199 (Graham). | |||||||||||
|
. |
||||||||||||
| Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
| . | Manley | 9 | . | 1 | 32 | . | 2 | .- | - | . | ||
| . | Hughes | 3 | . | 0 | 22 | . | 0 | 10 | - | . | ||
| . | J Maddocks jnr | 9 | . | 0 | 39 | . | 0 | - | - | . | ||
| . | Inderdip Singh | 9 | . | 0 | 40 | . | 1 | - | - | . | ||
| . | Marston | 9 | . | 0 | 37 | . | 2 | 2 | 2 | . | ||
| . | BS Maddocks | 6 | . | 0 | 29 | . | 3 | - | - | . | ||