The Ray Tyler Shield Scorecards - 2017
SECOND ROUND
match # 1RTS/2017/R2/3/7 LIVERPOOL v WAVERTREE on Sunday 18th June 2017 played at Aigburth Road, Liverpool Result: Liverpool won by 201 runs Toss: Liverpool Umpires: LA Knowles and nemo .
| 9 | LIVERPOOL | |||||||||||
| . | HJV Charlton | c Edwards | b Green | 69 | . | |||||||
| . | SJ Holliday | . | b Edwards | 33 | . | |||||||
| . | J Clein | c Edwards | b Birch | 45 | . | |||||||
| . | R Nelson | c Platt | b Guy | 102 | . | |||||||
| * | MJ Jackson | . | b Giby | 45 | . | |||||||
| . | S Hogan | not out | . | 1 | . | |||||||
| † | H Cross | not out | . | 0 | . | |||||||
| . | C Tonge | . | . | . | . | |||||||
| . | N O'Donnell | . | . | . | . | |||||||
| . | J BURNS | . | . | . | . | |||||||
| . | N Wyman | . | . | . | . | |||||||
| . | Extras | (b7, lb7, w8, nb3) | . | 25 | . | |||||||
| . | TOTAL | (45.0 overs) |
5 wkts.- |
320 | . | |||||||
|
. |
||||||||||||
| . | Fall of wickets: 1- | |||||||||||
| . | . | |||||||||||
|
. |
||||||||||||
| . | Bowling: | O | . | M | R | . | W |
w |
nb | . | ||
| . | Nation | 9 | . | 0 | 56 | . | 0 | 3 | - | . | ||
| . | EDWARDS | 5 | . | 0 | 21 | . | 1 | 2 | - | . | ||
| . | Giby | 7 | . | 0 | 43 | . | 1 | 1 | - | . | ||
| . | Birch | 9 | . | 0 | 54 | . | 1 | - | - | . | ||
| . | McDonald | 1 | . | 0 | 18 | . | 0 | 4 | 5 | . | ||
| . | Green | 5 | . | 1 | 26 | . | 1 | - | - | . | ||
| . | Lloyd | 4 | . | 0 | 33 | . | 0 | - | - | . | ||
| . | Guy | 5 | . | 0 | 60 | . | 1 | - | - | . | ||
|
. |
||||||||||||
| . | WAVERTREE | |||||||||||
| * | J Birch | c Cross | b Wyman | 0 | . | |||||||
| . | C Giby | c Cross | b O'Donnell | 6 | . | |||||||
| . | S Guy | lbw | b O'Donnell | 15 | . | |||||||
| . | DW Platt | c Wyman | b Clein | 20 | . | |||||||
| . | JP EDWARDS | c Holliday | b Clein | 16 | . | |||||||
| . | G Gardiner | c Clein | b Burns | 11 | . | |||||||
| † | A Cameron-Summers |
c & |
b Burns | 1 | . | |||||||
| . | MT Nation | . | b Burns | 13 | . | |||||||
| . | R Lloyd | . | b Nelson | 1 | . | |||||||
| . | P Green | c Cross | b Nelson | 10 | . | |||||||
| . | AC NcDonald | not out | . | 2 | . | |||||||
| . | Extras | (lb4, w14, nb2) | . | 20 | . | |||||||
| . | TOTAL | (30.4 overs) | . | 119 | . | |||||||
| . | ||||||||||||
| . | Fall of wickets: 1- | |||||||||||
| . | . | |||||||||||
| . | . | |||||||||||
| . | . | |||||||||||
|
. |
||||||||||||
| Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
| . | Wyman | 4 | . | 0 | 36 | . | 1 | - | - | . | ||
| . | O'Donnell | 5 | . | 1 | 18 | . | 2 | - | - | . | ||
| . | Clein | 9 | . | 0 | 30 | . | 2 | - | - | . | ||
| . | Hogan | 3 | . | 0 | 16 | . | 0 | - | - | . | ||
| . | BURNS | 7 | . | 4 | 10 | . | 3 | - | - | . | ||
| . | Nelson | 2 | .4 | 0 | 5 | . | 2 | - | - | . | ||