The Ray Tyler Shield Scorecards - 2017
SECOND ROUND
match # 1RTS/2017/R2/1/5 ALDER v MAGHULL on Sunday 18th June 2017 played at Alder Road, West Derby Result: Maghull won by 9 wickets Toss: Alder Umpires: I Craven and nemo .
| 9 | ALDER | |||||||||||
| . | J Hale | . | b Molloy | 6 | . | |||||||
| . | R Chinneck | lbw | b Ring | 13 | . | |||||||
| . | Saad Azher | c Campbell | b Molloy | 0 | . | |||||||
| * | Nazim Mohammed | c McKenna | b Mashinge | 0 | . | |||||||
| † | Kamran Hussain | c McKenna | b Mashinge | 0 | . | |||||||
| . | Abdur Rehman | c C Lawrenson | b Mashinge | 11 | . | |||||||
| . | Asim Muhammad | . | b Ring | 7 | . | |||||||
| . | A Jones | . | b Ring | 0 | . | |||||||
| . | Farid Mohammed | not out | . | 1 | . | |||||||
| . | Zahid Mohammed | c C Lawrenson | b M Lawrenson | 8 | . | |||||||
| . | nemo | . | . | - | . | |||||||
| . | Extras | (lb5, w7, nb1) | . | 12 | . | |||||||
| . | TOTAL | (17.2 overs) | . | 59 | . | |||||||
|
. |
||||||||||||
| . | Fall of wickets: 1-13 (Hale), 2-14 (Saad Azher), 3-15 (Nazim Mohammed), | |||||||||||
| . | 4-15 (Kamran Hussain), 5-38 (Abdur Rehman), 6-49 (Chinneck), | |||||||||||
| . | 7-49 (Jones), 8-50 (Asim Muhammad), 9-59 (Zahid Mohammed). | |||||||||||
|
. |
||||||||||||
| . | Bowling: | O | . | M | R | . | W |
w |
nb | . | ||
| . | MASHINGE | 7 | . | 0 | 16 | . | 3 | - | - | . | ||
| . | Molloy | 7 | . | 1 | 27 | . | 2 | 7 | 1 | . | ||
| . | Ring | 2 | . | 0 | 9 | . | 3 | - | - | . | ||
| . | M Lawrenson | 1 | .2 | 0 | 2 | . | 1 | - | - | . | ||
|
. |
||||||||||||
| . | MAGHULL | |||||||||||
| . | JA Ring | not out | . | 8 | . | |||||||
| * | PS Walters |
c & |
b Kamran Hussain | 4 | . | |||||||
| . | C Lawrenson | not out | . | 36 | . | |||||||
| † | P McKenna | . | . | . | . | |||||||
| . | GD Gillespie | . | . | . | . | |||||||
| . | J Dunne | . | . | . | . | |||||||
| . | APN Morris | . | . | . | . | |||||||
| . | M Lawrenson | . | . | . | . | |||||||
| . | J Campbell | . | . | . | . | |||||||
| . | AB Molloy | . | . | . | . | |||||||
| . | WT MASHINGE | . | . | . | . | |||||||
| . | Extras | (b8, lb2, w3, nb1) | . | 14 | . | |||||||
| . | TOTAL | (6.3 overs) |
1 wkt.- |
62 | . | |||||||
| . | ||||||||||||
| . | Fall of wickets: 1-8 (Walters). | |||||||||||
|
. |
||||||||||||
| Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
| . | Nazim Mohammed | 3 | . | 0 | 18 | . | 0 | - | - | . | ||
| . | Kamran Hussain | 1 | . | 0 | 13 | . | 1 | - | - | . | ||
| . | Zahid Mohammed | 2 | . | 0 | 3 | . | 0 | 3 | - | . | ||
| . | Hale | 0 | .3 | 0 | 18 | . | 0 | - | 1 | . | ||