The Ray Tyler Shield Scorecards - 2017
FIRST ROUND
match # 1RDS/2017/R1/2/2 MAGHULL v PRESTATYN on Sunday 28th May 2017 played at Old Hall Field, Maghull Result: Maghull won by 40 runs Toss: Prestatyn Umpires: J Clein and D Halewood .
| 9 | MAGHULL | ||||||||||||
| . | JA Ring | c Rimmington | b Pryde | 20 | . | ||||||||
| * | PS Walters | c Rimmington | b New | 4 | . | ||||||||
| . | C Lawrenson | c Jones | b New | 6 | . | ||||||||
| . | M Lawrenson | c Harris | b Boughey | 26 | . | ||||||||
| . | GD Gillespie | c New | b Horton | 79 | . | ||||||||
| . | J Campbell | c Leonard | b Horton | 26 | . | ||||||||
| . | WT MASHINGE | . | b Harris | 34 | . | ||||||||
| . | A Pearce | c Rimmington | b Pryde | 12 | . | ||||||||
| † | P McKenna | not out | . | 20 | . | ||||||||
| . | M Sepetowski | run out (Harris) | . | 8 | . | ||||||||
| . | JJ Murphy | c Leonard | b New | 0 | . | ||||||||
| . | Extras | (b1, lb2, w23, nb2) | . | 28 | . | ||||||||
| . | TOTAL | (44.4 overs) | . | 263 | . | ||||||||
|
. |
|||||||||||||
| . | Fall of wickets: 1-16 (Walters), 2-32 (Ring), 3-32 (C Lawrenson), | ||||||||||||
| . | 4-100 (M Lawrenson), 5-165 (Gillespie), 6-185 (Campbell), 7-203 (Pearce), | ||||||||||||
| . | 8-241 (Mashinge), 9-258 (Sepetowski), 10-263 (Murphy). | ||||||||||||
|
. |
|||||||||||||
| . | Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
| . | New | 8 | .4 | 2 | 29 | . | 3 | 1 | . | - | . | ||
| . | Pryde | 9 | . | 0 | 61 | . | 2 | 2 | . | - | . | ||
| . | Williams | 9 | . | 0 | 62 | . | 0 | 7 | . | 2 | . | ||
| . | Boughey | 9 | . | 0 | 39 | . | 1 | 2 | . | - | . | ||
| . | Horton | 7 | . | 0 | 56 | . | 2 | 10 | . | - | . | ||
| . | Harris | 2 | . | 0 | 13 | . | 1 | 1 | . | - | . | ||
|
. |
|||||||||||||
| . | PRESTATYN | ||||||||||||
| * | GP Boughey | c Murphy | b Mashinge | 6 | . | ||||||||
| . | S Sethi | lbw | b Mashinge | 54 | . | ||||||||
| . | D Harris |
c & |
b Ring | 79 | . | ||||||||
| . | J Horton | c McKenna | b Ring | 1 | . | ||||||||
| † | RR Rimmington | c Walters | b Ring | 2 | . | ||||||||
| . | G Leonard | c Campbell | b Ring | 23 | . | ||||||||
| . | S Williams | c Mashinge | b Campbell | 3 | . | ||||||||
| . | NR Jones | c M Lawrenson | b Campbell | 10 | . | ||||||||
| . | KJ New | c McKenna | b Campbell | 1 | . | ||||||||
| . | M Edwards | c Ring | b Walters | 8 | . | ||||||||
| . | D Pryde | not out | . | 3 | . | ||||||||
| . | Extras | (b1, lb3, w27, nb2) | . | 33 | . | ||||||||
| . | TOTAL | (44.2 overs) | . | 223 | . | ||||||||
| . | |||||||||||||
| . | Fall of wickets: 1-10 (Boughey), 2-155 (Sethi), 3-160 (Horton), | ||||||||||||
| . | 4-166 (Rimmington), 5-186 (Harris), 6-200 (Leonard), 7-200 (Williams), | ||||||||||||
| . | 8-204 (New), 9-213 (Jones), 10-223 (Edwards). | ||||||||||||
|
. |
|||||||||||||
| Bowling: | O | . | M | R | . | W |
w |
nb | . | ||||
| . | Murphy | 7 | . | 0 | 34 | . | 0 | 2 | . | - | . | ||
| . | MASHINGE | 7 | . | 1 | 50 | . | 2 | 10 | . | 2 | . | ||
| . | Campbell | 9 | . | 1 | 36 | . | 3 | 1 | . | - | . | ||
| . | C Lawrenson | 9 | . | 1 | 29 | . | 0 | 1 | . | - | . | ||
| . | Sepetowski | 3 | . | 0 | 27 | . | 0 | 11 | . | - | . | ||
| . | Ring | 9 | . | 0 | 43 | . | 4 | 2 | . | - | . | ||
| . | Walters | 0 | .2 | 0 | 0 | . | 1 | - | . | - | . | ||