The Ray Digman Knockout Trophy Scorecards - 2016
SECOND ROUND
match # 1RDT/2016/R2/2/6 BURSCOUGH v CALDY on Sunday 8th May 2016 played at School Lane, Burscough Result: Caldy won by 5 wickets Toss: Umpires: LA Knowles and J Pearson .
| . | BURSCOUGH | |||||||||||
| . | L Berrie | run out | .. | 31 | . | |||||||
| . | R Hughes | .. | b Edwards. | .21 | . | |||||||
| * | BJ Domigan | c | b Edwards | 4 | . | |||||||
| . | RS Glaysher | lbw | b Edwards | 9 | . | |||||||
| . | CG Andrews | run out | . | 7 | . | |||||||
| . | S Morton | lbw | b Edwards | 0 | . | |||||||
| . | AC Murray | c | b Simcox | .6 | . | |||||||
|
.. |
MJ Bimpson | not out | . | 16 | . | |||||||
| ? | K Hughes | lbw | b Simcox | 8 | . | |||||||
| . | C Craven | . | b Simcox | 0 | . | |||||||
| . | nemo | . | . | - | . | |||||||
| . | Extras | (b1, lb4, w15) | . | 20 | . | |||||||
| . | TOTAL | (41.0 overs) | . | 122 | . | |||||||
|
. |
||||||||||||
| . | Fall of wickets: | |||||||||||
| . | . | |||||||||||
| .. | ||||||||||||
|
. |
||||||||||||
| . | Bowling: | O | . | M | R | . | W |
w |
nb | . | ||
| . | Jamran Hussain | 5 | . | 2 | 7 | . | 0 | - | - | . | ||
| . | Eastham | 6 | . | 2 | 28 | . | 0 | - | - | . | ||
| . | Dixon | 9 | . | 2 | 21 | . | 0 | - | - | . | ||
| . | Edwards | 8 | . | 1 | 24 | . | 4 | - | - | . | ||
| . | Simcox | 7 | . | 0 | 16 | . | 3 | - | - | . | ||
| . | Grifftihs | 6 | . | 0 | 21 | . | 0 | - | - | . | ||
|
. |
||||||||||||
| . | CALDY | |||||||||||
| * | C Edwards | c K Hughes | b Glaysher | 2 | . | |||||||
| . | S Simcox | lbw | b R Hughes | .0 | . | |||||||
| . | A Mellor | st K Hughes | b R Hughes | 10 | . | |||||||
| . | Kamran Hussain | not out | . | 63 | . | |||||||
| . | J Tomkins | c | b Bimpson | 26 | . | |||||||
| . | J Free | lbw | b Bimpson | 0 | . | |||||||
| ? | MJ Wilkie | not out | . | 2 | . | |||||||
| . | L Eastham | . | . | . | . | |||||||
| . | W Dixon | . | . | . | . | |||||||
| . | A Griffiths | . | . | . | . | |||||||
| . | B Wills-Eve | . | . | . | . | |||||||
| . | Extras | (lb2, w19, nb2) | . | 23 | . | |||||||
| . | TOTAL | (29.0 overs) |
5 wkts.- |
126 | . | |||||||
| . | ||||||||||||
| . | Fall of wickets: | |||||||||||
| . | . | |||||||||||
|
. |
||||||||||||
| Bowling: | O | . | M | R | . | W |
w |
nb | . | |||
| . | Glaysher | 6 | . | 3 | 6 | . | 1 | - | - | . | ||
| . | R Hughes | 6 | . | 0 | 29 | . | 2 | - | - | . | ||
| . | Domigan | 4 | . | 0 | 19 | . | 0 | - | - | . | ||
| . | Morton | 2 | . | 0 | 9 | . | 0 | - | - | . | ||
| . | Berrie | 7 | . | 0 | 44 | . | 0 | - | - | . | ||
| . | Bimpson | 5 | . | 0 | 17 | . | 2 | - | - | . | ||