The League Cricket Conference President's Trophy - 2008
| FIRST ROUND | SECOND ROUND | SEMI-FINALS | FINAL | WINNER |
|
Sunday
15th June (2:00 pm) |
Sunday
6th July (2:00 pm) |
Sunday
27th July (2:00 pm) |
Sunday
17th August (1:30 pm) |
date t.b.a. |
| top team plays at home | top team plays at home | top team plays at home | top team plays at home | venue t.b.a. |
| . | Nottinghamshire Premier | Nottinghamshire Premier | Nottinghamshire Premier | v winner of the Club Cricket Conference's equivalent competition |
| . | ||||
| . | North Staffordshire and South Cheshire League | |||
| . | ||||
| . | Northamptonshire Premier | Durham Senior League | ||
| . | ||||
| . | Durham Senior League | |||
| . | ||||
|
LIVERPOOL COMPETITION scorecard |
(h) LIVERPOOL COMPETITION scorecard |
(h) LIVERPOOL COMPETITION scorecard |
North Yorkshire and South Durham League | |
| North East Premier | ||||
| . | Derbyshire Premier | |||
| . | ||||
| . | North Yorkshire and South Durham League | North Yorkshire and South Durham League | ||
| . | ||||
| . | Cheshire County League | |||
| . |
![]()