Registered Players 2008
WAVERTREE
| category 1 - eligible for England (79) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 03338/07131 | . | (28.11.1995) | . | Adams Robert | 1 |
| 03339/07132 | . | (22.02.1968) | . | Andrew Paul Christopher | 2 |
| 03421/07212 | . | (28.11.1991) | . | Andrews Nathaniel | 3 |
| 03340/07133 | . | (01.04.1992) | . | Atherton Daniel | 4 |
| 03939/07723 | . | (00.00.0000) | . | Barker Jacob Emile | 5 |
| 03341/07134 | . | (25.09.1953) | . | Barrett Peter | 6 |
| 03342/07135 | . | (06.09.1991) | . | Bartley Luke | 7 |
| 03343/07136 | . | (31.01.1991) | . | Bennett John | 8 |
| 03344/07137 | . | (25.04.1985) | . | Birch Joshua | 9 |
| 03345/07138 | . | (01.10.1977) | . | Birkenhead Neil Allen | 10 |
| 03940/07724 | . | (19.05.1996) | . | Bookey Jack Lewis | 11 |
| 03423/07214 | . | (28.10.1992) | . | Bond David | 12 |
| 03346/07139 | . | (18.08.1990) | . | Boyars Adam | 13 |
| 03422/07213 | . | (27.09.1983) | . | Brophy Paul | 14 |
| 03347/07140 | . | (05.06.1992) | . | Brownrigg James | 15 |
| 03348/00861 | . | (10.05.1968) | . | Carver Howard | 16 |
| 03879/07664 | . | (05.02.1991) | . | Cobb Luke | 17 |
| 03845/07631 | . | (31.12.1984) | . | Deakin Ian James | 18 |
| 01583/05087 | . | (15.01.1977) | . | Deakin Paul John | 19 |
| 03349/07141 | . | (02.12.1991) | . | Dooley Philip | 20 |
| 03424/07215 | . | (13.05.1953) | . | Dunn Jeffrey Stephen | 21 |
| 03880/07665 | . | (22.06.1994) | . | Dunne James | 22 |
| 03941/07725 | . | (08.10.1995) | . | Edwards James | 23 |
| 03789/07575 | . | (05.01.1962) | . | Edwards Stephen | 24 |
| 03350/07142 | . | (28.08.1963) | . | Fitzgerald Stuart St Vincent | 25 |
| 03351/07143 | . | (21.09.1991) | . | Ford Timothy James | 26 |
| 03352/07144 | . | (02.09.1963) | . | Gardiner Graeme | 27 |
| 03353/07145 | . | (06.10.1949) | . | Goodall David Robert | 28 |
| 03354/07146 | . | (28.12.1986) | . | Goodall-Walker Sam | 29 |
| 03355/07147 | . | (01.07.1985) | . | Guy Christopher | 30 |
| 03356/07148 | . | (27.03.1989) | . | Guy Stewart | 31 |
| 01736/05413 | . | (23.05.1961) | . | Heath Philip William | 32 |
| 03425/07216 | . | (03.01.1993) | . | Hilton Jamie Scott | 33 |
| 03358/07150 | . | (13.12.1985) | . | Hopkins Edward | 34 |
| 03359/00998 | . | (09.05.1976) | . | Jenions Ian | 35 |
| 03360/07151 | . | (29.09.1968) | . | Johnes Michael | 36 |
| 03881/07666 | . | (24.01.1994) | . | Knowlson Ethan James | 37 |
| 03427/07218 | . | (19.04.1983) | . | Lamb Ian | 38 |
| 03361/07152 | . | (18.06.1963) | . | Ling Kevin Powah | 39 |
| 03362/07153 | . | (03.12.1991) | . | Lloyd Daniel James | 40 |
| 03363/07154 | . | (24.11.1955) | . | Lloyd Robin | 41 |
| 03942/07726 | . | (03.03.1996) | . | Loughrey Francis James | 42 |
| 03943/07727 | . | (30.01.1994) | . | Loughrey Michael Liam | 43 |
| 03364/07155 | . | (26.08.1991) | . | Macauley Craig | 44 |
| 03944/07728 | . | (30.09.1995) | . | McCaldon George | 45 |
| 03365/07156 | . | (02.06.1993) | . | Makin Joseph | 46 |
| 03366/07157 | . | (07.08.1992) | . | Millard Jonathon | 47 |
| 03945/07729 | . | (11.07.1996) | . | Misra Andrew | 48 |
| 03367/07158 | . | (20.03.1994) | . | Misra James | 49 |
| 03368/07159 | . | (26.04.1967) | . | Morris Daniel | 50 |
| 03369/07160 | . | (10.03.1984) | . | Nation Johnathan Richard | 51 |
| 03370/07161 | . | (04.10.1974) | . | Nation Matthew Trevor | 52 |
| 03371/07162 | . | (13.09.1991) | . | Nicholson Gary | 53 |
| 03428/07219 | . | (06.11.1961) | . | Oughterson Carl Anthony | 54 |
| 03372/07163 | . | (30.08.1958) | . | Pegram John Anthony | 55 |
| 03373/07164 | . | (29.12.1963) | . | Pinder Stephen John | 56 |
| 03375/07166 | . | (08.08.1991) | . | Powell Marc James | 57 |
| 03376/07167 | . | (10.09.1977) | . | Price Ryan Peter | 58 |
| 03377/07168 | . | (20.09.1993) | . | Quirk Thomas Stuart | 59 |
| 03429/07220 | . | (12.12.1991) | . | Richardson Matthew | 60 |
| 03378/07169 | . | (28.11.1981) | . | Robertson Stuart | 61 |
| 03379/07170 | . | (09.11.1970) | . | Robinson Stephen | 62 |
| 03544/07333 | . | (30.07.1984) | . | Rowlands Graeme | 63 |
| 03380/07171 | . | (29.10.1991) | . | Rowlands Michael | 64 |
| 03381/07172 | . | (14.04.1993) | . | Salisbury Alexander | 65 |
| 03382/07173 | . | (27.08.1981) | . | Salisbury Rodney | 66 |
| 03383/07174 | . | (02.05.1993) | . | Smith Graham | 67 |
| 03384/07175 | . | (15.09.1991) | . | Stamper Paul | 68 |
| 03430/07221 | . | (11.04.1978) | . | Stephens Richard Samuel | 69 |
| 03385/07176 | . | (03.01.1983) | . | Stockton Dean | 70 |
| 03386/07177 | . | (09.03.1991) | . | Sutton Alasdair | 71 |
| 03906/03487 | . | (23.10.1974) | . | Talbot Peter | 72 |
| 03387/07178 | . | (14.05.1992) | . | Tweedle Christopher | 73 |
| 03388/07179 | . | (17.06.1991) | . | Tweedle Ian | 74 |
| 03389/07180 | . | (19.09.1993) | . | Vandome Sean Robert | 75 |
| 03431/07222 | . | (20.09.1970) | . | Waistell Clifford | 76 |
| 03397/07188 | . | (27.08.1984) | . | Whiteside Ben | 77 |
| 03390/07181 | . | (26.02.1970) | . | Woodyatt Paul John | 78 |
| 03847/07633 | . | (18.09.1989) | . | Wright David William | 79 |
| . | |||||
|
category 2 - eligible for England with County contract (0) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
| . | |||||
|
category 3 - overseas (2) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 03490/07282 | . | (12.02.1978) | . | Negi Narender Singh (I) | |
| 03968/07752 | . | (20.04.1983) | . | Zaheer Ahmed Munir (I) | |
| . | |||||
| category 3 (exempt) - overseas ordinarily resident in UK (3) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 03846/07632 | . | (18.10.1977) | . | Carew Nicolas Richard | |
| 03463/07255 | . | (21.05.1981) | . | Maheshwari Vishwaskumar Vishnukumar | |
| 03426/07217 | . | (10.01.1979) | . | Shoaib Khan | |
28 July 2008 23:58:52