Registered Players 2008
ST HELENS RECS
|
category 1 - eligible for England (62) |
|||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB U21 |
. | name | |
| 01771/05156 | . | (03.01.1967) | . | . | . | Atherton David | 1 |
| 03892/07677 | . | (12.08.1996) | . | l | . | Barton Matthew | 2 |
| 00393/00667 | . | (11.09.1967) | . | . | . | Bond Stephen Mark | 3 |
| 00078/00720 | . | (17.03.1967) | . | . | . | Brown Simon CANCELLED | 4 |
| 01902/05529 | . | (18.11.1985) | . | . | . | Burke Michael John | 5 |
| 00395/03895 | . | (14.07.1981) | . | . | . | Burrows John | 6 |
| 03530/07320 | . | (02.12.1991) | . | l | . | Burrows Matthew | 7 |
| 00751/03654 | . | (21.02.1983) | . | . | . | Burrows Michael James | 8 |
| 03169/06949 | . | (00.00.0000) | . | . | . | Bushell Andrew CANCELLED | 9 |
| 00752/03291 | . | (25.07.1964) | . | . | . | Chorley David Neil | 10 |
| 03542/07331 | . | (13.04.1989) | . | l | . | Clarke Kevin | 11 |
| 01163/04212 | . | (26.04.1983) | . | . | . | Critchley Andrew | 12 |
| 03893/07678 | . | (26.06.1995) | . | l | . | Cummings Jack | 13 |
| 00396/00601 | . | (06.04.1954) | . | . | . | Davies Alan | 14 |
| 00355/00595 | . | (02.01.1979) | . | . | . | Davies Gareth | 15 |
| 02856/06658 | . | (02.04.1978) | . | . | . | Dillon John | 16 |
| 01772/00876 | . | (10.04.1978) | . | . | . | Dunbar Kevin | 17 |
| 02833/06641 | . | (12.06.1990) | . | l | . | Fisher Matthew | 18 |
| 00399/00322 | . | (11.01.1966) | . | . | . | Freeman Gary | 19 |
| 02136/05975 | . | (00.00.0000) | . | . | . | Gartland Andrew James CANCELLED | 20 |
| 00400/00324 | . | (12.08.1976) | . | . | . | Garvey Stephen Michael | 21 |
| 00754/00665 | . | (13.03.1964) | . | . | . | Gibson David Mark | 22 |
| 02834/06642 | . | (21.07.1989) | . | . | . | Giglio Andre | 23 |
| 01773/04619 | . | (11.09.1984) | . | . | . | Healey Graham | 24 |
| 02343/06164 | . | (22.05.1987) | . | l | . | Hetherington Neil | 25 |
| 00402/03061 | . | (11.08.1976) | . | . | . | Howden John Steven | 26 |
| 02137/05633 | . | (08.09.1986) | . | . | . | Hughes Adam | 27 |
| 01164/03616 | . | (11.09.1982) | . | . | . | Hughes Christopher | 28 |
| 00403/00597 | . | (08.09.1979) | . | . | . | Hull Neil | 29 |
| 00630/00326 | . | (21.01.1951) | . | . | . | Huyton Ian | 30 |
| 00404/03287 | . | (20.08.1978) | . | . | . | Jenkins Mark | 31 |
| 02427/05326 | . | (20.09.1990) | . | l | . | Knowles Ian | 32 |
| 01949/05843 | . | (06.01.1983) | . | . | . | Latham Shaun | 33 |
| 02637/06322 | . | (12.07.1989) | . | l | . | Lyon Christopher | 34 |
| 00750/00325 | . | (24.11.1968) | . | . | . | Lyon Stuart | 35 |
| 00376/03540 | . | (15.12.1981) | . | . | . | Malone Mark | 36 |
| 00408/00785 | . | (30.07.1979) | . | . | . | Martindale Stephen Paul | 37 |
| 03596/07383 | . | (05.09.1989) | . | l | . | Meadows Christopher | 38 |
| 03597/07384 | . | (24.08.1992) | . | l | . | Meadows Paul | 39 |
| 03235/07014 | . | (12.02.1990) | . | l | . | Naylor Damian | 40 |
| 01097/00891 | . | (17.10.1979) | . | . | . | Orford Ian James | 41 |
| 03537/07326 | . | (25.07.1993) | . | l | . | Pilkington Jack | 42 |
| 01778/04799 | . | (00.00.0000) | . | . | . | Pye David Jeffrey CANCELLED | 43 |
| 03874/07659 | . | (08.03.1994) | . | l | . | Rigby Harold Anthony | 44 |
| 03875/07660 | . | (26.07.1994) | . | l | . | Roberts Daniel Christopher | 45 |
| 02640/00598 | . | (17.04.1962) | . | . | . | Sharrock David | 46 |
| 02075/05621 | . | (21.08.1989) | . | l | . | Smith Gregory Dean | 47 |
| 03876/07661 | . | (29.05.1994) | . | l | . | Spencer Stephen jnr | 48 |
| 02556/06921 | . | (21.07.1965) | . | . | . | Spencer Stephen snr | 49 |
| 03168/06948 | . | (19.09.1990) | . | l | . | Spinks Robert | 50 |
| 00412/00803 | . | (04.07.1979) | . | . | . | Stocks Robert | 51 |
| 02641/04753 | . | (10.12.1956) | . | . | . | Swain Leslie | 52 |
| 02936/06714 | . | (02.10.1991) | . | l | . | Tatlock Adam | 53 |
| 03543/07332 | . | (27.07.1970) | . | . | . | Taylor Jonathan Michael | 54 |
| 03132/06910 | . | (30.05.1973) | . | . | . | Taylor Simon Peter | 55 |
| 02349/06170 | . | (08.11.1979) | . | . | . | Toole Stuart | 56 |
| 02642/06446 | . | (19.10.1970) | . | . | . | Tunstall Luke | 57 |
| 01608/04860 | . | (25.10.1985) | . | . | . | Watkins Matthew | 58 |
| 03877/07662 | . | (22.02.1992) | . | l | . | Westhead Samuel | 59 |
| 02835/06465 | . | (01.06.1991) | . | l | . | Woods Craig | 60 |
| 02836/01360 | .. | (05.09.1956) | . | . | . | Woods Paul | 61 |
| 03183/06963 | .. | (13.01.1974) | . | . | . | Wright Alex Lee | 62 |
| . | |||||||
|
category 2 - eligible for England with County contract (0) |
|||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 00000/00000 | . | (00.00.0000) | . | nil | |||
| .. | |||||||
| category 3 players - overseas (1) | |||||||
| .. | |||||||
| PlayReg no | . | dob | . | name | |||
| 03782/07568 | . | (30.07.1985) | . | Bullick Anthony David (NZ) | |||
| .. | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (0) | |||||||
| .. | |||||||
| PlayReg no | . | dob | . | name | |||
| 00000/00000 | . | (00.00.0000) | . | nil | |||
l indicates U21 on 1st May 2008
26 August 2008 03:49:44