Registered Players 2008
ST HELENS
|
category 1 - eligible for England (70) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 02631/05159 | . | (30.10.1983) | . | Anders Stephen | 1 |
| 03410/07201 | . | (10.09.1991) | . | Booth David | 2 |
| 00348/04090 | . | (22.02.1985) | . | Booth Luke Adam | 3 |
| 00349/03115 | . | (01.12.1981) | . | Booth Paul William | 4 |
| 03411/07202 | . | (29.05.1966) | . | Brierton Shaun Ian | 5 |
| 00352/02929 | . | (16.12.1967) | . | Carlisle Christopher | 6 |
| 02338/06160 | . | (01.11.1964) | . | Cogan Andrew | 7 |
| 03154/06933 | (18.09.1991) | . | Davies James | 8 | |
| 03776/07562 | (11.02.1994) | . | Davies Joshua Alexander | 9 | |
| 03412/07203 | . | (05.11.1984) | . | Dennett Keith | 10 |
| 03413/07204 | . | (05.08.1976) | . | Dennett Michael | 11 |
| 02976/06754 | . | (11.01.1990) | . | Deruze Steven | 12 |
| 03245/07024 | (00.00.0000) | . | Ellis J | 13 | |
| 02772/06554 | . | (21.07.1985) | . | Fagan Gerard | 14 |
| 01090/04531 | . | (14.09.1965) | . | Fee Barry | 15 |
| 00360/03858 | . | (30.03.1973) | . | Finney Marc John | 16 |
| 03196/06976 | . | (25.06.1991) | . | Finney Matthew | 17 |
| 00362/02773 | . | (02.12.1971) | . | Friar Adam Brookfield | 18 |
| 03153/06932 | (09.01.1992) | . | Graham Jack | 19 | |
| 03862/07648 | (19.01.1987) | . | Graham James | 20 | |
| 01770/05438 | . | (14.02.1968) | . | Greener Ian Paul | 21 |
| 01860/03598 | . | (26.07.1982) | . | Griffiths Gareth | 22 |
| 02978/06756 | . | (11.09.1971) | . | Halms Jason Matthew | 23 |
| 02874/06669 | . | (02.06.1990) | . | Hartley Michael James | 24 |
| 01500/05012 | . | (05.05.1975) | . | Hill Jonathan | 25 |
| 02793/06606 | . | (10.09.1973) | . | Hill Stephen | 26 |
| 02203/06047 | . | (28.06.1988) | . | Hilton Neil | 27 |
| 03917/07701 | . | (10.06.1985) | . | Hilton Stuart | 27 |
| 00365/02803 | . | (26.05.1970) | . | Horabin Craig David | 28 |
| 00365/02803 | . | (19.07.1977) | . | Howell Christopher Robert sub pro | 29 |
| 03851/07637 | . | (09.09.1992) | . | Hughes Luke Richard David | 30 |
| 03850/07636 | . | (02.09.1992) | . | Huntingdon Thomas Gordon | 31 |
| 02977/06755 | . | (01.04.1968) | . | Hurst Edmund Wilfred | 32 |
| 03414/07205 | . | (27.04.1992) | . | Jameson Joseph | 33 |
| 03415/07206 | . | (05.04.1992) | . | Johnson Ryan Paul | 34 |
| 00369/02807 | . | (20.03.1966) | . | Kenny Michael William | 35 |
| 00370/03007 | . | (02.10.1980) | . | Kenny Robert | 36 |
| 00371/03039 | . | (16.03.1974) | . | Kenny Steven John | 37 |
| 02067/05933 | . | (10.12.1987) | . | Key Christopher | 38 |
| 00372/02771 | . | (01.04.1966) | . | Lawless Ian Michael | 39 |
| 02366/06184 | . | (24.07.1976) | . | Lewis Jody Wilson | 40 |
| 00374/03088 | . | (21.03.1976) | . | Lowe David Arthur | 41 |
| 00718/04011 | . | (21.02.1979) | . | Malik Ikram-ul-Haq | 42 |
| 00377/02809 | . | (30.04.1978) | . | Massey Daniel Lee | 43 |
| 02634/06401 | . | (08.02.1990) | . | Matthews Daniel | 44 |
| 00378/02812 | . | (17.10.1965) | . | McCabe Ian | 45 |
| 02635/00613 | . | (17.06.1976) | . | Metcalf Christopher | 46 |
| 03416/07207 | . | (02.09.1990) | . | Mitchell James | 47 |
| 00375/02769 | . | (16.04.1971) | . | Moncrieff Ian Christopher | 48 |
| 01155/03672 | . | (28.12.1982) | . | Moore David Edward | 49 |
| 00380/02967 | . | (19.08.1967) | . | Moss Karl Neill Steven | 50 |
| 03778/07564 | . | (01.10.1992) | . | Murgatroyd Phillip | 51 |
| 03417/07208 | . | (08.06.1991) | . | Potter Jonathan | 52 |
| 00410/02790 | . | (16.04.1981) | . | Potter Mark Ian | 53 |
| 03779/07565 | . | (11.09.1991) | . | Preston Jack Michael | 54 |
| 00384/02999 | . | (25.11.1976) | . | Sheppard Alan Mark | 55 |
| 00385/02811 | . | (16.04.1974) | . | Sheppard Gareth John | 56 |
| 02636/06402 | . | (05.10.1988) | . | Stannard Michael | 57 |
| 02340/05182 | . | (10.05.1988) | . | Supria Elliot | 58 |
| 01834/04868 | . | (14.12.1985) | . | Supria Robert | 59 |
| 03780/07566 | . | (05.10.1994) | . | Taylor Adam | 60 |
| 03863/07649 | . | (17.06.1982) | . | Tickle Kevin | 61 |
| 03781/07567 | . | (22.07.1992) | . | Tierney William Thomas Patrick | 62 |
| 01835/05183 | . | (16.07.1966) | . | Tranter David | 63 |
| 03082/06860 | . | (17.09.1991) | . | Trantum Anthony | 64 |
| 03419/07210 | . | (04.01.1976) | . | Turner Ian | 65 |
| 00390/02770 | . | (11.06.1969) | . | Tyms Darren | 66 |
| 03420/07211 | . | (14.11.1990) | . | Venables Alexander | 67 |
| 01458/04736 | . | (01.10.1972) | . | Watmough Simon David | 68 |
| 03155/06934 | (01.02.1992) | . | Williams Gareth Lloyd | 69 | |
| 00389/02772 | . | (28.09.1966) | . | Woods Neil Royston Harold | 70 |
| . | |||||
|
category 2 - eligible for England with County contract (0) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
| . | |||||
| category 3 - overseas (1) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 03969/07753 | (16.07.2008) | Aleem Khan Moosa (P) | |||
| 02518/06319 | (17.10.1980) | Mohammed Hafeez (P) CANCELLED | |||
| 02733/06486 | (23.10.1978) | Patel Rakesh Bhanuprasad (I) | |||
| . | |||||
| category 3 (exempt) - overseas ordinarily resident in UK (3) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 02633/06400 | . | (05.02.1986) | . | Adeel Irfan | |
| 02773/06526 | . | (04.01.1985) | . | Shoaib Khan | |
| 02937/06715 | . | (29.05.1989) | . | Zohaib Khan | |
28 July 2008 23:58:27