Registered Players 2008
SOUTHPORT TRINITY
|
category 1 - eligible for England (59) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 03117/06895 | . | (24.07.1962) | . | Airey Kevin | 1 |
| 00865/04412 | . | (08.04.1979) | . | Andrew David John | 2 |
| 03102/06880 | . | (20.04.1972) | . | Ashton Marc Thomas | 3 |
| 03784/07570 | . | (01.11.1969) | . | Baybutt Edward | 4 |
| 03897/07682 | . | (13.06.1995) | . | Baybutt Thomas Henry | 5 |
| 03041/06819 | . | (22.02.1966) | . | Bennet Stephen Andrew | 6 |
| 03165/06945 | . | (21.03.1993) | . | Bidwell Jake | 7 |
| 03966/07750 | . | (23.04.1994) | . | Bidwell Luke | 8 |
| 03042/06820 | . | (03.01.1959) | . | Bolton Kevin M | 9 |
| 02009/05888 | . | (29.01.1968) | . | Buck Philip | 10 |
| 03898/07683 | . | (09.07.1992) | . | Burgess Thomas Michael | 11 |
| 03553/00912 | . | (15.10.1971) | . | Butler Dominic | 12 |
| 03044/06822 | . | (13.04.1969) | . | Campbell Anthony James | 13 |
| 03043/06821 | . | (24.04.1980) | . | Campbell Andrew Mark | 14 |
| 03240/07019 | . | (25.04.1989) | . | Cartwright Daniel | 15 |
| 03104/06882 | . | (10.02.1990) | . | Chubbs Daniel | 16 |
| 03045/06823 | . | (24.07.1989) | . | Cragg Simon James | 17 |
| 03046/06824 | . | (13.05.1986) | . | Fewtrell Nicholas Ramon | 18 |
| 03785/07571 | . | (31.03.1960) | . | Fitzgerald Peter Kevin | 19 |
| 00874/04421 | . | (05.05.1982) | . | Foster Mark Alan | 20 |
| 03048/06826 | . | (14.05.1974) | . | Gregory Russell Thomas | 21 |
| 03438/07229 | . | (23.03.1990) | . | Grimes Matthew | 22 |
| 02444/06242 | . | (06.06.1974) | . | Hall Anthony Michael James George | 23 |
| 03106/06884 | . | (21.07.1971) | . | Haynes James E | 24 |
| 03049/06827 | . | (25.08.1964) | . | Hodge Christopher Thomas | 25 |
| 03103/06881 | . | (11.12.1981) | . | Hodgson Daniel | 26 |
| 03050/06828 | . | (17.03.1961) | . | Hodgson Peter | 27 |
| 03224/07004 | . | (15.12.1979) | . | McArdle Carl John | 28 |
| 03786/07572 | . | (25.05.1993) | . | Marsh William | 29 |
| 00456/00625 | . | (01.03.1976) | . | Maxwell Colin Justin | 30 |
| 03119/06897 | . | (31.08.1989) | . | Meehan Andrew | 31 |
| 03166/06946 | . | (13.11.1975) | . | Morgan John Steven | 32 |
| 00880/04427 | . | (11.03.1983) | . | Morris Paul Steven | 33 |
| 03120/06898 | . | (01.03.1957) | . | Murphy Paul | 34 |
| 03052/06830 | . | (23.01.1972) | . | Murray John Thomas | 35 |
| 03495/07287 | . | (02.11.1962) | . | Nolan Michael | 36 |
| 03100/06878 | . | (13.07.1963) | . | Nowell William Andrew | 37 |
| 03077/06855 | . | (16.03.1976) | . | Park Stuart | 38 |
| 03241/07020 | . | (11.08.1961) | . | Ranat Himanshu Manherlal | 39 |
| 03164/06944 | . | (31.12.1953) | . | Rimmer Jeffrey | 40 |
| 02921/00793 | . | (01.01.1980) | . | Roberti Michael John | 41 |
| 03053/06831 | . | (06.08.1989) | . | Robson Shaun Michael | 42 |
| 03899/07684 | . | (14.11.1965) | . | Rushton Simon | 43 |
| 00459/00627 | . | (29.09.1975) | . | Salt David Andrew | 44 |
| 03094/06872 | . | (18.01.1971) | . | Saxton Neil | 45 |
| 03054/06832 | . | (23.02.1974) | . | Sears Michael Paul | 46 |
| 03167/06947 | . | (14.09.1966) | . | Shelley Clifford John | 47 |
| 03203/06983 | . | (27.03.1969) | . | Simms Bernard | 48 |
| 03900/07685 | . | (17.02.1994) | . | Simms Elliott | 49 |
| 03213/06993 | .. | (17.02.1969) | . | Simms James | 50 |
| 03787/07573 | .. | (13.02.1994) | . | Simms Liam | 51 |
| 03212/06992 | . | (17.10.1970) | . | Simms Mark William | 52 |
| 03161/06941 | . | (23.12.1989) | . | Smith Thomas | 53 |
| 03239/07018 | . | (18.03.1991) | . | Smyth Thomas Joseph | 54 |
| 03967/07751 | . | (20.10.1993) | . | Somaiya Jay | 55 |
| 03505/07297 | . | (20.10.1994) | . | Thornton Alexander | 56 |
| 03506/01094 | . | (13.06.1959) | . | Thornton Geoffrey | 57 |
| 03204/06984 | . | (04.08.1967) | . | Unsworth John Richard | 58 |
| 03055/06833 | . | (16.02.1974) | . | Wareing Michael James | 59 |
| . | |||||
|
category 2 - eligible for England with County contract (0) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
| . | |||||
|
category 3 - overseas (0) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
| . | |||||
|
category 3 (exempt) - overseas ordinarily resident in UK (2) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 02949/06514 | . | (15.02.1976) | . | Murray Kevin Victor | |
| 03238/07017 | . | (22.09.1974) | . | van der Walt Willem Jan Harm | |
28 July 2008 23:58:36