Registered Players 2008
SKELMERSDALE
|
category 1 - eligible for England (37) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00317/00291 | . | (28.10.1976) | . | Armstrong Phillip David | 1 |
| 03916/07700 | . | (04.10.1969) | . | Ashcroft Philip | 2 |
| 03904/07689 | . | (22.11.1985) | . | Birks Andrew | 3 |
| 03679/07466 | . | (30.07.1962) | . | Blakey Peter David | 4 |
| 03680/07467 | . | (22.04.1991) | . | Clarke Mitchell Thomas | 5 |
| 03681/07468 | . | (16.08.1966) | . | Donnelly Andrew | 6 |
| 02149/05982 | . | (12.12.1970) | . | Farrell David Adam | 7 |
| 03682/07469 | . | (16.08.1981) | . | Fenney Matthew John | 8 |
| 03707/07494 | . | (05.07.1992) | . | Green Jordan | 9 |
| 03683/07470 | . | (15.08.1993) | . | Griffiths Andrew | 10 |
| 03684/07471 | . | (24.11.1962) | . | Griffiths Stephen Mark | 11 |
| 03685/07472 | . | (27.01.1994) | . | Joel-Welsh Conor James | 12 |
| 03686/07473 | . | (01.04.1988) | . | Joel-Welsh Louis | 13 |
| 03687/07474 | . | (20.08.1992) | . | Jones Joshua Anthony | 14 |
| 03708/07495 | . | (06.05.1967) | . | Jones Thomas Richard Martin | 15 |
| 03688/07475 | . | (09.12.1980) | . | Leadbetter Barry | 16 |
| 03689/07476 | . | (04.04.1966) | . | McCann Peter Gregory | 17 |
| 03690/07477 | . | (23.02.1994) | . | Maddocks Ben Stephen | 18 |
| 03691/07478 | . | (19.04.1989) | . | Maddocks Daniel Barry | 19 |
| 03692/07479 | . | (09.11.1963) | . | Maddocks Stephen George | 20 |
| 03693/07480 | . | (19.05.1991) | . | Manley Adam | 21 |
| 03694/07481 | . | (03.12.1957) | . | Manley Anthony Francis | 22 |
| 03695/07482 | . | (10.11.1994) | . | Manley Luke | 23 |
| 03709/07496 | . | (24.03.1967) | . | Molyneux Andrew John | 24 |
| 03696/07483 | . | (17.12.1982) | . | Moss David Michael | 25 |
| 03697/07484 | . | (24.04.1991) | . | Pye Jonathan Robert | 26 |
| 03698/07485 | . | (23.02.1993) | . | Rimmer Stephen | 27 |
| 03710/07497 | . | (29.09.1980) | . | Shepherd Jamie Clive | 28 |
| 03711/07498 | . | (15.09.1991) | . | Simpkin Adam | 29 |
| 03699/07486 | . | (25.10.1973) | . | Smith Jonas | 30 |
| 03700/07487 | . | (22.02.1974) | . | Till Joseph Henry | 31 |
| 03701/07488 | . | (11.04.1977) | . | Till Michael (K) | 32 |
| 03703/07490 | . | (14.09.1974) | . | Weatherhead-Raza Neville | 33 |
| 03704/07491 | . | (07.04.1965) | . | Welsh Carl | 34 |
| 03712/07499 | . | (30.10.1980) | . | Williams Lee Christopher | 35 |
| 03705/07492 | . | (25.01.1972) | . | Wright Philip Andrew | 36 |
| 03706/07493 | . | (26.12.1993) | . | Wylie Peter | 37 |
| . | |||||
|
category 2 - eligible for England with County contract (0) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
| . | |||||
| category 3 - overseas (1) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 03702/07489 | . | (01.12.1977) | . | Watekar Hemal Haribhai (I) | |
| . | |||||
| category 3 (exempt) - overseas ordinarily resident in UK (0) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
06 August 2008 15:09:00