Registered Players 2008
RAINFORD
|
category 1 - eligible for England (35) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 03661/07448 | . | (03.07.1994) | . | Bailey Matthew | 1 |
| 00759/03939 | . | (15.12.1982) | . | Battersby Philip Kenneth | 2 |
| 03662/07449 | . | (13.06.1991) | . | Bell Christopher Ian | 3 |
| 01603/03498 | . | (05.07.1983) | . | Brook Mark Robert | 4 |
| 03663/07450 | . | (13.03.1968) | . | Campbell Matthew | 5 |
| 03664/07451 | . | (25.01.1993) | . | Christian David | 6 |
| 03665/07452 | . | (01.06.1963) | . | Corden Philip | 7 |
| 03666/07453 | . | (12.12.1970) | . | Curran Philip Andrew | 8 |
| 03929/07713 | . | (26.07.1966) | . | Dalrymple Justin | 9 |
| 01605/04664 | . | (14.02.1985) | . | Filson Anthony | 10 |
| 03667/07454 | . | (19.08.1987) | . | Gaskell Ian James | 11 |
| 03930/07714 | . | (15.03.1990) | . | Godwin Timothy | 12 |
| 03931/07715 | . | (24.09.1992) | . | Graves Thomas | 13 |
| 03668/07455 | . | (03.04.1986) | . | Green Graeme Stuart | 14 |
| 03669/07456 | . | (03.11.1989) | . | Harrison Andrew Paul | 15 |
| 03670/07457 | . | (23.04.1963) | . | Harrison Ian Robert | 16 |
| 03671/07458 | . | (13.01.1972) | . | Harrison Steven Paul | 17 |
| 03672/07459 | . | (24.11.1989) | . | Hobbs Graham | 18 |
| 03927/07711 | . | (24.08.1994) | . | Joyce Wade | 19 |
| 03928/07712 | . | (20.01.1965) | . | Joyce Warren Garton | 20 |
| 03902/07687 | . | (14.10.1987) | . | Killigrew Thomas | 21 |
| 02770/06517 | . | (06.12.1987) | . | Lambert Michael Francis | 22 |
| 03775/07561 | . | (12.01.1992) | . | McColl Nicholas | 23 |
| 01748/05422 | . | (16.02.1967) | . | Meredith Steven | 24 |
| 02771/06594 | . | (24.08.1990) | . | Meredith Tom | 25 |
| 03673/07460 | . | (27.01.1964) | . | Murgatroyd Steven | 26 |
| 03674/07461 | . | (30.11.1987) | . | Pickavance Andrew | 27 |
| 03675/07462 | . | (15.12.1971) | . | Rimmer Michael | 28 |
| 03676/07463 | . | (09.09.1971) | . | Spencer Christopher Neil | 29 |
| 00413/00388 | . | (20.08.1973) | . | Tarran Michael John | 30 |
| 02015/05952 | . | (21.09.1986) | . | Tonge Christopher | 31 |
| 01080/04522 | . | (11.05.1978) | . | Tully David John | 32 |
| 03903/07688 | . | (14.08.1987) | . | Vincent Michael | 33 |
| 03677/07464 | . | (26.04.1954) | . | Williams John Anthony | 34 |
| 03678/07465 | . | (06.12.1986) | . | Williams Mark | 35 |
| . | |||||
| category 2 - eligible for England with County contract (0) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
| . | |||||
| category 3 - overseas (1) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 02076/05504 | . | (08.10.1971) | . | Tambe Pravin Vijay (I) | |
| . | |||||
| category 3 (exempt) - overseas ordinarily resident in UK (0) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
28 July 2008 23:58:46