Registered Players 2008
PRESTATYN
|
category 1 - eligible for England (69) |
|||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB U21 |
. | name | |
| 03489/07281 | . | (27.10.1984) | . | . | . | Bona Michael William | 1 |
| 02998/06776 | . | (12.08.1983) | . | . | . | Boughey Gareth Paul | 2 |
| 03063/06841 | . | (03.11.1983) | . | . | . | Bowl David James | 3 |
| 02999/06777 | . | (26.10.1961) | . | . | . | Bradley Nicholas George | 4 |
| 03001/06779 | . | (02.05.1992) | . | l | . | Cheetham Matthew | 5 |
| 03228/07008 | . | (01.07.1966) | . | . | . | Dine Mark | 6 |
| 03002/06780 | . | (02.04.1992) | . | l | . | Dustain Daniel James | 7 |
| 03064/06842 | . | (07.01.1984) | . | . | . | Etchells-Rimmer Benjamin Thomas | 8 |
| 03065/06843 | . | (04.10.1982) | . | . | . | Farnsworth Peter Carl | 9 |
| 03003/06781 | . | (24.01.1986) | . | . | . | Friday Gareth Michael | 10 |
| 03004/06782 | . | (28.02.1977) | . | . | . | Giblin Steven Edward | 11 |
| 03005/06783 | . | (11.10.1979) | . | . | . | Gibson Neil David | 12 |
| 03006/06784 | . | (14.09.1983) | . | . | . | Harris Andrew | 13 |
| 03007/06785 | . | (27.10.1980) | . | . | . | Harris David | 14 |
| 03770/07556 | . | (21.06.1980) | . | . | . | Heyns Marinus | 15 |
| 03008/06786 | . | (21.10.1987) | . | l | . | Hughes Darren Roy | 16 |
| 03009/06787 | . | (12.01.1985) | . | . | . | Hughes John Henry | 17 |
| 03265/07058 | . | (02.06.1993) | . | l | . | Jones Christopher | 18 |
| 03010/06788 | . | (09.07.1957) | . | . | . | Jones Dafydd Iestyn | 19 |
| 03546/07335 | . | (16.09.1991) | . | l | . | Jones Gregg Alunx | 20 |
| 03067/06845 | . | (04.04.1957) | . | . | . | Jones Martin | 21 |
| 03771/07557 | . | (18.05.1993) | . | l | . | Jones Nathan Rhys | 22 |
| 03011/06789 | . | (06.12.1990) | . | l | . | Jones Sion Rhys | 23 |
| 03101/06879 | . | (07.05.1991) | . | l | . | Jones Tristan | 24 |
| 03012/06790 | . | (07.04.1988) | . | l | . | Leonard Gareth | 25 |
| 03194/06974 | . | (04.02.1991) | . | l | . | Lewis Benjamin Gareth | 26 |
| 03068/06846 | . | (14.10.1987) | . | l | . | Lewis Glyn | 27 |
| 03107/06885 | . | (12.05.1986) | . | . | . | Marshall Daniel James | 28 |
| 03014/06792 | . | (29.02.1964) | . | . | . | Morgan John David | 29 |
| 03229/07009 | . | (19.04.1964) | . | . | . | Murnane Jon | 30 |
| 03125/06903 | . | (15.05.1993) | . | l | . | Nagendran Umesh | 31 |
| 03772/07558 | . | (10.12.1985) | . | . | . | New Kieran James | 32 |
| 03247/07026 | . | (03.12.1985) | . | . | . | Owen George Morris | 33 |
| 03015/06793 | . | (14.01.1960) | . | . | . | Owen Haydn Morris | 34 |
| 00530/02924 | . | (29.10.1962) | . | . | . | Owen Kevin Roy | 35 |
| 03016/06794 | . | (10.07.1993) | . | l | . | Owen Rhys Ellis | 36 |
| 03019/06797 | . | (01.05.1968) | . | . | . | Phillips Richard Alexander | 37 |
| 03774/07560 | . | (21.07.1993) | . | l | . | Pierce Paul Martin | 38 |
| 03124/06902 | . | (02.04.1977) | . | . | . | Prior Christian | 39 |
| 03137/06915 | . | (24.04.1986) | . | . | . | Pryde Daniel | 40 |
| 03069/06847 | . | (26.09.1987) | . | l | . | Rushton Michael | 41 |
| 03418/07209 | . | (02.07.1973) | . | . | . | Sheikh Mohammed Avez sub pro CANCELLED | 42 |
| 03020/06798 | . | (03.07.1990) | . | l | . | Spargo Zachary | 43 |
| 03021/06799 | . | (15.09.1970) | . | . | . | Taylor Alistair | 44 |
| 03573/07361 | . | (30.12.1992) | . | l | . | Taylor Andrew David | 45 |
| 03022/06800 | . | (25.03.1985) | . | . | . | Thomas Daniel | 46 |
| 03023/06801 | . | (24.09.1991) | . | l | . | Thomas Joseph | 47 |
| 03024/06802 | . | (30.08.1990) | . | l | . | Thomas Owain Huw | 48 |
| 00312/02785 | . | (18.09.1949) | . | . | . | Thompson Keith | 50 |
| 01235/04281 | . | (18.03.1982) | . | . | . | van Heerden Gareth Joseph | 51 |
| 03491/07283 | . | (11.05.1979) | . | . | . | Walker Russell | 52 |
| 03136/06914 | . | (23.08.1987) | . | l | . | Walley Craig Adam | 53 |
| 03028/06806 | . | (14.12.1989) | . | l | . | Waring Ben | 54 |
| 03195/06975 | . | (06.06.1991) | . | l | . | Watts Paul | 55 |
| 03574/07362 | . | (26.11.1994) | . | l | . | Westwell Ryan Ashley | 56 |
| 03029/06807 | . | (19.12.1985) | . | . | . | Whitmore Adam Roy | 57 |
| 03440/07231 | . | (05.04.1990) | . | l | . | Williams Benjamin Andrew Furness | 58 |
| 03030/06808 | . | (21.07.1994) | . | l | . | Williams Daniel | 59 |
| 03541/07330 | . | (02.10.1975) | . | . | . | Williams Haydn Trefor | 60 |
| 03031/06809 | . | (18.01.1991) | . | l | . | Williams Jordan James | 61 |
| 03032/06810 | . | (30.12.1991) | . | l | . | Williams Matthew | 62 |
| 03033/06811 | . | (22.04.1966) | . | . | . | Williams Michael David | 63 |
| 03072/06850 | . | (28.08.1973) | . | . | . | Williams Morne Gregory | 64 |
| 03295/07088 | . | (26.08.1987) | . | l | . | Williams Richard Austin | 65 |
| 03105/06883 | . | (01.08.1985) | . | . | . | Williams Ryan Michael | 66 |
| 03034/06812 | . | (02.06.1936) | . | . | . | Woollaston Donald Francis | 67 |
| 03126/06904 | . | (12.03.1991) | . | l | . | Yates Oliver James | 68 |
| 03035/06813 | . | (29.06.1963) | . | . | . | Young Christopher Anthony | 69 |
| . | |||||||
|
category 2 - eligible for England with County contract (1) |
|||||||
| . | |||||||
| PlayReg no | .. | dob | .. | name | |||
| 03017/06795 | . | (02.09.1988) | . | Owen William Thomas | |||
| . | |||||||
|
category 3 - overseas (3) |
|||||||
| . | |||||||
| PlayReg no | .. | dob | .. | name | |||
| 03773/07559 | . | (03.11.1982) | . | Olivier Mario Wicus (RSA) | |||
| 03190/06970 | . | (25.02.1986) | . | Williams Ensln Clyde (RSA) | |||
| 03191/06971 | . | (24.03.1979) | . | Williams Quentin Richard (RSA) | |||
| . | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (5) | |||||||
| . | |||||||
| PlayReg no | .. | dob | .. | name | |||
| 03232/07012 | . | (27.10.1979) | . | Kashif Saleem | |||
| 03013/06791 | . | (03.02.1977) | . | Nadeem Mohammed | |||
| 03192/06972 | . | (04.08.1980) | . | Naveed Iqbal | |||
| 03070/06848 | . | (06.02.1980) | . | Shelton Enrico Gabriel | |||
| 03071/06849 | . | (31.05.1974) | . | Swigelaar Robert Emmanuel | |||
l indicates U21 on 1st May 2008
28 July 2008 23:58:16