Registered Players 2008
ORMSKIRK
|
category 1 - eligible for England (69) |
|||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB U21 |
. | name | |
| 02825/06635 | . | (11.11.1990) | . | l | . | Abraham David | 1 |
| 00316/00729 | . | (03.01.1981) | . | . | . | Armstrong John Matthew | 2 |
| 00319/00558 | . | (14.08.1970) | . | . | . | Astle Michael Andrew | 3 |
| 00320/03232 | . | (13.12.1965) | . | . | . | Baldwin Ashley | 4 |
| 02982/06760 | . | (11.07.1991) | . | l | . | Barnes Jamie | 5 |
| 01593/00797 | . | (18.07.1976) | . | . | . | Beattie Ian Richard | 6 |
| 02984/06762 | . | (05.04.1992) | . | l | . | Brocken Liam | 7 |
| 02983/06761 | . | (28.08.1989) | . | l | . | Brocken Shaun | 8 |
| 00622/00274 | . | (14.02.1969) | . | . | . | Burns Kevin James | 9 |
| 02826/06636 | . | (07.06.1989) | . | l | . | Caunce Nicholas T | 10 |
| 00709/04132 | . | (06.08.1973) | . | . | . | Clews Kenneth Andrew | 11 |
| 02321/06145 | . | (09.10.1987) | . | l | . | Cobbold Jonathan | 12 |
| 00324/00560 | . | (16.02.1973) | . | . | . | Cooper Paul | 13 |
| 02898/06687 | . | (20.04.1969) | . | . | . | Croft Andrew Kenneth | 14 |
| 01759/05430 | . | (02.09.1982) | . | . | . | Curley Alec James | 15 |
| 01760/05178 | . | (08.08.1985) | . | . | . | Curley John | 16 |
| 02989/06767 | . | (05.08.1992) | . | l | . | Dickinson Robert | 17 |
| 00873/04420 | . | (22.06.1979) | . | . | . | Farrell Martyn James | 18 |
| 01255/00552 | . | (01.07.1965) | . | . | . | Ford Graeme Malcolm | 19 |
| 03443/07234 | . | (10.01.1993) | . | l | . | Gallagher Oliver | 20 |
| 02985/06763 | . | (01.06.1991) | . | l | . | Garland James | 21 |
| 01028/04276 | . | (23.04.1984) | . | . | . | Glayzer Ian Mark | 22 |
| 02606/05570 | . | (17.11.1988) | . | l | . | Glayzer Jonathan Andrew | 23 |
| 02003/04798 | . | (14.11.1986) | . | . | . | Glayzer Matthew Stuart | 24 |
| 02986/06764 | . | (19.11.1993) | . | l | . | Griffiths Gavin | 25 |
| 03536/00866 | . | (09.02.1962) | . | . | . | Griffiths Paul | 26 |
| 02987/06765 | . | (16.09.1992) | . | l | . | Hall Edward | 27 |
| 00327/00546 | . | (27.02.1944) | . | . | . | Hardwick Anthony | 28 |
| 00431/00314 | . | (07.02.1967) | . | . | . | Heyes David John | 29 |
| 01256/00562 | . | (23.05.1978) | . | . | . | Hines Michael | 30 |
| 02422/04796 | . | (09.06.1986) | . | . | . | Illingworth James Andrew | 31 |
| 02981/06759 | . | (24.04.1992) | . | l | . | Illingworth Samuel | 32 |
| 02988/06766 | . | (27.12.1991) | . | l | . | Kaye Jacob | 33 |
| 03657/07444 | . | (10.05.1989) | . | l | . | Kerrigan Simon Christopher | 34 |
| 02851/06654 | . | (16.09.1984) | . | . | . | Lawrenson Michael Thomas | 35 |
| 01257/00563 | . | (01.10.1976) | . | . | . | Leigh Matthew | 36 |
| 03792/07578 | . | (16.03.1985) | . | . | . | McAnaney Craig | 37 |
| 00330/00746 | . | (29.12.1972) | . | . | . | Meredith Scott William | 38 |
| 00409/00321 | . | (18.02.1963) | . | . | . | Morrison Gary Edward | 39 |
| 02323/06147 | . | (03.09.1981) | . | . | . | Norris James | 40 |
| 01032/00277 | . | (18.12.1963) | . | . | . | Pickett Martin Neil | 41 |
| 01258/00545 | . | (10.07.1971) | . | . | . | Priestley Duncan | 42 |
| 03253/07046 | . | (17.12.1983) | . | . | . | Purser William Richard James sub pro CANCELLED | 43 |
| 02608/03320 | . | (21.10.1980) | . | . | . | Quirk Stephen | 44 |
| 00332/03219 | . | (04.10.1972) | . | . | . | Rawsthorne Mark David | 45 |
| 01318/04355 | . | (05.02.1983) | . | . | . | Reynolds Neil | 46 |
| 07162/04795 | . | (08.12.1983) | . | . | . | Robinson Ian Robert | 47 |
| 02152/05984 | . | (06.10.1978) | . | . | . | Schofield Christopher Paul | 48 |
| 00333/03131 | . | (11.03.1979) | . | . | . | Sharrock Andrew Thomas | 49 |
| 03518/07308 | . | (09.10.1988) | . | l | . | Shelton Adam John | 50 |
| 03519/07309 | . | (05.01.1991) | . | l | . | Shelton Gregory Matthew | 51 |
| 03293/07086 | . | (13.07.1988) | ..l | l | . | Simpson John Andrew | 52 |
| 01033/04477 | . | (23.09.1981) | . | . | . | Slawinski Christian Daniel | 53 |
| 01763/05432 | . | (11.10.1985) | . | . | . | Slinger Christopher | 54 |
| 02827/06637 | . | (23.09.1989) | . | l | . | Slinger Timothy James | 55 |
| 02610/06382 | . | (25.07.1989) | . | l | . | Smith Christopher Stuart John | 56 |
| 00334/03401 | . | (12.10.1946) | . | . | . | Smith G Stuart M | 57 |
| 00113/00191 | . | (12.05.1968) | . | . | . | Smith Robert Ian | 58 |
| 02980/06758 | . | (14.10.1991) | . | l | . | Stratton Joshua | 59 |
| 02611/05571 | . | (05.01.1990) | . | l | . | Stratton Owain Thomas Peter | 60 |
| 00337/00276 | . | (16.09.1969) | . | . | . | Taylor Michael Damian | 61 |
| 02325/05568 | . | (27.09.1985) | . | . | . | Tuddenham David James | 62 |
| 00338/02863 | . | (07.12.1974) | . | . | . | Turner Simon James | 63 |
| 01451/04988 | . | (07.07.1963) | . | . | . | Unsworth Philip Nigel | 64 |
| 00340/00359 | . | (14.12.1971) | . | . | . | Waterhouse Adam Noel | 65 |
| 01135/00290 | . | (20.02.1973) | . | . | . | Waterhouse Ivan Guy | 66 |
| 00341/00278 | . | (03.11.1965) | . | . | . | Whittaker David | 67 |
| 02905/06545 | . | (23.07.1980) | . | . | . | Wyles R | 68 |
| 02363/06181 | . | (19.07.1984) | . | . | . | Yates James Robert William | 69 |
| . | |||||||
|
category 2 - eligible for England with County contract (0) |
|||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 00000/00000 | . | (00.00.0000) | . | nil | |||
| . | |||||||
|
category 3 - overseas (3) |
|||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 03799/07585 | . | (19.07.1978) | . | Bandy David Charles (A) sub pro CANCELLED | |||
| 03859/07645 | . | (22.08.1989) | . | Carroll Mark Andrew (A) | |||
| 03793/07579 | . | (13.03.1986) | . | Wagner Neil (RSA) | |||
| . | |||||||
| category 3 (exempt )- overseas ordinarily resident in UK (0) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 00000/00000 | . | (00.00.0000) | . | nil | |||
l indicates U21 on 1st May 2008
10 October 2008 01:13:55