Registered Players 2008
NORTHOP HALL
|
category 1 - eligible for England (77) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 02885/06677 | . | (28.03.1975) | . | Ata-ur-Rehman | 1 |
| 02935/05709 | . | (00.00.0000) | . | Baddeley M | 2 |
| 00290/03048 | . | (17.07.1979) | . | Bennett Mark | 3 |
| 03857/07643 | . | (23.10.1991) | . | Birch James Ashley | 4 |
| 02589/06303 | . | (19.07.1961) | . | Bolwell Peter David | 5 |
| 03280/07073 | . | (09.02.1992) | . | Bruce Zachary | 6 |
| 02996/06774 | . | (02.10.1984) | . | Butler Simon Max | 7 |
| 00291/02801 | . | (06.01.1981) | . | Chacksfield David | 8 |
| 02591/06369 | . | (07.08.1991) | . | Clubbe Daniel | 9 |
| 02300/06125 | . | (01.04.1955) | . | Cree Andrew James | 10 |
| 02301/06126 | . | (31.01.1987) | . | Cree James Richard | 11 |
| 02592/06370 | . | (01.04.1989) | . | Cree Matthew | 12 |
| 00294/02799 | . | (29.11.1979) | . | Dawson James Rowland | 13 |
| 02302/06127 | . | (14.02.1986) | . | Delaney Daniel LS | 14 |
| 03281/07074 | . | (30.06.1995) | . | Dunning Matthew James | 15 |
| 00295/03454 | . | (04.02.1983) | . | Dyer James Edward | 17 |
| 00528/03253 | . | (29.07.1971) | . | Evans Karl Christopher | 18 |
| 01853/05489 | . | (07.05.1987) | . | Fallow David | 19 |
| 00296/02794 | . | (14.11.1953) | . | Foster Roy | 20 |
| 02807/06619 | . | (29.09.1990) | . | Fox Gareth | 21 |
| 02297/06122 | . | (05.11.1964) | . | Hannay Paul Andrew | 22 |
| 03282/07075 | . | (07.06.1990) | . | Harman Timothy James Philip | 23 |
| 03283/07076 | . | (24.09.1991) | . | Henrys Colin Michael | 24 |
| 00298/02777 | . | (03.02.1961) | . | Higginson Paul Robert | 25 |
| 02975/06753 | . | (05.04.1993) | . | Higginson William Paul | 26 |
| 02127/05675 | . | (20.02.1989) | . | Hodgkins Adam | 27 |
| 03952/07736 | . | (23.12.1969) | . | Hodgson Peter Charles | 28 |
| 02595/06373 | . | (11.06.1987) | . | Hughes Jonathan | 29 |
| 02001/05714 | . | (14.01.1966) | . | Hughes Philip Anthony | 30 |
| 03284/07077 | . | (19.12.1994) | . | Hughes Tom | 31 |
| 02307/06131 | . | (18.06.1968) | . | Hurst Huw Michael | 32 |
| 03550/07338 | . | (21.12.1989) | . | Jackson Sam | 33 |
| 03395/07186 | . | (11.03.1986) | . | Jewitt Nicholas Henry | 34 |
| 02596/06374 | . | (17.04.1990) | . | Johnson Lewis | 35 |
| 00819/04391 | . | (24.01.1975) | . | Jones David Nicholas | 36 |
| 00300/03993 | . | (27.06.1944) | . | Jones David Tudor | 37 |
| 00529/03575 | . | (10.04.1964) | . | Kennedy David | 38 |
| 01854/05490 | . | (27.11.1984) | . | Leonard John Paul | 39 |
| 02597/06375 | . | (13.01.1990) | . | Littler Adam Mark | 40 |
| 02808/06620 | . | (26.08.1992) | . | Littler Michael | 41 |
| 02309/06132 | . | (26.02.1956) | . | Littler Terence Mark | 42 |
| 01504/03714 | . | (17.03.1980) | . | Lunt Christopher | 43 |
| 02599/06376 | . | (23.03.1991) | . | Markey Edmund | 44 |
| 00301/03049 | . | (22.12.1979) | . | Martin Simon Alexander | 45 |
| 01855/04837 | . | (15.11.1984) | . | McComb Kieron | 46 |
| 03579/07367 | . | (11.10.1986) | . | Mitchell Adam James | 47 |
| 01529/04277 | . | (26.03.1983) | . | Moran Martin | 48 |
| 00302/03594 | . | (14.09.1984) | . | Nolan Daniel John | 49 |
| 02600/06377 | . | (05.02.1970) | . | Owen Alexander | 50 |
| 02809/06621 | . | (10.11.1991) | . | Owen Gareth | 51 |
| 00303/03458 | . | (25.01.1983) | . | Palmer Matthew | 52 |
| 03285/07078 | . | (28.06.1994) | . | Paul Adam | 53 |
| 03286/07079 | . | (06.12.1991) | . | Paul Mitchell | 54 |
| 02708/06539 | . | (22.07.1960) | . | Peers Karl | 55 |
| 00304/02784 | . | (07.07.1968) | . | Peters Daren | 56 |
| 03551/07339 | . | (15.06.1990) | . | Price Rhys | 57 |
| 03287/07080 | . | (24.11.1994) | . | Price Sam | 58 |
| 00307/02962 | . | (25.07.1973) | . | Pritchard David Matthew | 59 |
| 02810/06622 | . | (19.12.1990) | . | Roberts Alistair Thomas | 60 |
| 00308/03801 | . | (00.00.0000) | . | Roberts Gareth David | 61 |
| 00309/02793 | . | (15.10.1979) | . | Roberts Robert Joseph | 62 |
| 03288/07081 | . | (10.08.1992) | . | Roderick-Holland Thomas | 63 |
| 01023/02778 | . | (20.05.1958) | . | Rowlands Richard Ian | 64 |
| 01024/04475 | . | (03.09.1983) | . | Shields Alastair Mark | 65 |
| 03858/07644 | . | (06.08.1992) | . | Silvester Cody | 66 |
| 01812/05465 | . | (12.06.1987) | . | Smith Alex James | 67 |
| 02811/06623 | . | (04.05.1992) | . | Smith Joshua Patrick | 68 |
| 01857/05492 | . | (13.11.1961) | . | Smith Patrick Wayne | 69 |
| 03289/07082 | . | (28.11.1992) | . | Smith Richard James | 70 |
| 01249/02903 | . | (18.04.1956) | . | Sparks Anthony Michael | 71 |
| 01565/02779 | . | (22.11.1964) | . | Trickett Paul Francis | 72 |
| 01399/04951 | . | (01.01.1958) | . | Urwin Peter | 73 |
| 03551/07340 | . | (17.12.1989) | . | Watkiss Ben Edward | 74 |
| 00532/03569 | . | (26.08.1970) | . | Wimbush Peter Stephen | 75 |
| 03290/07083 | . | (19.10.1992) | . | Worrall Mark Andrew | 76 |
| 03291/07084 | . | (14.07.1990) | . | Worrall Neil David | 77 |
| . | |||||
|
category 2 - eligible for England with County contract (0) |
|||||
| . | |||||
| PlayReg no | .. | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
| . | |||||
| category 3 - overseas (3) | |||||
| . | |||||
| PlayReg no | .. | dob | . | name | |
| 03946/07730 | . | (08.03.1989) | . | Blanche Stephen John Clifford (RSA) | |
| 03394/07185 | . | (20.06.1985) | . | Dunn James William (A) | |
| 03769/07555 | . | (19.07.1981) | . | Kars Simon Willem (A) | |
| . | |||||
| category 3 (exempt) - overseas ordinarily resident in UK (0) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| nil | . | nil | . | nil | |
29 July 2008 00:14:44