Registered Players 2008
NORTHERN
| category 1 - eligible for England (76) | |||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB U21 |
. | name | |
| 01527/04700 | . | (03.08.1984) | . | . | . | Abraham Bryn | 1 |
| 00244/00262 | . | (10.10.1955) | . | . | . | Anderson Alexander James | 2 |
| 02700/06533 | . | (02.04.1979) | . | . | . | Batty Adam Mark | 3 |
| 00245/00521 | . | (13.06.1957) | . | . | . | Bishop Michael | 4 |
| 03964/07748 | . | (02.04.1991) | . | l | . | Biddlestone Liam | 5 |
| 02854/06656 | . | (28.02.1992) | . | l | . | Boardman Jack | 6 |
| 01006/03303 | . | (18.04.1964) | . | . | . | Boyle Anthony | 7 |
| 01446/04985 | . | (27.11.1980) | . | . | . | Burgess Kevin | 8 |
| 00247/03300 | . | (07.11.1943) | . | . | . | Chambers Paul Francis | 9 |
| 00527/00540 | . | (19.09.1979) | . | . | . | Cheetham Christopher James | 10 |
| 00248/03375 | . | (03.06.1979) | . | . | . | Clark Daniel | 11 |
| 00249/00267 | . | (02.03.1958) | . | . | . | Cole David Thomas | 12 |
| 00250/03304 | . | (04.09.1985) | . | . | . | Cole James | 13 |
| 01996/05215 | . | (26.01.1989) | . | l | . | Cole Stephen | 14 |
| 00032/00755 | . | (05.09.1966) | . | . | . | Cooper Philip John | 15 |
| 00252/02958 | . | (02.03.1982) | . | . | . | Cowdy Michael | 16 |
| 00253/04059 | . | (01.10.1961) | . | . | . | Coyne Anthony | 17 |
| 00254/03292 | . | (21.09.1980) | . | . | . | Crotty Andrew James | 18 |
| 01007/00523 | . | (08.11.1962) | . | . | . | Davies Andrew Russell | 19 |
| 01447/04986 | . | (24.01.1985) | . | . | . | Davies Gareth William | 20 |
| 01298/00733 | . | (23.03.1978) | . | . | . | Derbyshire Stuart | 21 |
| 00255/02922 | . | (13.04.1981) | . | . | . | Doggett Ben | 22 |
| 00257/00525 | . | (07.09.1948) | . | . | . | Doggett Michael | 23 |
| 00258/00271 | . | (15.09.1974) | . | . | . | Doggett Nicholas Andrew | 24 |
| 01159/00273 | . | (01.03.1966) | . | . | . | Drury David Robert | 25 |
| 00259/03699 | . | (26.06.1973) | . | . | . | Eddy Simon Michael | 26 |
| 01171/04182 | . | (26.05.1985) | . | . | . | Fraser Adrian David | 27 |
| 01009/04178 | . | (31.01.1985) | . | . | . | Garcia Karl Antony | 28 |
| 01010/04179 | . | (31.01.1985) | . | . | . | Garcia Mark | 29 |
| 01563/03301 | . | (24.12.1981) | . | . | . | Gee Matthew Ward | 30 |
| 03520/07310 | . | (04.07.1991) | . | l | . | Gosling Carlos | 31 |
| 02121/05965 | . | (21.01.1938) | . | . | . | Harrison Anthony David | 32 |
| 02703/06534 | . | (13.11.1988) | . | l | . | Hooper Stuart Michael | 33 |
| 02584/06365 | . | (04.08.1986) | . | . | . | Jones Craig | 34 |
| 02122/05966 | . | (18.05.1983) | . | . | . | Jones Michael Layton | 35 |
| 02585/06366 | . | (08.12.1987) | . | l | . | Jones Philip | 36 |
| 00267/00677 | . | (13.03.1968) | . | . | . | Kerr Graham | 37 |
| 02855/06657 | . | (31.03.1989) | . | l | . | Lees Mark | 38 |
| 03965/07749 | . | (23.03.1992) | . | l | . | Lees Philip | 39 |
| 00741/00537 | . | (14.06.1974) | . | . | . | Lewis Stephen | 40 |
| 01220/02963 | . | (13.06.1949) | . | . | . | McDougall Bruce | 41 |
| 01997/05143 | . | (03.12.1974) | . | . | . | Martin Andrew | 42 |
| 02904/06691 | . | (28.01.1967) | . | . | . | Mooney John | 43 |
| 02704/06535 | . | (02.07.1955) | . | . | . | Morrissey Anthony | 44 |
| 02705/06536 | . | (06.09.1991) | . | l | . | Morrissey James Joseph | 45 |
| 00273/00440 | . | (14.12.1967) | . | . | . | Murray Andrew | 46 |
| 00274/03002 | . | (12.07.1978) | . | . | . | Mylrea Steven Keith | 47 |
| 02843/06649 | . | (08.04.1989) | . | l | . | Negus Sean | 48 |
| 00275/03001 | . | (02.09.1978) | . | . | . | Nelson Stephen John | 49 |
| 00276/03101 | . | (31.08.1981) | . | . | . | Noakes Mark | 50 |
| 01012/03297 | . | (01.01.1945) | . | . | . | Petafi Jamshid | 51 |
| 01013/03872 | . | (26.04.1984) | . | . | . | Petafi Shaun | 52 |
| 00277/01056 | . | (13.12.1981) | . | . | . | Phillips Gregory | 53 |
| 02058/05925 | . | (10.12.1978) | . | . | . | Robbins James | 54 |
| 02706/06537 | . | (13.09.1986) | . | . | . | Rogers Jordan | 55 |
| 01015/00528 | . | (13.04.1959) | . | . | . | Scott Neil | 56 |
| 02124/04211 | . | (10.02.1985) | . | . | . | Sen Peter David Alexander | 57 |
| 03985/07769 | . | (11.04.1995) | . | l | . | Sloan Benjamin James | 58 |
| 00281/00269 | . | (22.06.1961) | . | . | . | Sloan Philip Martin | 60 |
| 01664/00535 | . | (20.02.1961) | . | . | . | Smith David Stephen | 61 |
| 00852/03536 | . | (13.05.1982) | . | . | . | Snellgrove Joseph Thomas | 62 |
| 01016/00526 | . | (09.05.1963) | . | . | . | Stevenson Kevin | 63 |
| 02707/06538 | . | (01.10.1989) | . | l | . | Sturmey Andrew | 64 |
| 01750/04768 | . | (07.08.1957) | . | . | . | Sturmey Paul Edward | 65 |
| 02296/06121 | . | (10.04.1980) | . | . | . | Taylor Christopher | 66 |
| 01752/01051 | . | (25.11.1958) | . | . | . | Thornton James | 67 |
| 00283/00268 | . | (25.09.1961) | . | . | . | Tweedle Geoffrey | 68 |
| 00284/03296 | . | (26.03.1952) | . | . | . | Watts John | 69 |
| 01341/04786 | . | (16.10.1983) | . | . | . | Wildman John Francis | 70 |
| 00287/00527 | . | (25.05.1964) | . | . | . | Wills Paul James | 71 |
| 00288/03294 | . | (03.09.1979) | . | . | . | Wilson Benjamin Michael | 72 |
| 01017/04472 | . | (15.10.1984) | . | . | . | Wilson David | 73 |
| 01847/00197 | . | (05.06.1970) | . | . | . | Withers Anthony | 74 |
| 03133/06911 | . | (02.01.1986) | . | . | . | Woods Nicholas James | 75 |
| 00289/00161 | . | (17.06.1977) | . | . | . | Woosey Jack Ian Thomas | 76 |
|
category 2 - eligible for England with County contract (0) |
|||||||
| PlayReg no | . | dob | . | name | |||
| 00000/00000 | . | (00.00.0000) | . | nil | |||
| . | |||||||
| category 3 player - overseas (4) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 03025/06803 | . | (26.08.1987) | . | Haasbroek Daniel Francois (RSA) | |||
| 03768/07554 | . | (17.06.1987) | . | Hill Paul Allan (A) | |||
| 03717/07504 | . | (11.08.1988) | . | Johnson Michael Anthony (A) | |||
| 03521/07311 | . | (27.03.1983) | . | Loader Daniel Thomas (A) | |||
| . | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (1) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 03767/07553 | . | (25.11.1984) | . | Govender Sherwin Devlin | |||
l indicates U21 on 1st May 2008
14 September 2008 16:52:37