Registered Players 2008
NORLEY HALL
 category 1 - eligible for England (49)
.
PlayReg no . dob . name
03610/07397 . (04.11.1966) . Abernethy Ian 1
00833/02867 . (23.12.1964) . Abernethy Jeffrey 2
03611/07398 . (16.08.1969) . Arkwright Martin 3
03612/07399 . (01.03.1993) . Ashcroft Thomas James 4
03613/07400 . (08.01.1994) . Atkinson Daniel William 5
03614/07401 . (30.09.1967) . Atkinson Neil 6
03615/07402 . (23.05.1976) . Bannister Neil 7
03616/07403 . (16.11.1965) . Barton Paul 8
03617/07404 . (03.08.1982) . Benjafield Ryan 9
03618/07405 . (25.05.1980) . Cassidy Wayne Paul 10
03619/07406 . (01.11.1968) . Coleman Christopher 11
03620/07407 . (26.08.1961) . Cornish Raymond 12
03621/07408 . (01.04.1989) . Cottom Gareth 13
03622/07409 . (24.12.1986) . Critchley David 14
03623/07410 . (05.05.1947) . Dean Graham 15
03624/07411 . (18.05.1988) . Duell Martin 16
03625/07412 . (13.05.1993) . Duffy Ryan John 17
03626/07413 . (23.09.1946) . Fairhurst Anthony 18
03627/07414 . (03.01.1976) . Fairhurst Neil 19
03628/07415 . (23.12.1968) . Green Christopher 20
03629/07416 . (10.01.1980) . Halliwell David 21
03630/07417 . (21.05.1987) . Hamnett Mark 22
03631/07418 . (27.12.1953) . Harrison Allan 23
03632/07419 . (15.10.1968) . Hart Steven 24
03633/07420 . (27.06.1988) . Hatch Craig William 25
03634/07421 . (28.08.1965) . Hatch Simon 26
03635/07422 . (22.06.1962) . Hollinrake Peter 27
03636/07423 . (14.10.1946) . Johnson Derek 28
03637/07424 . (08.10.1980) . Jones Richard 29
03638/07425 . (22.09.1982) . Kay Ben 30
03639/07426 . (17.09.1979) . Kay Peter 31
03640/07427 . (24.03.1978) . King William 32
03641/07428 . (17.10.1967) . Leyland David 33
03642/07429 . (25.10.1987) . McLoughlin Christopher 34
01694/05371 . (07.08.1980) . Magrath Andrew 35
03643/07430 . (15.09.1960) . Melling Christopher 36
03644/07431 . (27.05.1986) . Melling Craig 37
03645/07432 . (08.07.1969) . Molyneux Gary 38
03646/07433 . (04.01.1986) . Molyneux Ryan 39
03647/07434 . (19.04.1990) . Norvall Christopher Grant 40
03648/07435 . (02.03.1988) . Payne Christopher 41
03649/07436 . (02.11.1979 . Pye Christopher 42
03650/07437 . (07.11.1979) . Riaz Abid 43
03651/07438 . (09.02.1982) . Riaz Rashid 44
03652/07439 . (02.02.1990) . Taberner Brett 45
03653/07440 . (29.03.1960) . Walls Leslie 46
03654/07441 . (22.09.1985) . Wilkinson Thomas 47
03655/07442 . (13.04.1993) . Wood Matthew 48
03656/07443 . (19.03.1994) . Woodcock James 49
.
 category 2 - eligible for England with County contract (0)
.
PlayReg no   .  dob . name
00000/00000 . (00.00.0000) . nil
.
 category 3 - overseas (1)
.
PlayReg no . dob . name
03949/07733 . (24.03.1988) . Norvall Anthony (Z)
.
 category 3 (exempt) - overseas ordinarily resident in UK (0)
.
PlayReg no . dob . name
00000/00000 . (00.00.0000) . nil
28 July 2008 23:57:59