Registered Players 2008
NEW BRIGHTON
| category 1 - eligible for England (90) | |||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB U21 |
. | name | |
| 02565/06351 | . | (20.06.1987) | . | l | . | Ashurst Mark | 1 |
| 03456/07247 | . | (11.05.1986) | . | . | . | Barker Nathan | 2 |
| 03760/07546 | . | (28.11.1992) | . | . | . | Beahon Philip | 3 |
| 02415/05561 | . | (10.05.1987) | . | l | . | Bennett Craig | 4 |
| 00584/03398 | . | (20.09.1964) | . | . | . | Bibby Robert John | 5 |
| 01437/03496 | . | (16.12.1977) | . | . | . | Billing John Anthony | 6 |
| 00585/00515 | . | (07.01.1959) | . | . | . | Birch Peter J | 7 |
| 02566/04869 | . | (05.02.1986) | . | . | . | Blackburn Alistair Warwick | 8 |
| 01912/07250 | . | (04.11.1956) | . | . | . | Blowers Edward John | 9 |
| 00587/00247 | . | (29.03.1969) | . | . | . | Botes Louis | 10 |
| 02567/06352 | . | (21.01.1989) | . | l | . | Bratley Liam | 11 |
| 01438/04980 | . | (29.04.1960) | . | . | . | Bratley Paul Anthony | 12 |
| 03151/06930 | . | (07.01.1992) | . | l | . | Bratley Thomas | 13 |
| 00588/00369 | . | (22.02.1973) | . | . | . | Burns Kevin Paul | 14 |
| 00589/00244 | . | (16.08.1967) | . | . | . | Burns Mark Ian | 15 |
| 02416/06247 | . | (21.12.1957) | . | . | . | Callaghan Norman Joseph | 16 |
| 02819/06629 | . | (01.12.1990) | . | l | . | Case-Upton Michael | 17 |
| 00590/00634 | . | (18.07.1963) | . | . | . | Chew Christopher David | 18 |
| 01514/03584 | . | (06.11.1984) | . | . | . | Climo Matthew | 19 |
| 03393/07184 | . | (10.04.1981) | . | . | . | Cuthill David Edward | 20 |
| 03220/07000 | . | (13.08.1981) | . | . | . | Davies (Miss) Kimberley | 21 |
| 00685/00766 | . | (01.04.1959) | . | . | . | Davies Philip Charles | 22 |
| 02568/06350 | . | (13.11.1986) | . | . | . | Dempsey Stuart Craig | 23 |
| 02953/06732 | . | (15.08.1990) | . | l | . | Dilnot Joseph | 24 |
| 03901/07686 | . | (26.09.1991) | . | l | . | Edwards Thomas Robert | 25 |
| 02551/06349 | . | (31.08.1987) | . | l | . | Elsam Stuart | 26 |
| 00595/03537 | . | (16.06.1981) | . | . | . | Evans Andrew M | 27 |
| 00596/04301 | . | (22.12.1983) | . | . | . | Evans Martyn Lewis | 28 |
| 02952/06731 | . | (27.08.1991) | . | l | . | Geary Paul | 29 |
| 02569/06353 | . | (13.11.1989) | . | l | . | Greene Mark | 30 |
| 02570/05204 | . | (09.10.1989) | . | l | . | Hale Mark James | 31 |
| 01439/04981 | . | (05.04.1961) | . | . | . | Hale Philip G | 32 |
| 01515/05035 | . | (12.06.1987) | . | l | . | Hale Paul Andrew | 33 |
| 03221/07001 | . | (20.06.1990) | . | l | . | Harrison Andrew | 34 |
| 01221/01280 | . | (07.05.1968) | . | . | . | Hodgson Alan Francis | 35 |
| 02823/06633 | . | (03.11.1990) | . | l | . | Hodgson Matthew | 36 |
| 01643/04742 | . | (18.09.1966) | . | . | . | Hodgson Philip Douglas | 37 |
| 03761/07547 | . | (26.05.1993) | . | l | . | Horrocks Jack | 38 |
| 00598/00246 | . | (06.05.1953) | . | . | . | Horrocks John Whitby | 39 |
| 00598/07548 | . | (26.05.1993) | . | l | . | Horrocks Tom | 40 |
| 03894/07679 | . | (26.02.1994) | . | l | . | Hughes Liam Matthew | 41 |
| 03762/00366 | . | (22.10.1971) | . | . | . | Hughes Michael Paul | 42 |
| 00599/03142 | . | (24.03.1981) | . | . | . | Johnstone Daniel Francis | 43 |
| 00600/00510 | . | (01.10.1953) | . | . | . | Johnstone Kenneth | 44 |
| 02821/06631 | . | (17.12.1990) | . | l | . | Jones Thomas Peter | 45 |
| 02571/05165 | . | (03.09.1988) | . | l | . | Kaye Craig | 46 |
| 00602/00511 | . | (28.11.1963) | . | . | . | Leech Philip George | 47 |
| 01174/04222 | . | (29.11.1974) | . | . | . | London Andrew | 48 |
| 02418/05588 | . | (28.09.1987) | . | l | . | Lovell Gary | 49 |
| 00778/03451 | . | (16.11.1980) | . | . | . | McKeown Christopher Philip | 50 |
| 02820/06630 | . | (03.11.1990) | . | l | . | McKeown Joseph Michael | 51 |
| 01991/05144 | . | (14.10.1984) | . | . | . | McKeown Martin | 52 |
| 02054/00252 | . | (14.03.1973) | . | . | . | McKillop Craig R | 53 |
| 02824/06634 | . | (10.12.1944) | . | . | . | McShane Brian | 54 |
| 00603/03495 | . | (22.12.1977) | . | . | . | McWilliam Andrew | 55 |
| 03187/06937 | . | (06.08.1978) | . | . | . | Marsh David Paul | 56 |
| 03603/07390 | . | (10.08.1981) | . | . | . | Mohammed Nazim | 57 |
| 03604/07391 | . | (10.08.1981) | . | . | . | Mohammed Zahid | 58 |
| 03763/07549 | . | (20.04.1993) | . | l | . | Moore Matthew Gregory | 59 |
| 01616/03703 | . | (22.06.1985) | . | . | . | Murphy Steven M | 60 |
| 00606/03397 | . | (14.08.1981) | . | . | . | Murtagh Michael Joseph | 61 |
| 00663/03956 | . | (20.03.1972) | . | . | . | Nawab Ashraf | 62 |
| 03764/07550 | . | (16.11.1992) | . | l | . | Neal Adam Thomas | 63 |
| 03226/07006 | . | (19.11.1986) | . | . | . | Newman Peter | 64 |
| 00608/00507 | . | (21.09.1970) | . | . | . | Roberts Gareth Edward | 65 |
| 01516/00668 | . | (10.06.1965) | . | . | . | Roberts George Philip | 66 |
| 02954/06733 | . | (07.06.1960) | . | . | . | Rosenfield Edward David | 67 |
| 03765/07551 | . | (16.11.1993) | . | l | . | Rylance Josh | 68 |
| 00609/00509 | . | (01.12.1961) | . | . | . | Rylance Simon John | 69 |
| 02822/06632 | . | (21.05.1991) | . | l | . | Sandalls Adam | 70 |
| 00817/00635 | . | (02.07.1965) | . | . | . | Sandalls Michael | 71 |
| 02573/06354 | . | (04.03.1970) | . | . | . | Saverimutto Alastare | 72 |
| 00781/03449 | . | (17.03.1984) | . | . | . | Smith David Christopher William | 73 |
| 01827/04332 | . | (14.01.1986) | . | . | . | Thompson Matthew | 74 |
| 00612/00250 | . | (25.05.1964) | . | . | . | Watkins Timothy David | 75 |
| 00613/00249 | . | (03.04.1971) | . | . | . | Watson Paul John | 76 |
| 03766/07552 | . | (17.08.1993) | . | l | . | Webster Jack Henry | 77 |
| 01444/04728 | . | (21.12.1985) | . | . | . | Welsh Ross A | 78 |
| 01443/04727 | . | (21.09.1984) | . | . | . | Welsh Richard Paul | 79 |
| 00614/03393 | . | (04.12.1965) | . | . | . | West Clive Alan | 80 |
| 03115/06893 | . | (13.02.1993) | . | l | . | West Mark Andrew | 81 |
| 00615/00513 | . | (02.09.1963) | . | . | . | West Richard Spencer | 82 |
| 02419/06143 | . | (04.04.1990) | . | l | . | While David Richard | 83 |
| 02420/06144 | . | (04.04.1990) | . | l | . | While John Patrick | 84 |
| 01992/05876 | . | (21.07.1949) | . | . | . | Williams John Richard | 85 |
| 01178/01016 | . | (24.11.1978) | . | . | . | Williams Richard James | 86 |
| 00445/00331 | . | (25.02.1967) | . | . | . | Wilson Lawrence Ian | 87 |
| 03152/06931 | . | (20.07.1991) | . | l | . | Winstanley Ben | 88 |
| 00618/00801 | . | (09.05.1964) | . | . | . | Winter Kenneth J | 89 |
| 00619/00906 | . | (16.10.1966) | . | . | . | Winter Stephen M | 90 |
| . | |||||||
|
category 2 - eligible for England with County contract (0) |
|||||||
| 1 | |||||||
| PlayReg no | . | dob | . | name | |||
| 00000/00000 | . | (00.00.0000) | . | nil | |||
| . | |||||||
| category 3 - overseas (2) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 03605/07392 | . | (22.08.1980) | . | Fernando Thudellage Charitha Buddhika (SL) | |||
| 03905/07690 | . | (17.08.1982) | . | Wilkinson Dale James (A) | |||
| . | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (0) | |||||||
| .. | |||||||
| PlayReg no | . | dob | . | name | |||
| 00000/00000 | . | (00.00.0000) | . | nil | |||
l indicates U21 on 1st May 2008
28 July 2008 23:58:07