Registered Players 2008
MAGHULL
| category 1 - eligible for England (83) | |||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB U21 |
. | name | |
| 03214/06994 | . | (15.12.1991) | . | l | . | Barlow Christopher | 1 |
| 00448/00348 | . | (24.09.1961) | . | . | . | Barlow David John | 2 |
| 01158/04625 | . | (13.03.1964) | . | . | . | Barlow Thomas Ian | 3 |
| 02254/05650 | . | (15.04.1987) | . | . | . | Barry Christopher | 4 |
| 02252/05630 | . | (12.11.1984) | . | . | . | Barry Gareth | 5 |
| 00938/04558 | . | (27.06.1957) | . | . | . | Bell David | 6 |
| 01985/04851 | . | (08.07.1985) | . | . | . | Bell Michael Adam | 7 |
| 00939/04559 | . | (02.07.1981) | . | . | . | Bell Philip David | 8 |
| 03251/07043 | . | (04.10.1985) | . | . | . | Bower Paul Stephen | 9 |
| 02558/06439 | . | (17.01.1985) | . | . | . | Carr Nicholas Kevin | 10 |
| 02559/06440 | . | (14.04.1985) | . | . | . | Challinor Michael David | 11 |
| 02339/06161 | . | (18.03.1980) | . | . | . | Comer John | 12 |
| 00944/04564 | . | (02.12.1961) | . | . | . | Cummins Michael Kevin | 13 |
| 00945/04565 | . | (20.10.1969) | . | . | . | Davies Neil William | 14 |
| 03156/06935 | . | (11.07.1983) | . | . | . | Devine Declan Armstrong | 15 |
| 02115/05960 | . | (19.12.1980) | . | . | . | Dutton Neil | 16 |
| 00950/04570 | . | (25.12.1968) | . | . | . | Fitton Martin Alexander | 17 |
| 00951/04571 | . | (26.10.1982) | . | . | . | Fitzgerald John | 18 |
| 00952/00335 | . | (06.07.1968) | . | . | . | Forrest Simon James | 19 |
| 02429/06218 | . | (31.03.1980) | . | . | . | Forster Mark E | 20 |
| 02560/06437 | . | (18.09.1984) | . | . | . | Frame Ian Robert | 21 |
| 00953/04572 | . | (26.03.1954) | . | . | . | Gallimore Alan | 22 |
| 02561/06438 | . | (22.10.1984) | . | . | . | Gallimore Christopher | 23 |
| 01332/04160 | . | (20.04.1984) | . | . | . | Gibbons Liam | 24 |
| 00954/04573 | . | (02.09.1956) | . | . | . | Gillespie Daniel Francis | 25 |
| 00955/04574 | . | (25.12.1982) | . | . | . | Gillespie Gregory | 26 |
| 01434/04977 | . | (27.04.1986) | . | . | . | Gillespie Matthew Thomas | 27 |
| 03109/06887 | . | (21.02.1989) | . | l | . | Gillin James | 28 |
| 00956/04575 | . | (24.08.1949) | . | . | . | Graham Thomas | 29 |
| 00957/04576 | . | (16.11.1980) | . | . | . | Greene Andrew John | 30 |
| 00958/04577 | . | (31.12.1956) | . | . | . | Gregson Keith Roy | 31 |
| 01435/04978 | . | (09.11.1985) | . | . | . | Gregson Paul | 32 |
| 00959/04578 | . | (19.12.1970) | . | . | . | Griffin Paul | 33 |
| 00960/04579 | . | (02.03.1941) | . | . | . | Hagan John Michael | 34 |
| 01139/04554 | /. | (26.01.1978) | . | . | . | Hewitt Andrew | 35 |
| 02757/06488 | . | (23.04.1985) | . | . | . | Higgens Oliver | 36 |
| 03593/07380 | .. | (16.07.1990) | . | l | . | Hornby Jamie | 37 |
| 03715/07502 | . | (28.09.1988) | . | l | . | Howard Matthew John | 38 |
| 00961/04580 | . | (26.02.1978) | . | . | . | Howard Stephen | 39 |
| 01986/05874 | . | (06.10.1978) | . | . | . | Johnson Paul Andrew | 40 |
| 00965/00843 | . | (29.04.1966) | . | . | . | Johnson Paul Douglas | 41 |
| 02267/06012 | . | (11.09.1988) | . | l | . | Jones Christopher | 42 |
| 03268/07061 | . | (26.02.1964) | . | . | . | Jones Mark | 43 |
| 00967/04584 | . | (18.09.1955) | . | . | . | Kelly Alan | 44 |
| 00968/04585 | . | (00.00.0000) | . | . | . | Kelly Derek | 45 |
| 01569/05075 | . | (31.05.1975) | . | . | . | Knox Liam Alexander | 46 |
| 03956/07740 | . | (26.04.1982) | . | . | . | Lloyd Adam | 47 |
| 01987/05875 | . | (12.10.1979) | . | . | . | McDonnell Niall James | 48 |
| 03111/06889 | . | (24.10.1962) | . | . | . | McVey John | 49 |
| 00973/04590 | . | (08.01.1944) | . | . | . | Miller John Henry | 50 |
| 02268/05125 | . | (28.02.1957) | . | . | . | Morris Robert Huw | 51 |
| 00974/04591 | . | (11.12.1962) | . | . | . | Munn James William | 52 |
| 01316/04624 | . | (11.09.1983) | . | . | . | Parkinson Craig | 53 |
| 00976/04593 | . | (00.00.0000) | . | . | . | Parsley Jeffrey | 54 |
| 00977/04594 | . | (00.00.0000) | . | . | . | Parsley Mark | 55 |
| 02081/05945 | . | (19.02.1981) | . | . | . | Pathak Samir | 56 |
| 02270/06093 | . | (12.02.1989) | . | l | . | Pearson Nicholas | 57 |
| 03594/07381 | .. | (25.01.1993) | . | l | . | Pierce Alexander | 58 |
| 00980/04597 | . | (27.01.1983) | . | . | . | Pilkington James | 59 |
| 00981/04598 | . | (21.06.1965) | . | . | . | Plumbley Ian David | 60 |
| 01305/04711 | . | (15.11.1983) | . | . | . | Price Paul | 61 |
| 02271/06106 | . | (02.02.1980) | . | . | . | Priestley David | 62 |
| 02572/06313 | . | (17.05.1985) | . | . | . | Ring Jonathan Adam | 63 |
| 02758/06489 | . | (05.09.1984) | . | . | . | Roots David Gareth | 64 |
| 03110/06888 | . | (27.10.1988) | . | l | . | Sepetowski Marc Peter | 65 |
| 03595/07382 | .. | (30.03.1992) | . | l | . | Smith Adam | 66 |
| 02563/06305 | . | (29.09.1981) | . | . | . | Snodgrass Damian Michael | 67 |
| 03177/06957 | . | (05.06.1986) | . | . | . | Snowden Jack | 68 |
| 00985/04602 | . | (05.12.1953) | . | . | . | Soo Brian | 69 |
| 02564/06299 | . | (11.07.1981) | . | . | . | Swiers Ryan Clark | 70 |
| 02273/06094 | . | (25.12.1986) | . | . | . | Symes Andrew | 71 |
| 03716/07503 | . | (03.07.1988) | . | l | . | Taylor Conor William | 72 |
| 00987/04604 | . | (20.08.1973) | . | . | . | Thornton Rodney Paul | 73 |
| 00988/04605 | . | (29.03.1948) | . | . | . | Tuffley Victor John | 74 |
| 00989/04606 | . | (05.08.1982) | . | . | . | Walsh Michael | 75 |
| 03957/07741XX | . | (26.09.1992) | . | l | . | Walters Joshua | 76 |
| 02859/06660 | . | (19.09.1990) | . | l | . | Walters Paul Stephen | 77 |
| 02274/06095 | . | (05.01.1981) | . | . | . | Ward Thomas | 78 |
| 00990/04607 | . | (03.09.1983) | . | . | . | Waring Mark Richard | 79 |
| 01512/05032 | . | (14.12.1965) | . | . | . | Welch Brian David | 80 |
| 02934/06448 | . | (22.12.1988) | . | l | . | Whelan Mark Anthony | 81 |
| 01133/04552 | . | (30.05.1971) | . | . | . | White Dickon | 82 |
| 01988/05733 | . | (04.05.1960) | . | . | . | Williamson Richard John | 83 |
| . | |||||||
| category 2 - eligible for England with County contract (0) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 00000/00000 | . | (00.00.0000) | . | nil | |||
| . | |||||||
| category 3 - overseas (3) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 03186/06966 | . | (13.02.1984) | . | Boyle Stephen | |||
| 02842/06648 | . | (27.10.1980) | . | Gurrum Mithun | |||
| 03292/07085 | . | (28.08.1972) | . | Madanayake Suwanji (SL) | |||
| . | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (1) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 03400/07191 | . | (18.07.1977) | . | Deans Martinx | |||
l indicates U21 on 1st May 2008
28 July 2008 23:58:49