Registered Players 2008
LYTHAM
| category 1 - eligible for England (127) | |||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB |
. | name | |
| 02263/06102 | . | (13.03.1989) | . | l | . | Ahmed Hassan | 1 |
| 03872/07657 | . | (29.01.1970) | . | . | . | Allen Craig Peter | 2 |
| 03452/07243 | . | (04.04.1960) | . | .. | . | Ashton Dominic | 3 |
| 03800/07586 | . | (26.01.1992) | . | l | . | Ashton Frederick | 4 |
| 03801/07587 | . | (30.06.1994) | . | l | . | Ashton Harry | 5 |
| 00182/04022 | . | (14.03.1982) | . | . | . | Atkinson Thomas | 6 |
| 00935/04464 | . | (03.02.1980) | . | . | . | Battarbee Ian James | 7 |
| 03802/07588 | . | (24.03.1992) | . | l | . | Beaumont Joshua | 8 |
| 00185/04025 | . | (26.11.1961) | . | . | . | Blacklidge Simon David | 9 |
| 00186/04026 | . | (20.02.1965) | . | . | . | Bleasdale David John | 10 |
| 02112/05957 | . | (24.02.1959) | . | . | . | Bloom Simon | 11 |
| 03803/07589 | . | (16.06.1995) | . | l | . | Brookes George | 12 |
| 02875/06670 | . | (29.08.1990) | . | l | . | Brookes Kieran | 13 |
| 00580/04102 | . | (17.11.1971) | . | . | . | Butler David | 14 |
| 02113/05958 | . | (27.01.1962) | . | . | . | Cartmell David | 15 |
| 03804/07590 | . | (23.12.1994) | . | l | . | Cartmell Matthew | 16 |
| 03453/07244 | . | (31.05.1960) | . | . | . | Cooper Jeremy John | 17 |
| 02928/06708 | . | (11.12.1989) | . | . | . | Cooper Michael | 18 |
| 03805/07591 | . | (24.07.1994) | . | l | . | Cooper Nicholas | 19 |
| 00581/04103 | . | (29.12.1968) | . | . | . | Cope Malcolm | 20 |
| 03794/07580 | . | (15.12.1993) | . | l | . | Dalgleish Elliott Robert | 21 |
| 03485/07277 | . | (26.07.1958) | . | . | . | Dalgleish Michael | 22 |
| 03399/07190 | . | (16.09.1988) | . | l | . | Dingle Lewis Allen | 23 |
| 02545/06314 | . | (24.06.1986) | . | l | . | Dingle Robert Victor | 24 |
| 03806/07592 | . | (07.04.1994) | . | l | . | Dowds Ralph | 25 |
| 03807/07593 | . | (10.11.1994) | . | l | . | Drury Oliver | 26 |
| 03599/07386 | . | (27.10.1993) | . | l | . | Duff Harold | 27 |
| 01188/04642 | . | (27.03.1984) | . | . | . | Eastham Thomas Stephen | 28 |
| 03808/07594 | . | (22.12.1992) | . | l | . | Edmundson Timothy | 29 |
| 02959/06737 | . | (06.09.1989) | . | l | . | Edgar James | 30 |
| 03895/07680 | . | (14.07.1961) | . | . | . | Evans Martin James | 31 |
| 03527/07317 | . | (21.08.1980) | . | . | . | Flood Allan Joseph | 32 |
| 00191/04030 | . | (02.08.1968) | . | . | . | Ford Patrick David | 33 |
| 01743/05424 | . | (29.05.1985) | . | . | . | Foster Ronald | 34 |
| 01893/05512 | . | (27.07.1981) | . | . | . | Garthwaite Benjamin | 35 |
| 03454/07245 | . | (03.01.1964) | . | . | . | Gregson Andrew David | 36 |
| 03809/07595 | . | (23.08.1995) | . | l | . | Gregson Ashley | 37 |
| 03810/07596 | . | (17.10.1992) | . | l | . | Grindrod Alex | 38 |
| 02961/06739 | . | (27.01.1990) | . | l | . | Grindrod Richard | 39 |
| 02549/06290 | . | (22.10.1970) | . | . | . | Hackett Martin John | 40 |
| 00192/04092 | . | (28.11.1980) | . | . | . | Hadley Christopher James | 41 |
| 02166/05994 | . | (00.00.0000) | . | . | . | Hall Ben | 42 |
| 03811/07597 | . | (05.11.1993) | . | l | . | Hall Samuel | 43 |
| 01601/05101 | . | (19.09.1985) | . | . | . | Harrison Christopher | 44 |
| 02962/06740 | . | (02.06.1990) | . | l | . | Hart Thomas | 45 |
| 02550/06289 | . | (15.04.1987) | . | l | . | Hewitt Martin Alan | 46 |
| 02227/06066 | . | (28.10.1984) | . | . | . | Hibberd Martin John | 47 |
| 01261/04371 | . | (28.11.1984) | . | . | . | Hill Christopher | 48 |
| 01228/04682 | . | (05.06.1982) | . | . | . | Hill John | 49 |
| 00194/04032 | . | (12.12.1978) | . | . | . | Hilton Lee Michael | 50 |
| 01186/04640 | . | (22.07.1984) | . | . | . | Holliday Samuel | 51 |
| 03141/06919 | . | (10.02.1975) | . | . | . | Hudson David | 52 |
| 03812/07598 | . | (12.04.1993) | . | l | . | Irving Harry | 53 |
| 00801/04287 | . | (28.04.1966) | . | . | . | James Ian | 54 |
| 02963/06741 | . | (05.05.1991) | . | l | . | Johnson Oliver | 55 |
| 02886/06678 | . | (26.04.1990) | . | l | . | Jolliffe George | 56 |
| 03486/07278 | . | (30.03.1954) | . | . | . | Kay John | 57 |
| 03813/07599 | . | (30.01.1995) | . | l | . | Kenworthy Harrison | 58 |
| 02965/06743 | . | (29.04.1991) | . | l | . | King Kenji | 59 |
| 02971/06749 | . | (22.08.1990) | . | l | . | Kirkman James | 60 |
| 02048/05917 | . | (17.08.1981) | . | . | . | Knight Nicholas John | 61 |
| 03814/07600 | . | (29.09.1994) | . | l | . | Laycock Charles | 62 |
| 01727/05404 | . | (24.09.1986) | . | l | . | Leslie Andrew | 63 |
| 01819/05467 | . | (26.08.1989) | . | l | . | Leslie Jason | 64 |
| 02158/06018 | . | (17.09.1988) | . | l | . | Little Nicholas | 65 |
| 00199/04037 | . | (08.01.1979) | . | . | . | Long Simon James | 66 |
| 03873/07658 | . | (11.05.1962) | . | . | . | Maclaren Bruce | 67 |
| 01344/04903 | . | (28.02.1961) | . | . | . | Marquis-Carr Clive Stuart | 68 |
| 01831/05476 | . | (22.07.1967) | . | . | . | McGreehin Dean | 69 |
| 03817/07603 | . | (22.04.1994) | . | l | . | McGreehin Jason | 70 |
| 00201/04039 | . | (18.11.1939) | . | . | . | McGurk Brian | 71 |
| 03815/07601 | . | (12.04.1995) | . | l | . | MacLaren Fraser | 72 |
| 03816/07602 | . | (05.11.1991) | . | l | . | MacLaren Joshua | 73 |
| 03818/07604 | . | (16.07.1995) | . | l | . | McLaughlin Mathew | 74 |
| 03476/07268 | . | (04.09.1991) | . | l | . | Millward Jonathan | 75 |
| 03819/07605 | . | (04.09.1991) | . | l | . | Millward Philip | 76 |
| 00203/04041 | . | (04.07.1981) | . | . | . | Mulligan Antony | 77 |
| 03820/07606 | . | (14.01.1994) | . | l | . | Nye Thomas | 78 |
| 02966/06744 | .. | (04.09.1991) | . | l | . | O'Hanlon jnr Kelham | 79 |
| 03455/07246 | . | (16.05.1962) | . | . | . | O'Hanlon snr Kelham | 80 |
| 01194/04347 | . | (19.01.1986) | . | . | . | Openshaw Richard James | 81 |
| 03821/07607 | . | (01.01.1994) | . | l | . | Papangelis Michalis | 82 |
| 02967/06745 | . | (10.07.1990) | . | l | . | Parkinson Ashley | 83 |
| 03822/07608 | . | (03.04.1993) | . | l | . | Patterson Sam | 84 |
| 03823/07609 | . | (02.09.1992) | . | l | . | Pemberton James | 85 |
| 02968/06746 | . | (26.09.1992) | . | l | . | Perkins Ben | 86 |
| 00207/04045 | . | (24.05.1961) | . | . | . | Perkins Stephen James | 87 |
| 02972/06750 | . | (02.08.1990) | . | l | . | Pickbourn Ben | 88 |
| 02697/06531 | . | (30.03.1963) | . | . | . | Pickbourn William James | 89 |
| 01187/04641 | . | (13.11.1984) | . | . | . | Pitman Stephen | 90 |
| 03824/07610 | . | (04.10.1991) | . | l | . | Preston Stuart | 91 |
| 03825/07611 | . | (21.02.1996) | . | l | . | Radley Matthew | 92 |
| 01729/05406 | . | (07.12.1986) | . | l | . | Ranson Robin | 93 |
| 02969/06747 | . | (18.03.1990) | . | l | . | Reed David | 94 |
| 03826/07612 | . | (10.08.1994) | . | l | . | Reid Jacob | 95 |
| 02229/06068 | . | (19.03.1986) | . | . | . | Rigby Michael | 96 |
| 02231/06070 | . | (05.11.1986) | . | l | . | Roberts Guydo Van | 97 |
| 03827/07613 | . | (02.07.1993) | . | l | . | Salisbury Matthew | 98 |
| 03828/07614 | . | (04.07.1995) | . | l | . | Saunders Ben | 99 |
| 02114/05959 | . | (11.02.1961) | . | . | . | Seddon Nigel Alfred | 100 |
| 02232/01029 | . | (01.06.1970) | . | . | . | Sharp Marcus Anthony | 101 |
| 03829/07615 | . | (01.02.1994) | . | l | . | Sharples Ben | 102 |
| 03830/07616 | . | (30.09.1993) | . | l | . | Sharples Callum | 103 |
| 03831/07617 | . | (14.10.1992) | . | l | . | Shields Benedict | 104 |
| 01314/05521 | . | (22.05.1984) | . | . | . | Smith Lorin | 105 |
| 02555/07033 | . | (12.05.1990) | . | l | . | Stone William | 106 |
| 03832/07618 | . | (15.07.1994) | . | l | . | Thomas Sam | 107 |
| 01732/05409 | . | (03.01.1985) | . | . | . | Thompson Christopher | 108 |
| 00211/04048 | . | (07.09.1969) | . | . | . | Thompson Christopher Daniel | 109 |
| 02557/05981 | . | (20.06.1980) | . | . | . | Thompson Oliver Geoffrey Thomas | 110 |
| 03210/06990 | . | (12.08.1982) | . | . | . | Thompson Tristan | 111 |
| 01432/04975 | . | (16.09.1971) | . | . | . | Virdee Kulwindor | 112 |
| 03833/07619 | . | (13.02.1995) | . | l | . | Walkden Andrew | 113 |
| 03396/07187 | . | (23.03.1965) | . | . | . | Watt Ian | 114 |
| 03834/07620 | . | (19.11.1993) | . | l | . | White Nathan | 115 |
| 03835/07621 | . | (28.10.1995) | . | l | . | Whiteside Richard | 116 |
| 01895/05502 | . | (30.04.1981) | . | . | . | Whittle Andrew Ian | 117 |
| 01027/04390 | . | (24.05.1964) | . | . | . | Wiggans Gavin Mark | 118 |
| 01526/05042 | . | (08.07.1981) | . | . | . | Wilkinson Matthew | 119 |
| 03836/07622 | . | (09.08.1991) | . | l | . | Williams Lewis | 120 |
| 03837/07623 | . | (23.06.1994) | . | l | . | Williams Matthew | 121 |
| 00215/04052 | . | (27.02.1976) | . | . | . | Wisniewski James | 122 |
| 03838/07624 | . | (28.05.1995) | . | l | . | Woodbridge Daniel | 123 |
| 03839/07625 | . | (07.04.1993) | . | l | . | Wright Thomas | 124 |
| 03477/07269 | . | (23.04.1993) | . | l | . | Yates Alex | 125 |
| 03856/07642 | . | (17.01.1952) | . | . | . | Yates Clifford | 126 |
| 03840/07626 | . | (16.07.1996) | . | l | . | Yates Daniel | 127 |
| . | |||||||
| category 2 - eligible for England with County contract (0) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 00000/00000 | . | (00.00.0000) | . | nil | |||
| . | |||||||
| category 3 - overseas (2) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 01725/05402 | . | (01.02.1979) | . | Fulton Peter Gordon (NZ) | |||
| 03855/07641 | . | (01.03.1974) | . | Ryan Scott David (A) | |||
| . | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (1) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 02698/06532 | . | (07.12.1970) | . | Nair Satish | |||
l indicates U21 on 1st May 2008
28 July 2008 23:58:34