Registered Players 2008
LIVERPOOL
|
category 1 - eligible for England (81) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 01242/00475 | . | (04.08.1964) | . | Belcham Jonathan H | 1 |
| 00932/00220 | . | (14.02.1961) | . | Bingham Timothy | 2 |
| 00164/00365 | . | (13.11.1950) | . | Blackburn Geoffrey James | 3 |
| 03980/07764 | . | (13.02.1995) | . | Blakemore Matthew Joseph | 4 |
| 03496/07288 | . | (20.08.1987) | . | Booth Harold | 5 |
| 03598/07385 | . | (06.10.1991) | . | Bowman Thomas | 6 |
| 00799/03313 | . | (20.11.1977) | . | Brooks David John | 7 |
| 03584/07371 | . | (30.10.1995) | . | Crossley Harry | 8 |
| 01170/00222 | . | (19.12.1962) | . | Crossley John | 9 |
| 03585/07372 | . | (01.04.1994) | . | Crossley Sam | 10 |
| 00165/00802 | . | (10.03.1981) | . | Davies Christopher Mark | 11 |
| 00166/01011 | . | (15.03.1979) | . | Davies Gregory Stewart | 12 |
| 00167/00218 | . | (03.08.1967) | . | Diggle Robert G | 13 |
| 00168/00895 | . | (02.12.1979) | . | Doran Graeme Paul | 14 |
| 01241/03107 | . | (11.02.1980) | . | Edington Thomas James | 15 |
| 03219/06999 | . | (05.08.1990) | . | Edwards Christian S | 16 |
| 01118/03125 | . | (04.01.1982) | . | Ellis Benjamin S | 17 |
| 03981/07765 | . | (23.12.1992) | . | Evans David Hugh Charles | 18 |
| 02540/06444 | . | (30.07.1987) | . | Everett Andrew James | 19 |
| 02902/06435 | . | (19.01.1990) | . | Fowler Patrick | 20 |
| 02849/06652 | . | (25.05.1991) | . | Glover Stephen Charles | 21 |
| 00787/00890 | . | (10.11.1980) | . | Griffies Craig John | 22 |
| 01119/03709 | . | (19.04.1982) | . | Griffies Fergus Richard | 23 |
| 00749/00216 | . | (29.04.1966) | . | Handley Iain Alexander | 24 |
| 00171/00705 | . | (27.09.1967) | . | Handley Edward Martin | 25 |
| 03970/07754 | . | (14.07.1990) | . | Hayden Michael | 26 |
| 01561/05071 | . | (19.09.1981) | . | Henshall Steven Eric | 27 |
| 01639/04678 | . | (02.10.1985) | . | Hints Daniel | 28 |
| 02403/06213 | . | (15.01.1989) | . | Hints Matthew | 29 |
| 02541/06443 | . | (06.06.1990) | . | Ho Martin J P | 30 |
| 02404/06214 | . | (28.02.1984) | . | Howarth James | 31 |
| 01180/00484 | . | (21.06.1970) | . | Jackson Alastair Bruce | 32 |
| 02110/04908 | . | (27.12.1987) | . | Jackson Daniel Joseph | 33 |
| 02260/06101 | . | (14.08.1989) | . | Jackson Matthew James | 34 |
| 02223/06062 | . | (30.09.1978) | . | Johnson Robert James | 35 |
| 02261/05306 | . | (08.10.1987) | . | Jones Owen | 36 |
| 00793/00223 | . | (04.11.1963) | . | Kenward Timothy David Nelson | 37 |
| 00173/00481 | . | (14.01.1967) | . | King Simon Michael | 38 |
| 02694/06530 | . | (21.06.1983) | . | Lunt Stewart | 39 |
| 02262/04877 | . | (28.04.1988) | . | Lynch Luke | 40 |
| 02039/00476 | . | (23.09.1965) | . | Lyon David Ian | 41 |
| 02684/06433 | . | (28.02.1989) | . | Lyons Anthony | 42 |
| 03248/07027 | . | (08.02.1993) | . | McCarthy A | 43 |
| 00101/00199 | . | (13.08.1946) | . | McGregor Alan Ronald | 44 |
| 03526/07316 | . | (20.07.1985) | . | McNally James | 45 |
| 02040/03507 | . | (14.01.1954) | . | Mitchell Jeremy John C | 46 |
| 00794/03512 | . | (28.01.1982) | . | Murphy Paul Thomas | 47 |
| 00812/00226 | . | (24.07.1978) | . | Nealey Michael John | 48 |
| 00607/00212 | . | (19.02.1977) | . | Nealey Stephen Matthew | 49 |
| 02899/06688 | . | (19.03.1988) | . | Nelson Craig Thomas | 50 |
| 01423/03909 | . | (14.02.1986) | . | O'Hara Alexander | 51 |
| 01232/00707 | . | (29.05.1958) | . | O'Hara Sean | 52 |
| 00177/02813 | . | (26.09.1980) | . | O'Leary Paul | 53 |
| 03586/07373 | . | (27.07.1993) | . | Parkinson Joel | 54 |
| 00713/00833 | . | (13.02.1977) | . | Perry John Lee | 55 |
| 02543/06549 | . | (30.12.1987) | . | Phythian Robert | 56 |
| 00933/00225 | . | (28.01.1976) | . | Pinto Stephen | 57 |
| 02042/00709 | . | (31.03.1947) | . | Pinto William Thomas | 58 |
| 01615/04890 | . | (19.05.1971) | . | Prior Charles RC | 59 |
| 03982/07766 | . | (24.08.1994) | . | Rhodes James Alexander | 60 |
| 01130/00205 | . | (09.11.1971) | . | Robson Ian Edward | 61 |
| 00578/00875 | . | (04.07.1978) | . | Rogers Andrew Sion | 62 |
| 01199/03508 | . | (23.08.1957) | . | Ryan Nicholas Joseph | 63 |
| 03983/07767 | . | (27.01.1994) | . | Sargent Jack | 64 |
| 03883/07668 | . | (08.12.1981) | . | Scott Paul | 65 |
| 01496/04290 | . | (03.08.1981) | . | Sumner Jonathan | 66 |
| 02398/06529 | . | (04.04.1986) | . | Thelwall-Jones Michael Edward | 67 |
| 02695/06490 | . | (04.07.1977) | . | Titmuss James Paul | 68 |
| 00800/03033 | . | (07.06.1966) | . | Tod Peter Thomas Hamilton | 69 |
| 03497/07289 | . | (00.00.0000) | . | Tudor Brychan | 70 |
| 03884/07669 | . | (02.08.1962) | . | Vallantine Iain Karl | 71 |
| 02044/03692 | . | (08.03.1964) | . | Walker Patrick Joseph | 72 |
| 03587/07374 | . | (17.03.1997) | . | Walker Robert Joseph | 73 |
| 03588/07375 | . | (07.08.1993) | . | Walker Thomas Patrick | 74 |
| 00795/00804 | . | (03.09.1960) | . | Ward Gerard Peter | 75 |
| 00796/03506 | . | (04.07.1981) | . | Webster Neil | 76 |
| 02380/06195 | . | (25.04.1990) | . | Whelan Matthew Joseph | 77 |
| 02544/06441 | . | (16.11.1987) | . | Williams Adam | 78 |
| 01422/04967 | . | (13.08.1973) | . | Williams Mark | 79 |
| 03971/07755 | . | (14.05.1993) | . | Wilson Ben | 80 |
| 03984/07768 | . | (14.05.1993) | . | Wilson Maximilian Alexander | 81 |
| . | |||||
| category 2 - eligible for England with County contract (1) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 01327/03648 | (08.05.1986) | . | Whelan Christopher David CANCELLED | ||
| . | |||||
| category 3 - overseas (3) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 02283/06112 | . | (01.07.1977) | . | Das Shiv Sunder (I) | |
| 02683/06432 | . | (00.00.0000) | . | Jatala Umar | |
| 02685/06431 | . | (20.06.1979) | . | Madala Suresh | |
| . | |||||
| category 3 (exempt) - overseas ordinarily resident in UK (1) | |||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 02862/06547 | . | (24.09.1969) | . | Rollock Terence E | |
08 August 2008 12:59:29