Registered Players 2008
HUYTON
|
category 1 - eligible for England (85) |
|||||
| . | |||||
| PlayReg no | .. | dob | .. | name | |
| 03748/07534 | . | (04.01.1957) | . | Alleyne Kelvin | 1 |
| 03918/07702 | . | (13.04.1993) | . | Ashcroft Ben | 2 |
| 00075/00383 | . | (13.04.1959) | . | Beesley Derek | 3 |
| 00076/00641 | . | (20.05.1938) | . | Birch George Henry Edward | 4 |
| 00724/03216 | . | (23.12.1972) | . | Birch Philip | 5 |
| 02197/06042 | . | (08.12.1989) | . | Black Craig Joseph | 6 |
| 02198/06043 | . | (21.08.1988) | . | Black Kevin Andrew | 7 |
| 02199/06044 | . | (20.06.1968) | . | Black Kevin Hugh | 8 |
| 00080/00204 | . | (31.05.1948) | . | Conlan William David | 9 |
| 02200/05095 | . | (12.10.1989) | . | Connolly Luke Patrick | 10 |
| 02201/06045 | . | (21.06.1989) | . | Cooke Barry | 11 |
| 03920/07704 | . | (11.06.1991) | . | Dahl Michael | 12 |
| 03921/07705 | . | (05.06.1986) | . | Dahl Stephen | 13 |
| 03937/07721 | . | (15.10.1992) | . | Dalrymple Michael | 14 |
| 00731/00661 | . | (03.05.1969) | . | Day Antony D | 15 |
| 03508/05237 | . | (06.04.1968) | . | Doolan Alan | 16 |
| 00084/00461 | . | (01.06.1962) | . | Dunn Ian Clifford | 17 |
| 01977/03836 | . | (15.08.1984) | . | Dunn James Leonard | 18 |
| 01310/04818 | . | (01.03.1984) | . | Durkin Carl James | 19 |
| 03751/07537 | . | (12.05.1979) | . | Essery Alex | 20 |
| 01156/04626 | . | (02.08.1983) | . | Evans Anthony David | 21 |
| 01609/05105 | . | (07.10.1984) | . | Fargin Joseph | 22 |
| 02515/00642 | . | (20.09.1969) | . | Fearnyough Neil Thomas | 23 |
| 00086/00464 | . | (20.09.1946) | . | Finnegan Peter Francis | 24 |
| 02817/03434 | . | (24.05.1961) | . | Foley Joseph Michael | 25 |
| 03959/07743 | . | (02.12.1965) | . | Gainford Terence | 26 |
| 03509/07299 | . | (13.02.1986) | . | Gallagher Gary | 27 |
| 00087/00659 | . | (15.09.1980) | . | Gallagher Lee | 28 |
| 00089/00658 | . | (14.03.1946) | . | Geraghty Michael Joseph | 29 |
| 00088/00465 | . | (09.10.1976) | . | Geraghty Robert Michael | 30 |
| 02516/06339 | . | (06.06.1970) | . | Gilder David | 31 |
| 03919/07703 | . | (08.08.1977) | . | Goel Manish | 32 |
| 03870/07655 | . | (20.03.1983) | . | Gorkal Ram | 33 |
| 03752/07538 | . | (30.12.1959) | . | Griffith Philip | 34 |
| 00090/00195 | . | (03.12.1966) | . | Grimoldby Ian Roger | 35 |
| 03753/07539 | . | (26.03.1984) | . | Harrison Jonathan | 36 |
| 02202/06046 | . | (00.00.0000) | . | Higgins Bradley David | 37 |
| 02204/06048 | . | (20.12.1991) | . | Hinton Craig | 38 |
| 00093/00467 | . | (15.10.1975) | . | Hutton David Maurice | 39 |
| 00922/04238 | . | (09.11.1982) | . | Hutton Michael John | 40 |
| 00095/00190 | . | (13.02.1962) | . | Jones Keith | 41 |
| 00097/03231 | . | (23.10.1979) | . | Lankertis Paul Terence | 42 |
| 00100/04010 | . | (23.12.1977) | . | Macaulay Andrew | 43 |
| 02205/06049 | . | (31.03.1988) | . | Macauley Paul | 44 |
| 00099/00206 | . | (21.10.1955) | . | Macauley Robert Gerrard | 45 |
| 00102/00466 | . | (20.11.1964) | . | McLachlan Brian | 46 |
| 02206/06050 | . | (27.09.1988) | . | McLachlan David | 47 |
| 00103/00469 | . | (05.10.1976) | . | McLachlan J`ohn | 48 |
| 02208/05997 | . | (15.03.1968) | . | McLean Robert | 49 |
| 00104/03429 | . | (25.02.1979) | . | McLindon Christopher Peter | 50 |
| 02209/06052 | . | (29.04.1988) | . | McNally Peter | 51 |
| 01978/05869 | . | (09.02.1964) | . | Menzie Carl | 52 |
| 00740/04175 | . | (09.04.1976) | . | Moglione Steven | 53 |
| 03923/07707 | . | (19.10.1981) | . | Mohammed Akhtar | 54 |
| 00106/00200 | . | (01.07.1952) | . | Moore Andrew | 55 |
| 02210/06053 | . | (24.02.1988) | . | Moscrop Adam Lewis | 56 |
| 02211/06054 | . | (28.02.1991) | . | Moscrop Jake Francis | 57 |
| 00107/00643 | . | (04.07.1956) | . | Palin Raymond | 58 |
| 02414/01223 | . | (04.04.1967) | . | Pile Christopher J | 59 |
| 01312/04743 | . | (11.02.1970) | . | Pile Michael | 60 |
| 03924/07708 | . | (21.07.1993) | . | Pinnington Carl | 61 |
| 03374/07165 | . | (11.03.1951) | . | Platt David Joseph | 62 |
| 01890/05501 | . | (04.11.1978) | . | Platt David William | 63 |
| 03755/07541 | . | (24.04.1979) | . | Rao Sumi | 64 |
| 03922/07706 | . | (00.00.0000) | . | Ravenscroft Matthew | 65 |
| 00526/00202 | . | (11.07.1968) | . | Ridge Wynn | 66 |
| 03502/07294 | . | (22.12.1984) | . | Rowlay Thomas | 67 |
| 00110/00471 | . | (31.03.1978) | . | Rust Michael Edward | 68 |
| 00111/01104 | . | (28.06.1954) | . | Rutherford Robert M | 68 |
| 02139/05976 | . | (26.01.1967) | . | Ryan Michael | 69 |
| 03910/07694 | . | (05.03.1973) | . | Saunders Ian | 70 |
| 03938/07722 | . | (06.06.1993) | . | Schooler Daniel | 71 |
| 02213/06056 | . | (19.08.1964) | . | Shaw John | 72 |
| 01865/00742 | . | (24.05.1961) | . | Shokoya-Eleshin Christopher | 73 |
| 00112/00473 | . | (25.06.1969) | . | Smith Brian Lawrence | 74 |
| 02214/06057 | . | (09.04.1988) | . | Smith Mark | 75 |
| 03243/07022 | . | (00.00.0000) | . | Smith Roger | 76 |
| 00045/00412 | . | (12.01.1956) | . | Stephens Paul | 77 |
| 03510/07300 | . | (29.08.1985) | . | Sullivan William | 78 |
| 02215/06058 | . | (21.06.1966) | . | Thomas Ian | 79 |
| 02216/06442 | . | (09.10.1990) | . | Thomas Jeffrey | 80 |
| 03950/07734 | . | (19.08.1989) | . | Venables John | 81 |
| 00115/00470 | . | (29.12.1978) | . | Westhead Paul | 82 |
| 00116/03566 | . | (07.12.1983) | . | White Peter David | 83 |
| 00120/00644 | . | (03.01.1936) | . | Wintle Richard | 84 |
| 00121/00198 | . | (21.02.1974) | . | Withers Paul James | 85 |
| . | |||||
|
category 2 - eligible for England with County contract (0) |
|||||
| . | |||||
| PlayReg no | .. | dob | .. | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
| . | |||||
|
category 3 - overseas (4) |
|||||
| . | |||||
| PlayReg no | .. | dob | .. | name | |
| 03749/07535 | . | (23.04.1982) | . | Anandraj Sureshraj | |
| 03869/07654 | . | (20.03.1981) | . | Balasubramanian Siva Kumar Babu Muthu Swamy | |
| 03948/07732 | . | (12.06.1982) | . | Ncele Sthembiso Timothy (RSA) | |
| 03756/07542 | . | (01.04.1981) | . | Tangirala Srikaran | |
| . | |||||
|
category 3 (exempt) - overseas ordinarily resident in UK (2) |
|||||
| . | |||||
| PlayReg no | .. | dob | .. | name | |
| 03754/07540 | . | (18.10.1964) | . | Herbert Edward | |
| 02372/06189 | . | (11.11.1972) | . | Hona Jason | |
31 July 2008 16:09:55