Registered Players 2008
HIGHTOWN
| category 1 - eligible for England (72) | |||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB U21 |
. | name | |
| 00631/00188 | . | (16.09.1968) | . | . | . | Appleton Mark William | 1 |
| 01974/05313 | . | (01.05.1962) | . | . | . | Baker Ray | 2 |
| 03601/07388 | . | (00.00.0000) | . | l | . | Bell John | 3 |
| 02038/05911 | . | (24.04.1976) | . | . | . | Binns Andrew J | 4 |
| 02259/06100 | . | (10.09.1986) | . | . | . | Blackburn Christopher James | 5 |
| 02744/06589 | . | (27.10.1962) | . | . | . | Brennan Russell | 6 |
| 03145/06924 | . | (07.06.1988) | . | l | . | Bruce James Douglas Isaac | 7 |
| 02508/06337 | . | (25.01.1978) | . | . | . | Clarke Christopher Ian John | 8 |
| 02355/06175 | . | (14.04.1976) | . | . | . | Clay Christopher | 9 |
| 00636/03015 | . | (29.05.1981) | . | . | . | Cullen Daniel Paul | 10 |
| 02509/06281 | . | (18.10.1985) | . | . | . | Dowd Christopher | 11 |
| 02510/00450 | . | (28.01.1967) | . | . | . | Edwards David | 12 |
| 00790/00651 | . | (15.01.1977) | . | . | . | Edwards Guy Alexander | 13 |
| 02745/06579 | . | (18.04.1988) | . | l | . | Ellis Andrew Michael | 14 |
| 02746/06580 | . | (08.06.1990) | . | l | . | Ellis Jonathan David | 15 |
| 00734/00650 | . | (18.10.1959) | . | . | . | Evans David William John | 16 |
| 01555/05065 | . | (18.07.1986) | . | . | . | Gilbertson Mark | 17 |
| 03478/07270 | .. | (14.07.1992) | .. | l | .. | Glennon Andrew | 18 |
| 02031/05906 | . | (29.04.1972) | . | . | . | Glynne-Jones Gareth S | 19 |
| 00917/00952 | . | (24.01.1975) | . | . | . | Gordon Nicholas Clark | 20 |
| 00637/00178 | . | (14.12.1963) | . | . | . | Heathcliff-Core Laud Nathan Jay | 21 |
| 00696/01072 | . | (16.03.1967) | . | . | . | Hitchmough Ian | 22 |
| 02511/06282 | . | (12.02.1976) | . | . | . | Hodgson Christopher David | 23 |
| 02102/05921 | . | (04.03.1975) | . | . | . | Hodgson Darren | 24 |
| 02103/05951 | . | (13.04.1984) | . | . | . | Hodgson Mathew James | 25 |
| 02748/06582 | . | (08.11.1976) | . | . | . | Horman Alistair John | 26 |
| 00918/00819 | . | (12.07.1969) | . | . | . | Hughes Andrew | 27 |
| 02747/06581 | . | (28.01.1992) | . | l | . | Hughes Sean Thomas | 28 |
| 00671/02838 | . | (20.07.1973) | . | . | . | Jones Graham Russell | 29 |
| 00697/04134 | . | (24.10.1967) | . | . | . | Jordan Matthew | 30 |
| 00920/00452 | . | (20.10.1961) | . | . | . | Lovett John Percival | 31 |
| 01556/05066 | . | (02.07.1986) | . | . | . | MacArthur James David Andrew | 32 |
| 00066/00441 | . | (09.12.1966) | . | . | . | McKeon Paul James | 33 |
| 02106/05679 | . | (26.07.1984) | . | . | . | Manning Daniel Anthony | 34 |
| 00641/00883 | . | (05.09.1969) | . | . | . | Marmion Philip Victor | 35 |
| 03484/07276 | . | (17.07.1988) | . | l | . | Marsland Nicholas | 36 |
| 01845/05262 | . | (20.05.1987) | . | l | . | Maskell David Robert | 37 |
| 01557/04881 | . | (28.12.1985) | . | . | . | Maskell Jonathan | 38 |
| 00699/04126 | . | (03.03.1971) | . | . | . | Mercer Kevin Joseph | 39 |
| 03512/07302 | . | (28.12.1992) | . | l | . | Moran Joshua | 40 |
| 02903/07028 | . | (03.01.1984) | . | . | . | Mullin Jonathan | 41 |
| 03719/07506 | . | (10.11.1968) | . | . | . | Nadeem Abbasi sub pro CANCELLED | 42 |
| 00644/00884 | . | (11.08.1979) | . | . | . | Norman Phillip | 43 |
| 01244/03671 | . | (25.09.1985) | . | . | . | Phillips Adam Stephen | 44 |
| 01245/00333 | . | (24.04.1956) | . | . | . | Phillips Stephen Edward | 45 |
| 02188/06038 | . | (26.09.1962) | . | . | . | Radcliffe Michael R | 46 |
| 00648/00442 | . | (16.09.1970) | . | . | . | Salleh Jason | 47 |
| 00649/00807 | . | (11.07.1968) | . | . | . | Salleh Jeffri | 48 |
| 01540/04188 | . | (20.07.1967) | . | . | . | Schofield Paul Edward | 49 |
| 02513/06284 | . | (27.07.1966) | . | . | . | Scrine Christopher Guy | 50 |
| 03146/06925 | . | (26.05.1989) | . | l | . | Setchell James | 51 |
| 01328/04900 | . | (12.01.1968) | . | . | . | Smith Jason | 52 |
| 00899/04446 | . | (05.06.1973) | . | . | . | Stoker Martin Richard | 53 |
| 00806/00187 | . | (19.02.1972) | . | . | . | Sutcliffe Ian Graham | 54 |
| 00651/03766 | . | (19.04.1981) | . | . | . | Symondson Anthony James | 55 |
| 02514/06338 | . | (00.00.0000) | . | . | . | Tate James | 56 |
| 02958/06736 | . | (21.12.1957) | . | . | . | Tenwick Michael | 57 |
| 02749/06583 | . | (05.02.1991) | . | l | . | Tenwick Oliver James | 58 |
| 03548/07337 | . | (07.07.1993) | . | l | . | Tenwick Simon Edward | 59 |
| 02750/06584 | . | (07.02.1989) | . | l | . | Thorpe Matthew James | 60 |
| 00653/03640 | . | (07.08.1981) | . | . | . | Walsh Jonathan | 61 |
| 01559/05069 | . | (23.06.1986) | . | . | . | Walsh (Miss) Rachel | 62 |
| 01246/04688 | . | (30.04.1986) | . | . | . | Warhurst Andrew Thomas | 63 |
| 01329/04343 | . | (17.03.1983) | . | . | . | Webb John Vincent | 64 |
| 00654/00460 | . | (18.02.1978) | Weldon Paul Keith | 65 | |||
| 00465/00356 | . | (04.04.1974) | . | . | . | Whelan Phillip David | 66 |
| 00655/04113 | . | (16.12.1964) | . | . | . | Whittington Gary | 67 |
| 01226/03092 | . | (18.01.1977) | . | . | . | Wilson Matthew | 68 |
| 00656/00172 | . | (02.06.1959) | . | . | . | Worrall David George Sinclair | 69 |
| 03095/06873 | . | (18.04.1990) | . | . | . | Wozniak Nicholas Joseph | 70 |
| 01976/05261 | . | (13.04.1961) | . | . | . | Wright John | 71 |
| 02107/05698 | . | (10.05.1989) | . | l | . | Wright Stephen John | 72 |
| 03157/06936 | . | (27.03.1953) | . | . | . | Zeiderman Michael | 73 |
| . | |||||||
|
category 2 - eligible for England with County contract (0) |
|||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 00000/00000 | . | (00.00.0000) | . | nil | |||
| . | |||||||
| category 3 - overseas (2) | |||||||
| .. | |||||||
| PlayReg no | . | dob | . | name | |||
| 01675/05354 | . | (06.10.1981) | . | Jannisar Khan (P) | |||
| . | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (1) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 02777/06595 | . | (14.10.1978) | . | Mohammad Azam sub pro CANCELLED | |||
| 01711/05389 | . | (15.12.1978) | .. | Vosloo Shaun | |||
l indicates U21 on 1st May 2008
![]()
28 July 2008 23:57:58