Registered Players 2008
HIGHFIELD
|
category 1 - eligible for England (51) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 01680/05357 | . | (06.10.1981) | . | Alcock Robert David | 1 |
| 02739/06577 | . | (30.07.1991) | . | Aspey Craig | 2 |
| 02101/05910 | . | (10.07.1961) | . | Atkinson Stephen Vincent | 3 |
| 01681/05358 | . | (26.01.1981) | . | Baldwin Paul John | 4 |
| 00469/02869 | . | (27.06.1980) | . | Casham Sean David | 5 |
| 01838/06520 | . | (12.04.1983) | . | Clark Kristoffer | 6 |
| 02893/06682 | . | (02.11.1992) | . | Cornish Scott | 7 |
| 01825/05472 | . | (24.08.1965) | . | Crew Neil | 8 |
| 02741/06544 | . | (20.10.1989) | . | Cunniffe Liam | 9 |
| 01683/05360 | . | (16.05.1970) | . | Drought Christopher Karl | 10 |
| 01971/05756 | . | (11.02.1985) | . | Fairhurst Steven | 11 |
| 01684/05361 | . | (11.12.1982) | . | Farrell Michael Neil | 12 |
| 01685/05362 | . | (07.01.1980) | . | Farrell Richard Karl | 13 |
| 01686/05363 | . | (28.11.1977) | . | Foster Paul James | 14 |
| 01687/05364 | . | (17.10.1983) | . | Fulton Mark | 15 |
| 01688/05365 | . | (08.05.1965) | . | Gaskell Arthur Martin | 16 |
| 02396/06208 | . | (10.07.1960) | . | Gaskell Ian John | 17 |
| 02399/06210 | . | (26.06.1990) | . | Gaskell Michael Owen | 18 |
| 01826/05473 | . | (17.10.1985) | . | Glassey Daniel | 19 |
| 01690/05367 | . | (21.12.1962) | . | Gregory Michael Stuart | 20 |
| 01347/04806 | . | (01.07.1986) | . | Halliwell Robert Nathan | 21 |
| 02400/07036 | . | (15.04.1970) | . | Hargreaves Andrew | 22 |
| 01691/05368 | . | (04.09.1969) | . | Heaton Craig Terence | 23 |
| 02438/06232 | . | (12.09.1988) | . | Housley Michael | 24 |
| 01692/05369 | . | (19.05.1967) | . | Jump Martin R | 25 |
| 03447/07238 | . | (26.09.1993) | . | Jump Oliver Martin | 26 |
| 03348/07239 | . | (04.08.1975) | . | Kerfoot Jeffrey | 27 |
| 02185/06035 | . | (14.01.1989) | . | Kohler Dominic Leslie | 28 |
| 02186/06036 | . | (11.11.1986) | . | Kohler Jonathan Stuart Maurice | 29 |
| 03507/07298 | . | (04.11.1964) | . | Lavin David | 30 |
| 02504/06336 | . | (13.02.1980) | . | Liptrot Christopher George | 31 |
| 02742/06497 | . | (26.08.1977) | . | Liptrot David Brian | 32 |
| 01695/05372 | . | (15.12.1982) | . | Marsden Peter | 33 |
| 01888/05537 | . | (02.10.1985) | . | Mather Thomas Peter | 34 |
| 01697/05374 | . | (15.06.1979) | . | Melling Neil Andrew | 35 |
| 01698/05375 | . | (26.09.1979) | . | Mollitt Simon Wesley | 36 |
| 03582/07369 | . | (03.03.1994) | . | Molyneux Hedley | 37 |
| 01699/05376 | . | (21.03.1961) | . | Moran Michael Joseph | 38 |
| 01578/05077 | . | (19.11.1986) | . | Mullaney Steven John (sub pro) CANCELLED | 39 |
| 02505/06278 | . | (03.03.1990) | . | Murrell Michael | 40 |
| 01700/05377 | . | (08.02.1959) | . | Peet Stephen Edward | 41 |
| 01701/05378 | . | (13.03.1961) | . | Ramsdale J Mark | 42 |
| 01702/05379 | . | (13.04.1963) | . | Rhoades Alan | 43 |
| 01703/05380 | . | (03.06.1975) | . | Simm Nicholas Andrew | 44 |
| 03888/07673 | . | (22.02.1975) | . | Smith Matthew | 45 |
| 01704/05381 | . | (18.09.1961) | . | Speakman Gary | 46 |
| 01705/05382 | . | (00.00.0000) | . | Thomas Matthew Stuart | 47 |
| 03745/07531 | . | (12.08.1969) | . | White Stephen | 48 |
| 01708/05385 | . | (06.11.1981) | . | Wilson Stuart George | 49 |
| 01709/05386 | . | (18.12.1967) | . | Winstanley Dominic Dale | 50 |
| 02896/06685 | . | (20.07.1990) | . | Wynn Shaun Gary | 51 |
| . | |||||
|
category 2 - eligible for England with County contract (0) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
| . | |||||
|
category 3 - overseas (2) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 03849/07635 | . | (02.05.1984) | . | Behera Niranjan (I) | |
| 03843/07629 | . | (25.02.1984) | . | Williams Craig George (N) sub pro CANCELLED | |
| . | |||||
|
category 3 (exempt) - overseas ordinarily resident in UK (0) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 00000/00000 | . | (00.00.0000) | . | nil | |
![]()
28 July 2008 23:58:42