Registered Players 2008
FORMBY
| category 1 - eligible for England (49) | |||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB U21 |
. | name | |
| 01251/00828 | . | (31.03.1980) | . | . | . | Beckingham James | 1 |
| 02411/06241 | . | (07.02.1967) | . | . | . | Blanchard Neil | 2 |
| 02786/06601 | . | (17.01.1977) | . | . | . | Bowen Matthew | 3 |
| 00668/03700 | . | (20.04.1983) | . | . | . | Byrom Ross Henry Gerald | 4 |
| 00548/00368 | . | (30.12.1971) | . | . | . | Conlan David James | 5 |
| 02097/05207 | . | (25.07.1987) | . | l | . | Connor Nicholas Simon | 6 |
| 00695/03013 | . | (25.06.1971) | . | . | . | Cook Arthur James | 7 |
| 03205/06985 | . | (07.05.1991) | . | l | . | Corlett Samuel Edward | 8 |
| 00943/04563 | . | (26.08.1982) | . | . | . |
Crilly Liam Gareth |
9 |
| 00169/00698 | . | (24.04.1979) | . | . | . | Dutton Stephen Paul | 10 |
| 00062/04006 | . | (12.03.1968) | . | . | . | Eastwood Andrew Graham | 11 |
| 02266/06092 | . | (16.07.1989) | . | l | . |
Francis James |
12 |
| 01920/05814 | . | (02.12.1959) | . | . | . | Fraser Duncan Edward | 13 |
| 03442/07233 | . | (02.07.1991) | . | l | . | Gallagher Charles | 14 |
| 02913/06696 | . | (00.00.0000) | . | . | . | Gallagher James | 15 |
| 03908/07692 | . | (21.08.1993) | . | l | . |
Gamble Robert Thomas |
16 |
| 03252/07045 | . | (24.02.1991) | . | l | . | Gregory (Miss) Danielle Elizabeth | 17 |
| 02723/06570 | . | (15.06.1961) | . | . | . | Gregory Steven | 18 |
| 00264/00245 | . | (03.05.1966) | . | . | . | Hadden David Victor | 19 |
| 03909/07693 | . | (02.06.1992) | . | l | . |
Hadden Joshua David |
20 |
| 01414/04341 | . | (04.03.1985) | . | . | . | Halpin Andrew Peter | 21 |
| 00911/03551 | . | (17.09.1983) | . | . | . | Hopper Nathan | 22 |
| 00919/03533 | . | (25.02.1960) | . | . | . | Jones David Thomas (father) | 23 |
| 02104/05747 | . | (08.09.1988) | . | l | . | Jones Kristopher Thomas | 24 |
| 03206/06986 | . | (21.09.1990) | . | l | . | Jones Robert David Ward (son) | 25 |
| 00993/03121 | . | (18.08.1983) | . | . | . | Kenyon Andrew | 26 |
| 00913/00848 | . | (03.01.1972) | . | . | . | McDowell Andrew Martin John | 27 |
| 01886/05530 | . | (20.04.1966) | . | . | . | McMorran Andrew | 28 |
| 00436/00328 | . | (31.10.1973) | . | . | . | Mahadanaarachchi Don Jude Chaminda | 29 |
| 02907/05271 | . | (12.02.1988) | . | l | . | Mills Charles Thomas Benedict | 30 |
| 00272/00710 | . | (05.02.1963) | . | . | . | Morris Graeme Reginald | 31 |
| 00674/00448 | . | (05.02.1972) | . | . | . | Peck Steven James | 32 |
| 02098/05252 | . | (05.05.1989) | . | l | . | Poole Anthony William | 33 |
| 01846/05236 | . | (19.07.1959) | . | . | . | Poole Michael | 34 |
| 01198/04655 | . | (07.01.1977) | . | . | . | Pretsell Warren | 35 |
| 01634/05129 | . | (02.08.1974) | . | . | . | Reading Stuart | 36 |
| 00647/04122 | . | (14.03.1960) | . | . | . | Rogan Anthony Dominic | 37 |
| 03744/07530 | . | (30.10.1971) | . | . | . | Russell Jonathan Paul | 38 |
| 00675/00777 | . | (11.09.1971) | . | . | . | Scanlan Richard Thomas | 39 |
| 02123/04748 | . | (19.07.1987) | . | l | . | Sen James Paul Benjamin | 40 |
| 00070/00158 | . | (27.12.1961) | . | . | . | Simpson Thomas Christopher Michael | 41 |
| 03907/07691 | . | (22.09.1993) | . | l | . | Simpson Thomas James | 42 |
| 01751/05425 | . | (09.03.1978) | . | . | . | Taylor Jonathan Richard | 43 |
| 03446/07237 | . | (18.05.1968) | . | . | . | Whelan Christopher John | 44 |
| 01975/05673 | . | (28.11.1988) | . | l | . | Williams Cameron A | 45 |
| 00916/03782 | . | (03.02.1960) | . | . | . | Williams Campbell Graeme | 46 |
| 00701/04128 | . | (08.01.1959) | . | . | . | Williams Guy Kevin | 47 |
| 02099/05666 | . | (19.11.1987) | . | l | . | Williams Mackenzie | 48 |
| 02178/06028 | . | (20.03.1962) | . | . | . | Williams Mark G | 49 |
| .. | |||||||
| category 2 - eligible for England with County contract (1) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 03522/07312 | . | (26.12.1985) | . | Smith Thomas Christopher | |||
| . | |||||||
| category 3 - overseas (1) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 03891/07676 | . | (22.11.1987) | . | Bombas Reece Leon (A) | |||
| .60 | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (1) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 01790/05448 | . | (13.03.1960) | . | McGreevy Rodney | |||
l indicates U21 on 1st May 2008
![]()
14 September 2008 17:54:10