Registered Players 2008
FLEETWOOD HESKETH
| category 1 - eligible for England (87) | |||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB U21 |
. | name | |
| 03932/07716 | . | (01.04.1995) | . | l | . | Allison Conor | 1 |
| 01101/00354 | . | (21.12.1976) | . | . | . | Appleton Peter J.G. | 2 |
| 02236/06073 | . | (28.05.1985) | . | . | . | Atkinson Daniel | 3 |
| 00867/04414 | . | (08.04.1978) | . | . | . | Bate Andrew | 4 |
| 03185/06965 | . | (10.10.1989) | . | l | . | Baxter Gary | 5 |
| 00868/04415 | . | (18.04.1978) | . | . | . | Bimpson Michael James | 6 |
| 02173/01222 | . | (24.03.1966) | . | . | . | Bowden Jon Scott | 7 |
| 00869/04416 | . | (24.11.1974) | . | . | . | Bridgewood Colin Reece | 8 |
| 00870/04417 | . | (06.07.1981) | . | . | . | Brookfield Andrew Colin | 9 |
| 02472/05230 | . | (02.05.1984) | . | . | . | Budworth Craig James | 10 |
| 02906/06000 | .. | (11.10.1988) | . | l | . | Cain Matthew | 11 |
| 02237/06074 | . | (08.03.1990) | . | l | Card Daniel | 12 | |
| 03466/07258 | . | (27.04.1993) | . | l | . | Cheetham Richard | 13 |
| 00872/04419 | . | (00.00.0000) | . | . | . | Clark Ryan | 14 |
| 02473/06264 | . | (13.02.1989) | . | l | . | Cowell Lee | 15 |
| 03461/07253 | . | (21.06.1989) | . | l | . | Davies Andrew | 16 |
| 02176/05775 | . | (08.05.1966) | . | . | . | de Asha Alan | 17 |
| 03467/07259 | . | (25.08.1993) | . | l | . | Dolman Stuart | 18 |
| 02474/06265 | . | (05.07.1985) | . | . | . | Elliott Richard Mark | 19 |
| 01407/04634 | . | (19.11.1983) | . | . | . | Foster Carl James | 20 |
| 02475/06008 | . | (04.06.1988) | . | l | . | Foster Shaun | 21 |
| 03468/07260 | . | (16.09.1991) | . | l | . | Francis Scott | 22 |
| 03743/07529 | . | (28.10.1970) | . | . | . | Francis Stephen | 23 |
| 02010/05889 | . | (28.09.1972) | . | . | . | Green Alan Michael | 24 |
| 03085/06863 | . | (01.06.1976) | . | . | . | Green Paul | 25 |
| 03571/07359 | . | (28.09.1993) | . | l | . | Gregory Stephen | 26 |
| 00764/04237 | . | (05.02.1964) | . | . | . | Grice Andrew Charles | 27 |
| 03118/06896 | . | (20.07.1992) | . | l | . | Halsall Aaron David | 28 |
| 03469/07261 | . | (15.09.1991) | . | l | . | Harris Liam | 29 |
| 03572/07360 | . | (16.01.1994) | . | l | . | Harris Matthew | 30 |
| 03933/07717 | . | (08.05.1995) | . | l | . | Haworth Michael | 31 |
| 03047/06825 | . | (23.02.1968) | . | . | . | Hegg Warren Kevin | 32 |
| 00875/04422 | . | (13.03.1984) | . | . | . | Hughes Ryan Daniel | 33 |
| 01410/04959 | . | (22.11.1974) | . | . | . | Hurst Paul Michael John | 34 |
| 03470/07262 | . | (03.02.1992) | . | l | . | Jones Philip | 35 |
| 03471/07263 | . | (11.03.1992) | . | l | . | Knowles Christopher | 36 |
| 02480/05543 | . | (27.07.1986) | . | . | . | Lawson Ross Daniel | 37 |
| 03472/07264 | . | (13.05.1992) | . | l | . | Leatherbarrow Jonathan | 38 |
| 03121/06899 | . | (30.09.1990) | . | l | . | Littler Scott | 39 |
| 03513/07303 | . | (05.10.1992) | . | l | . | Mathews Craig Paul | 40 |
| 02096/00621 | . | (23.09.1976) | . | . | . | Melville Ashley John | 41 |
| 03514/07304 | . | (23.06.1992) | . | l | . | Mills Michael | 42 |
| 02970/06748 | . | (28.03.1990) | . | l | . | Mitchell Peter James | 43 |
| 00881/04428 | . | (30.11.1982) | . | . | . | Mullen Paul R | 44 |
| 00883/04430 | . | (19.02.1983) | . | . | . | Murphy Daniel | 45 |
| 03886/07671 | . | (23.05.1988) | . | l | . | Newbold Michael | 46 |
| 03659/07446 | . | (03.12.1982) | . | . | . | Pau Oliver | 47 |
| 01627/05282 | . | (14.01.1972) | . | . | . | Pearce Simon Michael | 48 |
| 02482/06005 | . | (03.07.1986) | . | . | . | Pike Mark Raymond | 49 |
| 01917/05806 | . | (05.10.1987) | . | l | . | Pike Neil James | 50 |
| 03515/07305 | . | (09.08.1992) | . | l | . | Pottage Thomas Edward | 51 |
| 02387/04735 | . | (03.08.1987) | . | l | . | Prince Mark Kevin | 52 |
| 00886/04433 | . | (14.10.1977) | . | . | . | Regan Paul | 53 |
| 00887/04434 | . | (25.01.1984) | . | . | . | Reid David | 54 |
| 01918/05219 | . | (12.06.1986) | . | . | . | Reid Stephen | 55 |
| 03473/07265 | . | (05.01.1993) | . | l | . | Rigby Thomas | 56 |
| 01250/04692 | . | (18.07.1972) | . | . | . | Rimmer Edward John | 57 |
| 02239/06076 | . | (04.03.1988) | . | l | . | Rimmer Mark Gordon | 58 |
| 02174/06026 | . | (05.02.1975) | . | . | . | Rimmer Neil David | 59 |
| 03561/07349 | . | (01.02.1992) | . | l | . | Rimmer Shaun Peter | 60 |
| 00891/01028 | . | (20.03.1972) | . | . | . | Rimmer Steven James | 61 |
| 02240/06077 | . | (15.04.1988) | . | l | . | Rowland Philip Gordon | 62 |
| 01146/04621 | . | (20.03.1972) | . | . | . | Rowland Stuart John | 63 |
| 01674/05353 | . | (07.03.1978) | . | . | . | Sarbutts Martin Gareth | 64 |
| 02483/06724 | . | (28.11.1989) | . | l | . | Scarisbrick James | 65 |
| 00676/00770 | . | (22.04.1965) | . | . | . | Shukla Bhautikkumar Kishorechandra | 66 |
| 02485/06263 | . | (30.08.1984) | . | . | . | Singleton Richard | 67 |
| 02933/06713 | . | (24.03.1990) | . | l | . | Sperrin Daniel | 68 |
| 03516/07306 | . | (04.02.1992) | . | l | . | Summerfield Huw | 69 |
| 00900/04447 | . | (11.05.1975) | . | . | . | Sykes Derek | 70 |
| 02242/06079 | . | (08.10.1988) | . | l | . | Tudor Jonathan | 71 |
| 00901/04448 | . | (14.04.1983) | . | . | . | Turner Michael | 72 |
| 03529/07319 | . | (05.09.1978) | . | . | . | Wainwright Robert | 73 |
| 01844/05483 | . | (06.01.1988) | . | l | . | Walker Ian | 74 |
| 02486/06267 | . | (12.08.1990) | . | l | . | Walker Joseph | 75 |
| 03517/07307 | . | (25.08.1992) | . | l | . | Walsh Christopher | 76 |
| 03122/06900 | . | (16.01.1991) | . | l | . | Walsh Matthew John | 77 |
| 00902/04449 | . | (21.05.1982) | . | . | . | Wareing Thomas | 78 |
| 02243/06080 | . | (23.11.1990) | . | l | . | Watts Andrew | 79 |
| 02244/06081 | . | (02.08.1962) | . | . | . | Watts Lawrence | 80 |
| 02177/01041 | . | (28.01.1970) | . | . | . | Wells Gary | 81 |
| 03934/07718 | . | (13.02.1995) | . | l | . | Williams Philip | 82 |
| 02488/06268 | . | (31.03.1990) | . | l | . | Williams Stephen | 83 |
| 02489/06269 | . | (08.11.1985) | . | . | . | Wilson Daniel | 84 |
| 03935/07719 | . | (17.02.1995) | . | l | . | Wincer Richard | 85 |
| 03123/06901 | . | (07.06.1992) | . | l | . | Wragg Sam Oliver Leonard | 86 |
| 03660/07447 | . | (26.09.1990) | . | l | . | Wren Clarke Paul | 87 |
| . | |||||||
| category 2 - eligible for England with County contract (0) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | . | . | name | |
| 00000/00000 | . | (00.00.0000) | . | . | . | nil | |
| . | |||||||
| category 3 - overseas (1) | |||||||
| .59 | |||||||
| PlayReg no | . | dob | . | name | |||
| 03742/07528 | . | (13.09.1985) | . | Bodhisha Kasun (SL) | |||
| . | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (1) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 02476/06266 | . | (19.01.1971) | . | Hanslot Mahamad | |||
l indicates U21 on 1st May 2008
01 September 2008 17:15:49