Registered Players 2008
COLWYN BAY
| category 1 - eligible for England (66) | |||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB U21 |
. | name | |
| 02460/06256 | . | (20.03.1971) | . | . | . | Camp Andrew Royston | 1 |
| 02256/06097 | . | (06.01.1991) | . | l | . | Clarke Thomas Luke | 2 |
| 01403/04955 | . | (10.10.1974) | . | . | . | Clubb Charles Stuart | 3 |
| 02818/06628 | . | (20.07.1991) | . | l | . | Coates Jack | 4 |
| 03741/07527 | . | (02.06.1966) | . | . | . | Cottey Phillip Anthony | 5 |
| 00050/02842 | . | (10.07.1962) | . | . | . | Davies Colin Frederick | 6 |
| 02804/06616 | . | (19.08.1990) | . | l | . | Davies Daniel | 7 |
| 02461/06327 | . | (04.10.1990) | . | l | . | Edwards Morgan Lewis | 8 |
| 00567/02880 | . | (30.09.1959) | . | . | . | Gibbons Glyn David | 9 |
| 02463/06258 | . | (26.01.1991) | . | l | . | Gidlow Zackary Michael Lewis | 10 |
| 00568/02937 | . | (17.03.1976) | . | . | . | Gorton Malcolm | 11 |
| 01591/05094 | . | (07.05.1953) | . | . | . | Grant Stuart William | 12 |
| 01612/05110 | . | (16.06.1968) | . | . | . | Greenland Andrew | 13 |
| 02464/06259 | . | (31.08.1991) | . | l | . | Holtby Ryan John | 14 |
| 00856/02847 | . | (02.01.1959) | . | . | . | Hughes Andrew Leslie | 15 |
| 00052/03314 | . | (02.07.1978) | . | . | . | Jackson Robert | 16 |
| 00299/04063 | . | (08.02.1972) | . | . | . | Jenkins Paul Edward | 17 |
| 03962/07746 | . | (29.04.1995) | . | l | . | Jones Arthur Bryn | 18 |
| 03261/07054 | . | (04.09.1991) | . | l | . | Jones James Michael | 19 |
| 00037/00131 | . | (11.01.1966) | . | . | . | Jones Richard Graeme | 20 |
| 02092/05812 | . | (10.02.1988) | . | l | . | Kipps Simon Robert | 21 |
| 01405/04957 | . | (17.01.1988) | . | l | . | Leach Joshua Michael | 22 |
| 01152/04154 | . | (18.07.1985) | . | . | . | Leach Patrick James Handley | 23 |
| 01203/04247 | . | (07.11.1985) | . | . | . | Lloyd Michael David | 24 |
| 02465/06260 | . | (14.01.1989) | . | l | . | McDonagh Michael | 25 |
| 01153/04248 | . | (29.11.1984) | . | . | . | McDonagh Sean Peter | 26 |
| 02466/06328 | . | (27.12.1942) | . | . | . | Moore Michael | 27 |
| 00570/04098 | . | (16.03.1979) | . | . | . | Morris Howel David John | 28 |
| 00746/02841 | . | (06.09.1977) | . | . | . | Morris Sion Elgan | 29 |
| 02467/06329 | . | (18.12.1987) | . | l | . | Neil Stephen | 30 |
| 01248/04334 | . | (29.08.1985) | . | . | . | Nolan Andrew James | 31 |
| 00720/03118 | . | (26.03.1980) | . | . | . | Owen Gareth Andrew | 32 |
| 01878/05516 | . | (06.07.1978) | . | . | . | Parry David Edward | 33 |
| 00721/03082 | . | (13.01.1963) | . | . | . | Pickering Keith Lester | 34 |
| 00053/02876 | . | (30.12.1960) | . | . | . | Pitman Alastar Charles | 35 |
| 01154/04249 | . | (15.01.1987) | . | . | . | Pitman Andrew J | 36 |
| 00054/02879 | . | (10.09.1956) | . | . | . | Puddle Andrew Charles | 37 |
| 01806/03412 | . | (26.04.1986) | . | . | . | Roberts Gareth Thomas | 38 |
| 01613/05111 | . | (18.04.1979) | . | . | . | Roberts Huw Deiniol | 39 |
| 00572/02844 | . | (16.11.1978) | . | . | . | Roberts Huw Gareth | 40 |
| 02830/06640 | . | (07.03.1982) | . | . | . | Roberts Martin | 41 |
| 00055/02845 | . | (07.07.1968) | . | . | . | Roberts Neil | 42 |
| 03262/07055 | . | (17.09.1992) | . | l | . | Roberts Tomas Liam | 43 |
| 03961/07745 | . | (21.10.1995) | . | l | . | Roberts Sam Griffith | 44 |
| 00056/03066 | . | (11.04.1973) | . | . | . | Roscoe Simon Peter | 45 |
| 00057/02881 | . | (27.04.1965) | . | . | . | Rowley Christopher John | 46 |
| 02468/06330 | . | (16.11.1984) | . | . | . | Shillcock Adam Clarke | 47 |
| 02235/06072 | . | (10.02.1989) | . | l | . | Srinivasan Rohit | 48 |
| 00747/03764 | . | (13.02.1985) | . | . | . | Stock Craig Daniel Richard | 49 |
| 00748/03130 | . | (10.06.1956) | . | . | . | Stock Richard Beresford Clive | 50 |
| 03075/06853 | . | (31.05.1978) | . | . | . | Taylor David John | 51 |
| 00573/03017 | . | (04.12.1969) | . | . | . | Toy Douglas Keith | 52 |
| 03026/06804 | . | (02.06.1970) | . | . | . | van Wyk Alfred Lawrence | 53 |
| 03027/06805 | . | (17.10.1991) | . | l | . | van Wyk Mitchell Dwayne | 54 |
| 02094/05868 | . | (10.05.1989) | . | l | . | Walburn Alex | 55 |
| 02095/05873 | . | (12.04.1949) | . | . | . | Walburn Stephen Russell | 56 |
| 01673/05352 | . | (13.06.1960) | . | . | . | Wallace David | 57 |
| 00058/03489 | . | (11.05.1984) | . | . | . | Watkins David Michael | 58 |
| 03263/07056 | . | (01.04.1993) | . | l | . | Whiteley-Baylee Jonathan | 59 |
| 02470/02882 | . | (01.05.1968) | . | . | . | Williams Brian | 60 |
| 02735/06576 | . | (28.04.1982) | . | . | . | Williams James Wyn | 61 |
| 01237/04173 | . | (09.04.1968) | . | . | . | Williams Lee | 62 |
| 01807/04245 | . | (27.07.1988) | . | l | . | Williams Marc | 63 |
| 03260/07053 | . | (17.06.1992) | . | l | . | Williams-Grey Edward Charles | 64 |
| 02857/06561 | . | (24.08.1985) | . | . | . | Wood Jon Paul | 65 |
| 00574/03358 | . | (12.05.1965) | . | . | . | Woodward Nicholas Patrick | 66 |
| . | |||||||
|
category 2 - eligible for England with County contract (1) |
|||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 03841/07627 | . | (06.09.1984) | . | Porterfield William Thomas Stuart | |||
| . | |||||||
| category 3 - overseas (1) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 02736/06499 | . | (20.07.1974) | . | Mohanty Debasis Sarbeswar (I) | |||
| . | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (2) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 02790/06604 | . | (02.01.1979) | . | Anwar Awan | |||
| 02945/06726 | . | (20.03.1989) | . | Setlhodi Gololang | |||
l indicates U21 on 1st May 2008
28 July 2008 23:58:56