Registered Players 2008
BOOTLE
|
category 1 - eligible for England (52) |
|||||||
| . | |||||||
| PlayReg no | . | dob | . |
ECB |
. | name | |
| 03606/07393 | (31.10.1991) | . | l | . | Banks James | 1 | |
| 02796/06608 | . | (07.02.1992) | . | l | . | Baxter Jose | 2 |
| 03947/07731 | . | (03.02.1992) | . | l | . | Brady Joshua | 3 |
| 02797/06609 | . | (11.06.1990) | . | l | . | Britt David | 4 |
| 02798/06610 | . | (16.10.1989) | . | l | . | Burton Adam | 5 |
| 03501/07293 | . | (07.09.1993) | . | l | . | Carr Thomas Kearns | 6 |
| 03607/07394 | . | (26.02.1992) | . | l | . | Clifford Daniel | 7 |
| 00710/00122 | . | (19.04.1958) | . | . | . | Cockbain Ian | 8 |
| 01331/04259 | . | (17.02.1987) | . | . | . | Cockbain Ian Andrew | 9 |
| 02799/06611 | . | (03.12.1991) | . | l | . | Cooke Nathan | 10 |
| 02449/05200 | . | (06.12.1987) | . | l | . | Cunningham Christopher | 11 |
| 00814/00327 | . | (01.11.1973) | . | . | . | Eccles Dave | 12 |
| 00033/00160 | . | (17.01.1970) | . | . | . | Ehlen Andrew | 13 |
| 00765/00701 | . | (02.05.1979) | . | . | . | Gill Andrew Philip | 14 |
| 00766/03432 | . | (15.05.1982) | . | . | . | Gill Michael | 15 |
| 03525/07315 | . | (15.06.1993) | . | l | . | Hart Daniel James | 16 |
| 01652/05337 | . | (08.09.1986) | . | . | . | Hartley James John | 17 |
| 02607/06381 | . | (23.10.1972) | . | . | . | Heard Saul Matthew | 18 |
| 03608/07395 | . | (10.05.1993) | . | l | . | Hornby Shaun Francis | 19 |
| 02800/06612 | . | (30.08.1990) | . | l | . | Hoy Stephen | 20 |
| 02801/06613 | . | (02.06.1991) | . | l | . | Johnson Andrew Stephen | 21 |
| 03609/07396 | . | (13.05.1992) | . | l | . | Jones Liam | 22 |
| 00038/00121 | . | (17.09.1972) | . | . | . | Keggin Jamie | 23 |
| 02230/06069 | . | (12.12.1985) | . | . | . | Kelliher Jack | 24 |
| 02957/06735 | . | (12.11.1990) | . | l | . | King Christopher | 25 |
| 00559/00754 | . | (28.04.1982) | . | . | . | Lawless Mathew | 26 |
| 00560/00413 | . | (19.03.1975) | . | . | . | Leary John | 27 |
| 03073/06851 | . | (22.11.1990) | . | l | . | Malone Andrew James | 28 |
| 01653/05199 | . | (08.09.1985) | . | . | . | Mears Ricky Lee | 29 |
| 03853/07639 | . | (03.08.1990) | . | l | . | Molloy Anthony | 30 |
| 00040/00265 | . | (13.02.1964) | . | . | . | Molloy Anthony Patrick | 31 |
| 02994/06772 | . | (25.07.1992) | . | l | . | Morris Steven | 32 |
| 00673/03670 | . | (10.04.1981) | . | . | . | O'Connor Mark | 33 |
| 03854/07640 | . | (15.11.1992) | . | l | . | O'Donovan Lewis | 34 |
| 02450/06253 | . | (26.07.1990) | . | l | . | O'Donovan Liam | 35 |
| 01654/05338 | . | (12.11.1986) | . | . | . | O'Donovan Ryan | 36 |
| 02802/06614 | . | (31.08.1991) | . | l | . | Owens Peter | 37 |
| 00044/00129 | . | (28.02.1968) | . | . | . | Pike Gary James Paul | 38 |
| 02900/06689 | . | (26.10.1963) | . | . | . | Powell William George | 39 |
| 01211/04356 | . | (02.11.1984) | . | . | . | Prince Craig Graeme | 40 |
| 00042/00133 | . | (09.10.1972) | . | . | . | Radford Gerard | 41 |
| 01138/04898 | . | (19.01.1985) | . | . | . | Reardon Christopher | 42 |
| 00176/00337 | . | (15.04.1979) | . | . | . | Reynolds Gavin | 43 |
| 02897/06686 | . | (25.02.1971) | . | . | . | Robertson Stephen | 44 |
| 00043/00655 | . | (25.02.1946) | . | . | . | Smith William George | 45 |
| 00335/01216 | . | (23.08.1967) | . | . | . | Snellgrove David Roy | 46 |
| 02803/06615 | . | (24.09.1991) | . | l | . | Stanley James Neil | 47 |
| 00830/03436 | . | (04.10.1982) | . | . | . | Stuart Kevin Anthony | 48 |
| 00046/03433 | . | (03.03.1981) | . | . | . | Stuart Michael William | 49 |
| 03511/07301 | . | (01.03.1965) | . | . | . | Watson John David | 50 |
| 03498/07290 | . | (12.07.1992) | . | l | . | Watson James Edward | 51 |
| 02221/05993 | . | (28.01.1987) | . | . | . | Williams Neil David | 52 |
| . | |||||||
| category 2 - eligible for England with County contract (2) | |||||||
| . | |||||||
| PlayReg no | . | dob | . | name | |||
| 02689/06481 | . | (26.08.1984) | . | Newby Oliver James | |||
| 02586/06291 | . | (12.01.1986) | . | Parry Stephen David | |||
| .. | |||||||
| category 3 - overseas (1) | |||||||
| .. | |||||||
| PlayReg no | . | dob | . | name | |||
| 00047/00839 | . | (02.07.1975) | . | Warren Adam Craig (A) | |||
| .. | |||||||
| category 3 (exempt) - overseas ordinarily resident in UK (1) | |||||||
| ... | |||||||
| PlayReg no | . | dob | . | name | |||
| 01635/05334 | . | (16.10.1968) | . | Davis Ronald | |||
l indicates U21 on 1st May 2008
28 July 2008 23:58:29