Registered Players 2008
AINSDALE
|
category 1 - eligible for England (55) |
|||||
| .. | |||||
| PlayReg no | . | dob | . | name | |
| 02714/06503 | . | (30.12.1976) | . | Amer Matthew E | 1 |
| 02761/06588 | . | (24.02.1990) | . | Barlow Andrew | 2 |
| 02717/06567 | . | (21.01.1973) | . | Bolton Christopher Joseph | 3 |
| 03223/07003 | . | (22.11.1990) | . | Brown Mark David | 4 |
| 03479/07271 | . | (21.05.1990) | . | Bruffel Jordan | 5 |
| 02718/00167 | . | (18.03.1962) | . | Causey Mark | 6 |
| 03171/06951 | .. | (21.02.1992) | . | Causey Michael Anthony | 7 |
| 02789/06603 | . | (03.04.1988) | . | Causey Philip | 8 |
| 02719/06494 | . | (22.08.1969) | . | Christian Andrew | 9 |
| 02884/05774 | . | (28.09.1983) | . | Cockroft Graham Mark William | 10 |
| 00634/00181 | . | (18.09.1963) | . | Cropper Ian | 11 |
| 00635/00183 | . | (21.07.1966) | . | Cropper Steven | 12 |
| 03163/06943 | .. | (12.06.1990) | . | Damen Joseph Thomas | 13 |
| 03926/07710 | .. | (23.02.1993) | . | Elliott James | 14 |
| 02720/06568 | . | (31.08.1963) | . | Evans David Peter | 15 |
| 03432/07223 | . | (17.03.1990) | . | Evans Michael | 16 |
| 03170/06950 | . | (11.12.1990) | . | Farrington jnr Robin | 17 |
| 02792/06605 | . | (19.11.1943) | . | Farrington snr Robin | 18 |
| 03433/07224 | . | (18.09.1961) | . | Fazakerley David | 19 |
| 02721/06502 | . | (18.09.1961) | . | Fazakerley Edward Paul | 20 |
| 03480/07272 | . | (24.06.1993) | . | Fazakerley James | 21 |
| 02722/06569 | . | (23.01.1955) | . | Fitzpatrick Raymond | 22 |
| 01252/00363 | . | (27.09.1961) | . | Forshaw David John | 23 |
| 02724/06571 | . | (24.10.1958) | . | Hall Steven | 24 |
| 03481/07273 | . | (00.00.0000) | . | Halsall Carlos | 25 |
| 00670/03122 | . | (16.09.1981) | . | Hughes Paul GM | 26 |
| 02837/06643 | . | (13.02.1975) | . | Hunter Martin | 27 |
| 02713/06009 | . | (05.04.1989) | . | Jones Christopher Thomas Ward | 28 |
| 02238/06075 | . | (07.12.1987) | . | Kitchin Thomas | 29 |
| 03915/07699 | . | (28.02.1994) | . | Lucas Stephen William | 30 |
| 00065/03783 | . | (13.02.1961) | . | Mayers John Thomas | 31 |
| 02838/06644 | . | (13.07.1988) | . | Midgley Ben James | 32 |
| 00271/00275 | . | (25.04.1951) | . | Mitchell Colin John | 33 |
| 02726/06487 | . | (04.12.1961) | . | Newcombe David John | 34 |
| 02727/06528 | . | (17.10.1967) | . | Norbury Antony | 35 |
| 03172/06952 | . | (07.10.1981) | . | Owers Graham | 36 |
| 02728/00152 | . | (07.01.1954) | . | Owers Norman James | 37 |
| 00067/00157 | . | (16.09.1971) | . | Pearce John Michael | 38 |
| 03434/07225 | . | (31.07.1990) | . | Prescott Matthew | 39 |
| 03435/07226 | . | (02.11.1992) | . | Prescott Thomas | 40 |
| 03482/07274 | . | (03.10.1964) | . | Rimmer Anthony | 41 |
| 02944/06725 | . | (19.07.1991) | . | Rimmer Lee A | 42 |
| 03436/07227 | . | (11.08.1993) | . | Rimmer Scott | 43 |
| 03147/06926 | . | (18.10.1982) | . | Smoult Christopher | 44 |
| 02729/06573 | . | (02.07.1953) | . | Smoult Geoffrey James | 45 |
| 02730/06562 | . | (03.08.1984) | . | Smoult Michael Kevin Neil | 46 |
| 02731/06574 | . | (30.09.1960) | . | Stanyon Lionel Andrew | 47 |
| 02840/06646 | . | (07.07.1991) | . | Stanyon Richard Lionel | 48 |
| 02841/06647 | . | (28.09.1987) | . | Sullivan Martin | 49 |
| 00786/00361 | . | (21.04.1974) | . | Swift Malcolm | 50 |
| 00073/00778 | . | (19.12.1976) | . | Thompson John Leslie | 51 |
| 01753/01188 | . | (30.09.1945) | . | Walker Raymond | 52 |
| 03911/07695 | . | (07.08.1990) | . | Wardale Jack Alexander | 53 |
| 03483/07275 | . | (07.04.1990) | . | Whittle Jamie | 54 |
| 03437/07228 | . | (30.01.1990) | . | Williams Matthew | 55 |
| . | |||||
|
category 2 - eligible for England with County contract (0) |
|||||
| . | |||||
| PlayReg no | . | dob | name | ||
| 00000/00000 | . | (00.00.0000) | . | nil | |
| . | |||||
|
category 3 - overseas (1) |
|||||
| . | |||||
| PlayReg no | . | dob | . | name | |
| 02890/06560 | . | (03.01.1984) | . |
Waqas Chughtai (P) sub pro CANCELLED |
|
| 03852/07638 | . | (15.10.1985) | . |
Yasir Ali (P) |
|
| .. | |||||
|
category 3 (exempt) - overseas ordinarily resident in UK (1) |
|||||
| .. | |||||
| PlayReg no | . | dob | . | name. | |
| 02734/06485 | . | (22.10.1977) | . | Waqar Khan | |
![]()
08 August 2008 13:00:30