Players of the Month and Season Awards - 2005
The following
were chosen for the 'Player of the Season' awards.
| ECB Premier League | ||
| SD Parry (Northern) | 436 runs | 47 wickets |
| . | . | . |
| First Division | ||
| LG Crilly (Maghull) | 740 runs | 48 wickets |
The following
was chosen for the 'Young Player of the Season' award.
| KR Brown (Northern) | 809 runs | 47 wickets | 12 catches |
Following on from the monthly awards, the four players that have been selected for the 'Player of the Season' awards for 2005 are:
The following
were chosen for the 'Batsman and Bowler of the Season' awards.
| ECB Premier League | ||
| batting: | . | . |
| ND Rimmer (Fleetwood Hesketh) | 851 runs | average 44.78 |
| . | . | . |
| bowling: | . | . |
| SD Parry (Northern) | 47 wickets | average 16.02 |
| . | . | . |
| First Division | ||
| batting: | . | . |
| SE Morris (Colwyn Bay) | 980 runs | average 51.57 |
| . | . | . |
| bowling: | . | . |
| Ikram-ul-Haq Malik (Newton le Willows) | 78 wickets | average 13.75 |
The following were chosen for the 'Player of the Month' awards.
September 2005
| ECB Premier League | ||
| batting: | . | . |
| J Wisniewski (Lytham) | 243 runs | average 121.50 |
| . | . | . |
| bowling: | . | . |
| JJ Murphy (Wallasey) | 14 wickets | average 11.64 |
| . | . | . |
| First Division | ||
| batting: | . | . |
| DA Aston (Caldy) | 199 runs | average 49.75 |
| . | . | . |
| bowling: | . | . |
| RC Swiers (Maghull) | 20 wickets | average 8.25 |
August
2005
| ECB Premier League | ||
| batting: | . | . |
| J Kelliher (Northern) | 285 runs | average 95.00 |
| . | . | . |
| bowling: | . | . |
| SJ Mullaney (Leigh) | 14 wickets | average 11.57 |
| . | . | . |
| First Division | ||
| batting: | . | . |
| PJH Leach (Colwyn Bay) | 209 runs | average 69.66 |
| . | . | . |
| bowling: | . | . |
| JP Titmuss (Liverpool) | 15 wickets | average 14.73 |
July
2005
| ECB Premier League | ||
| batting: | . | . |
| JM Armstrong (Ormskirk) | 286 runs | average 71.50 |
| . | . | . |
| bowling: | . | . |
| SD Parry (Northern) | 17 wickets | average 12.41 |
| . | . | . |
| First Division | ||
| batting: | . | . |
| NA Simm (Highfield) | 209 runs | average 52.25 |
| . | . | . |
| bowling: | . | . |
| D Cunliffe (Wigan) | 17 wickets | average 15.41 |
June 2005
| ECB Premier League | ||
| batting: | . | . |
| KR Brown (Northern) | 220 runs | average 73.33 |
| . | . | . |
| bowling: | . | . |
| CJ Bourne (Wallasey) | 11 wickets | average 19.72 |
| . | . | . |
| First Division | ||
| batting: | . | . |
| B Williams (Colwyn Bay) | 173 runs | average 43.25 |
| . | . | . |
| bowling: | . | . |
| LG Crilly (Maghull) | 13 wickets | average 11.61 |
May 2005
| ECB Premier League | ||
| batting: | . | . |
| ND Rimmer (Fleetwood Hesketh) | 318 runs | average 63.60 |
| . | . | . |
| bowling: | . | . |
| A Nawab (Huyton) | 11 wickets | average 18.81 |
| . | . | . |
| First Division | ||
| batting: | . | . |
| SE Morris (Colwyn Bay) | 254 runs | average 84.66 |
| . | . | . |
| bowling: | . | . |
| Ikram-ul-Haq Malik (Newton le Willows) | 17 wickets | average 18.52 |
![]()