Liverpool Echo Invitation Cricket Knockout Trophy Final - 1996
match # Echo/1996/F/1/1
SEFTON v
CHESTER BOUGHTON HALL
on Sunday 1st September 1996
played at Croxteth Drive, Sefton Park
Result:
Chester Boughton Hall
won by 171 runs
Toss: Sefton
Umpires: G Prescott and M Taylor
. | CHESTER BH | first innings | . | . | |||||||
. | GI FOLEY | not out | . | 86 | |||||||
. | SC Wundke | c Parker | b Wade | 95 | |||||||
. | RA Robinson | not out | . | 2 | |||||||
. | B Metcalf | . | . | . | |||||||
. | PA Thomas | . | . | . | |||||||
. | MH Bennett | . | . | . | |||||||
* | CR Fleet | . | . | . | |||||||
† | S Ogilby | . | . | . | |||||||
. | JJ Birchall | . | . | . | |||||||
. | DE Atkin | . | . | . | |||||||
. | AJ Kegg | . | . | . | |||||||
. | Extras | (b4, lb6) | . |
10 |
|||||||
. | TOTAL | (20.0 overs) |
1 wkt.- |
193 |
|||||||
. |
|||||||||||
. | Fall of wickets: 1-190. | ||||||||||
. |
|||||||||||
. | Bowling: | O | . | M | R | . | W |
w |
nb | . | |
. | Kelly | 5 | . | 0 | 44 | . | 0 | - | - | . | |
. | Wade | 3 | . | 0 | 26 | . | 1 | - | - | . | |
. | NOFFKE | 5 | . | 0 | 47 | . | 0 | - | - | . | |
. | Houghton | 2 | . | 0 | 17 | . | 0 | - | - | . | |
. | Wilson | 5 | . | 0 | 49 | . | 0 | - | - | . | |
. |
|||||||||||
. | SEFTON | first innings | . | ||||||||
. | DJ Heyes | lbw | b Kegg | 51 | |||||||
. | LI Wilson | . | b Wundke | 18 | |||||||
. | AA NOFFKE | lbw | b Birchall | 4 | |||||||
. | P Disley | . | b Birchall | 13 | |||||||
. | G Reynolds | . | b Birchall | 6 | |||||||
. | HD Baird | not out | . | 5 | |||||||
. | HJ Parker | not out | . | 4 | |||||||
. | RM Houghton | . | . | . | |||||||
* | SAJ Wade | . | . | . | |||||||
† | SJ Forrest | . | . | . | |||||||
. | J Kelly | . | . | . | |||||||
. | Extras | (b4, lb6, w1, nb1) | . |
12 |
|||||||
. | TOTAL | (20.0 overs) |
5 wkts.- |
113 |
|||||||
. | |||||||||||
. | Fall of wickets: 1-58, 2-81, 3-86, 4-104, 5-105. | ||||||||||
. |
|||||||||||
. | Bowling: | O | . | M | R | . | W |
w |
nb | . | |
. | Wundke | 5 | . | 0 | 26 | . | 1 | - | - | . | |
. | FOLEY | 5 | . | 0 | 38 | . | 0 | - | - | . | |
. | Kegg | 5 | . | 0 | 19 | . | 1 | - | - | . | |
. | Birchall | 5 | . | 0 | 20 | . | 3 | 1 | 1 | . | |
. | |||||||||||
. | CHESTER BH | second innings | |||||||||
. | GI FOLEY | not out | . | 57 | |||||||
. | SC Wundke | . | b Kelly | 137 | |||||||
. | RA Robinson | not out | . | 3 | |||||||
. | B Metcalf | . | . | . | |||||||
. | PA Thomas | . | . | . | |||||||
. | MH Bennett | . | . | . | |||||||
* | CR Fleet | . | . | . | |||||||
† | S Ogilby | . | . | . | |||||||
. | JJ Birchall | . | . | . | |||||||
. | DE Atkin | . | . | . | |||||||
. | AJ Kegg | . | . | . | |||||||
. | Extras | (lb3, nb1) | . |
4 |
|||||||
. | TOTAL | (20.0 overs) |
1 wkt.- |
201 |
|||||||
. |
|||||||||||
. | Fall of wickets: 1-197. | ||||||||||
. |
|||||||||||
. | Bowling: | O | . | M | R | . | W |
w |
nb | . | |
. | Kelly | 3 | . | 0 | 25 | . | 1 | - | - | . | |
. | Wade | 5 | . | 0 | 69 | . | 0 | - | - | . | |
. | NOFFKE | 5 | . | 0 | 47 | . | 0 | - | 1 | . | |
. | Wilson | 2 | . | 0 | 24 | . | 0 | - | - | . | |
. | Parker | 5 | . | 0 | 33 | . | 0 | - | - | . | |
. | |||||||||||
. | SEFTON | second innings (282 required) | . | ||||||||
. | AA NOFFKE |
c & |
b Wundke | 0 | |||||||
. | DJ Heyes | c Thomas | b Foley | 24 | |||||||
. | LI Wilson | . | b Wundke | 7 | |||||||
. | HD Baird | c Ogilby | b Bennett | 28 | |||||||
. | HJ Parker | not out | . | 33 | |||||||
. | P Disley | not out | . | 6 | |||||||
. | G Reynolds | . | . | . | |||||||
. | RM Houghton | . | . | . | |||||||
* | SAJ Wade | . | . | . | |||||||
† | SJ Forrest | . | . | . | |||||||
. | J Kelly | . | . | . | |||||||
. | Extras | (b5, lb6, w1) | . |
12 |
|||||||
. | TOTAL | (20.0 overs) |
4 wkts.- |
110 |
|||||||
. | |||||||||||
. | Fall of wickets: 1-0, 2-21, 3-51, 4-89. | ||||||||||
. |
|||||||||||
. | Bowling: | O | . | M | R | . | W |
w |
nb | . | |
. | Wundke | 5 | . | 0 | 20 | . | 2 | - | - | . | |
. | FOLEY | 5 | . | 0 | 21 | . | 1 | - | - | . | |
. | Birchall | 2 | . | 0 | 15 | . | 0 | - | - | . | |
. | Atkin | 5 | . | 0 | 31 | . | 0 | - | - | . | |
. | Bennett | 3 | . | 0 | 12 | . | 1 | 1 | - | . |
. |
. |
match notes: |
. |
Chester BH 1st inns: | SC Wundke, 95 from 56 balls, 41 scoring shots with 5x4s and 7x6s. |
. | GI Foley, 86* from 67 balls, 46 scoring shots with 6x4s and 4x6s. |
. | first wicket partnership of 190 in 85 minutes from 122 balls. |
Sefton 1st inns: | DJ Heyes, 51 from 32 balls, 24 scoring shots with 4x4s and 2x6s |
Chester BH 2nd inns: | SC Wundke, 137 from 77 balls, 56 scoring shots with 12x4s and 7x6s. |
. | GI Foley, 57* from 44 balls, 34 scoring shots with 3x4s and 2x6s. |
. | first wicket partnership of 197 in 73 minutes from 119 balls. |
Sefton 2nd inns: | 282 required to win, lost by 171 runs. |