LDCC Player of the Month Awards - First Division - 2008
During the season, there will be monthly awards (for UK based cat 1, cat 2 and cat 3 [exempt] players) for batting and bowling in the First Division.
They will be as follows:
| month | dates of matches | matches |
| April | 12th, 19th, 26th April, 3rd, 5th (BH) May | 5 |
| May | 10th, 17th, 24th, 26th (BH), 31st May | 5 |
| June | 7th, 14th, 21st, 28th June | 4 |
| July | 5th, 12th, 19th, 26th July | 4 |
| August | 2nd, 9th, 16th, 23rd August | 4 |
| September | 25th (BH), 30th August, 6th, 13th September | 4 |
|
batting: |
|||||
| month | batsman | runs | M | average... | |
| April | SM Nealey (Liverpool) | 202 | 5 |
- |
|
| May | RJ Smith (Orrell Red Triangle) | 248 | 5 | 49.60 | |
| June | GDE Bradley (Wigan) | 172 | 4 | 43.00 | |
| July | |||||
| August | |||||
| September | |||||
| season | |||||
|
bowling: |
|||||
| month | bowler | wickets | M | average... | |
| April | S Guy (Wavertree) | 16 | 5 | 6.81 | |
| May | AJ Mercer (Orrell Red Triangle) | 17 | 5 | 15.47 | |
| June | PD Armstrong (Skelmersdale) | 15 | 4 | 10.40 | |
| July | |||||
| August | |||||
| September | |||||
| season | |||||
![]()