The Thwaites LCB Knockout Cup Draw - 2003
FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL |
| on
Sunday May 18th |
by
Sunday June 8th |
by Sunday June 29th |
by
Sunday July 20th |
by
Sunday August 3rd |
on Sunday August 31st |
top team home |
top team home | top team away | top team home | top team away | at Old Trafford |
| Tonge | Great Eccleston | Astley and Tyldesley | ORMSKIRK |
ORMSKIRK
|
Walkden |
| Great Eccleston | |||||
| Whittle le Woods | Astley and Tyldesley | ||||
| Astley and Tyldesley | |||||
| Barnoldswick | ORMSKIRK | ORMSKIRK | |||
| ORMSKIRK | |||||
| Darwen | |||||
| Horwich | Horwich | Horwich | Greenmount | ||
| Denton West | |||||
| St John's (IOM) | Rainhill | ||||
| Rainhill | |||||
| Ainsdale | Greenmount | Greenmount | |||
| Greenmount | |||||
| Kearsley | Kearsley | ||||
| NORTHERN | |||||
| Norley Hall | Norley Hall | Hindley St Peter's |
Walkden |
||
| Burscough | Burscough | ||||
| Dukinfield | |||||
| Thornton Cleveleys | Hindley St Peter's | Hindley St Peter's | |||
| Hindley St Peter's | |||||
| Morecambe | |||||
| Walkden | Walkden | Walkden | Walkden | ||
| Penwortham | |||||
| Little Hulton | Glossop | ||||
| Glossop | |||||
| Prestwich | Kendal | ||||
| Kendal | Kendal | ||||
| Vernon Carus | |||||
| Wavertree | Wavertree | Blackpool | Blackpool |
Blackpool | WALLASEY |
| Wythenshawe | |||||
| Blackpool | Blackpool | ||||
| Winton | |||||
| Stretford | Bradshaw | ||||
| Croston | Bradshaw | ||||
| Bradshaw | |||||
| Sutton St Helen's | Monton and Weaste | BOOTLE (a) | Netherfield | ||
| Monton and Weaste | |||||
| LEIGH | BOOTLE (a) | ||||
| BOOTLE | |||||
| Netherfield | Netherfield | ||||
| Castletown (IOM) | Castletown (IOM) | ||||
| Rainford | |||||
| WALLASEY | WALLASEY | WALLASEY | WALLASEY | WALLASEY | |
| Walshaw | |||||
| Ribblesdale Wanderers | |||||
| Moorfield | Astley Bridge | Read | |||
| Astley Bridge | |||||
| Atherton | Read | ||||
| Read | |||||
| Southport Trinity | Cherry Tree |
Spring View | |||
| Cherry Tree | Cherry Tree | ||||
| Freckleton | |||||
| Kashmir | Kashmir | Spring
View |
|||
| Roe Green | |||||
| Spring View | Spring View | ||||
| Settle |
![]()