The Barclays Wealth LCB Knockout Cup Draw - 2010

FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL |
|
by
Sunday May 16th |
by
Sunday June 6th |
by Sunday July 4th |
by
Sunday July 25th |
by
Sunday August 15th |
on Sunday September 12th |
top
team |
top team
away |
top team
home |
top team
away |
top team
home |
at St Anne's CC |
| Baxenden | Baxenden | Earby | |||
| Longridge | |||||
| Earby | Earby | ||||
| Saddleworth | |||||
| Padiham | Winton | Morecambe | |||
| Winton | |||||
| Morecambe | Morecambe | ||||
| Garstang | |||||
| . | Bamford Fieldhouse | Ramsbottom | |||
| . | |||||
| Ramsbottom | Ramsbottom | ||||
| Blackrod | |||||
| Darcy Lever | Little Hulton | Little Hulton | |||
| Little Hulton | |||||
| Middleton | Middleton | ||||
| Swinton Moorside | |||||
| . | Cheetham Hill | Denton West | |||
| . | |||||
| Denton West | Denton West | ||||
| Kearsley | |||||
| Egerton | Egerton | Glossop | |||
| Austerlands | |||||
| Ramsey (IoM) | Glossop | ||||
| Glossop | |||||
| . | Denton St Lawrence | Denton St Lawrence | |||
| . | |||||
| Netherfield | Netherfield | ||||
| Great Eccleston | |||||
| ORMSKIRK | St Annes | Read | |||
| St Annes | |||||
| Read | Read | ||||
| BURSCOUGH | |||||
| Preston | Preston | Woodhouses | |||
| Penwortham | |||||
| Woodhouses | Woodhouses | ||||
| COLWYN BAY | |||||
| . | BOOTLE | Vernon Carus | |||
| . | |||||
| Horwich | Vernon Carus | ||||
| Vernon Carus | |||||
| Castletown (IoM) | Farnworth | Farnworth | |||
| Farnworth | |||||
| Stretford | NEW BRIGHTON | ||||
| NEW BRIGHTON | |||||
| Bury | Norden | Norden | |||
| Norden | |||||
| LYTHAM | LYTHAM | ||||
| Monton and Weaste | |||||
| Chorley | Walshaw | Littleborough | Littleborough | ||
| Walshaw | |||||
| . | Littleborough | ||||
| . | |||||
| Heyside | East Lancashire | Farnworth Social Circle | |||
| East Lancashire | |||||
| Farnworth Social Circle | Farnworth Social Circle | ||||
| Kashmir A | |||||
| Greenmount | Greenmount | Greenmount | Uppermill | ||
| Edgworth | |||||
| WALLASEY | WALLASEY | ||||
| Heywood | |||||
| Uppermill | Uppermill | Uppermill | |||
| Great Harwood | |||||
| . | Hindley St Peter's | ||||
| . |
![]()