The Barclays Wealth LCB Knockout Cup Draw - 2008
FIRST |
SECOND ROUND |
THIRD ROUND |
FOURTH ROUND |
SEMI FINALS |
FINAL |
|
by
Sunday May 11th |
by
Sunday June 15th |
by Sunday July 6th |
by
Sunday July 27th |
by
Sunday August 10th |
on Sunday September 14th |
top team home |
top team away | top team home | top team away | top team home |
at Blackpool CC (11:00 am) |
| Sutton | (a) Denton West | (h) Denton West | (a) Denton West | (h) Walkden | Walkden (WINNERS) |
| Denton West | |||||
| Walshaw | (h) Walshaw | ||||
| Clifton | |||||
| Stayley | (a) Stayley | (a) Stayley | |||
| Friarmere | |||||
| Egerton | (h) Baxenden | ||||
| Baxenden | |||||
| Penwortham | (a) Walkden | (h) Walkden | (h) Walkden | ||
| Walkden | |||||
| Swinton Moorside | (h) Greenmount | ||||
| Greenmount | |||||
| (a) ORMSKIRK | (a) ORMSKIRK | ||||
| Darwen | (h) COLWYN BAY | ||||
| COLWYN BAY | |||||
| Castletown | (a) Padiham | (h) Winton | (a) Winton | (a) Winton | |
| Padiham | |||||
| Edgworth | (h) Winton | ||||
| Winton | |||||
| Heywood | (a) Heywood | (a) Heywood | |||
| Norley Hall | |||||
| Tonge | (h) Tonge | ||||
| Cheetham Hill | |||||
| Stretford | (a) Stretford | (h) Stretford | (h) Stretford | ||
| Norden | |||||
| Great Eccleston | (h) Kashmir | ||||
| Kashmir (Oldham) | |||||
| Fulwood & Broughton | (a) Denton St Lawrence | (a) Burscough | |||
| Denton St Lawrence | |||||
| Burscough | (h) Burscough | ||||
| Wythenshawe | |||||
| NEW BRIGHTON | (a) NEW BRIGHTON | (h) NEW BRIGHTON | (a) NEW BRIGHTON | (h) Farnworth Social Circle | Farnworth Social Circle |
| RAINFORD | |||||
| Hollinwood | (h) Hollinwood | ||||
| NORTHERN | |||||
| . | (a) Spring View | (a) Morecambe | |||
| . | |||||
| Vernon Carus | (h) Morecambe | ||||
| Morecambe | |||||
| Preston | (a) Preston | (h) Prestwich | (h) Farnworth Social Circle | ||
| Unsworth | |||||
| Great Harwood | (h) Prestwich | ||||
| Prestwich | |||||
| Whalley | (a) Whalley | (a) Farnworth Social Circle | |||
| Glossop | |||||
| Standish | (h) Farnworth Social Circle | ||||
| Farnworth Social Circle | |||||
| Little Hulton | (a) Little Hulton | (h) BOOTLE | (a) BOOTLE | (a) BOOTLE | |
| South West Manchester | |||||
| Rochdale | (h) BOOTLE | ||||
| BOOTLE | |||||
| BAE/EE Preston | BAE/EE Preston | BAE/EE Preston | |||
| SKELMERSDALE | |||||
| Bamford Fieldhouse | (h) LYTHAM | ||||
| LYTHAM | |||||
| Kendal | (a) Kendal | (h) Kendal | (h) Astley Bridge | ||
| Blackburn Northern | |||||
| . | (h) St Anne's | ||||
| . | |||||
| Shaw | (a) Astley Bridge | (a) Astley Bridge | |||
| Astley Bridge | |||||
| Rawtenstall | (h) East Lancashire | ||||
| East Lancashire |
![]()