L&DCC 1st XI (ECB Premier League) Form Guide - 2008
| week number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 3a | 4 | 5 | 6 | 7 | 7a | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| Bootle ....................... | a | W | w | W | W | d | D | w | W | w | W | l | W | . | D | w | W | w | . | d | W | a | W | D | l | w | A | w |
| Colwyn Bay ................ | A | l | L | l | L | d | N | l | D | l | W | w | W | . | l | L | w | D | W | d | . | a | W | N | d | w | A | l |
| Fleetwood Hesketh ...... | a | W | w | D | l | D | W | l | D | l | W | w | D | . | L | d | L | l | . | D | d | a | N | W | w | w | A | w |
| Formby ...................... | L | l | W | w | D | d | l | D | l | W | l | W | d | l | l | L | . | L | . | w | W | A | w | n | D | L | a | L |
| Hightown ................... | A | l | W | l | W | l | W | l | W | d | w | L | W | . | d | D | w | L | . | c | L | a | D | L | d | W | a | l |
| Lytham ...................... | a | W | l | L | a | W | n | L | l | W | d | W | a | . | W | w | L | w | . | W | w | A | l | l | W | W | l | W |
| Maghull .................... | A | l | D | l | W | d | W | l | W | d | L | W | l | . | l | L | l | L | . | d | D | a | L | L | l | l | d | W |
| New Brighton ............. | a | W | L | d | L | l | W | w | W | w | W | w | l | . | W | w | l | W | . | w | W | a | W | D | w | w | A | W |
| Northern .................... | w | L | l | W | w | D | l | W | D | w | D | l | . | . | W | t | L | d | . | L | l | A | w | L | l | l | A | l |
| Ormskirk ................... | a | W | w | W | w | W | d | W | d | D | W | l | W | . | W | w | W | w | . | D | l | A | n | w | W | w | W | l |
| Prestatyn ................... | A | l | W | w | l | D | w | W | d | L | l | L | . | . | l | D | w | W | . | D | l | D | d | d | D | L | a | W |
| St Helens Recs ........... | A | w | L | l | A | l | L | d | l | D | l | L | l | . | w | T | l | A | . | l | L | d | L | w | W | L | a | L |
| Southport and Birkdale. | w | W | l | W | l | D | l | L | d | L | l | l | A | W | W | d | . | a | l | Df | . | A | l | w | L | L | D | l |
| Wallasey ................... | L | l | d | L | d | W | l | W | l | L | l | W | l | . | l | L | W | l | . | L | w | A | l | d | L | L | a | W |
| code | result | code | result | code | result | ||
| W | home win | L | home loss | C | home opp'ts default | ||
| w | away win | l | away loss | c | away opp'ts default | ||
| T | home tie | N | home no decision | DF | home default | ||
| t | away tie | n | away no decision | df | away default | ||
| D | home draw | A | home abandoned | ||||
| d | away draw | a | away abandoned |
![]()