First Eleven Table - 1998

                                                        Bonus Pts 
                             P   W   D  T   L  ND Ab Bat Bwl Bat Bwl  Pts
                                20     10       4  4   W   W D/L D/L
 1 New Brighton (a).......  20  12   5  0   3   0  0  18  15   8  14  315
 2 Southport and Birkdale.  20  12   2  0   6   0  0   3  19  18  17  297
 3 Leigh..................  20  11   2  0   6   1  0  11   8  14  19  276
 4 Ormskirk...............  20  11   3  0   5   1  0   4   9  11  24  272
 5 Northern...............  20  11   4  0   5   0  0   3   8  20  19  270
 6 Sefton Park............  20   9   6  0   3   1  1  20   4  18  25  255
 7 Wallasey...............  20   9   3  1   7   0  0   8   4  20  23  245
 8 Bootle.................  20   8   3  0   6   0  3  11   8  11  14  216
 9 Formby.................  20   8   1  1   9   1  0   7   4   7  23  215
10 Wigan..................  20   7   7  0   5   0  1   4   0  23  35  206
11 Northop Hall (b).......  20   8   4  0   8   0  0   3   4  16  26  196
12 Liverpool (b)..........  20   7   7  0   3   1  2   4   0  18  29  190
13 Colwyn Bay.............  20   6   7  0   6   0  1   0   4  27  29  184
14 Bolton.................  20   6   5  0   6   1  2   3   3  16  28  182
15 St Helens..............  20   7   6  0   6   0  1   4   0   9  23  180
16 Hightown...............  20   6   1  0  13   0  0   0   0  14  31  165
17 Newton le Willows......  20   4   5  0  11   0  0   0   0  32  41  153
18 Huyton.................  20   4   4  0  12   0  0   0   0  19  40  139
19 Lytham.................  20   4   4  0  11   0  1   4   0  11  34  133
20 St Helens Recs.........  20   4   4  0  12   0  0   0   4   9  37  130
21 Worsley................  20   3   1  0  14   0  2   0   0  20  28  116
(a) includes addition of 20 pts when opposition fielded an unregistered player
(b) deduction of 13 pts for an unregistered player