First Eleven Table - 1993
Bonus Pts
P W D T L AB Bat Bwl Pts
20 10 4
1 New Brighton.............. 24 14 4 1 5 0 15 30 335
2 Chester Boughton Hall..... 24 12 5 0 7 0 30 34 304
3 Neston.................... 24 12 5 0 7 0 18 30 288
4 Bootle.................... 24 11 10 0 3 0 27 39 286
5 Northern.................. 24 11 5 1 7 0 17 29 276
6 Oxton..................... 24 10 9 1 4 0 25 34 269
7 St Helens Recs............ 24 8 6 0 8 2 31 35 234
8 Wallasey.................. 24 8 7 0 9 0 31 39 230
9 Ormskirk.................. 24 8 6 0 9 1 24 34 222
10 Sefton.................... 24 7 6 0 11 0 31 42 213
11 Liverpool................. 24 7 9 0 8 0 30 39 209
12 Hightown.................. 24 8 9 0 7 0 15 30 205
13 Southport and Birkdale.... 24 6 3 0 14 1 38 36 198
14 Birkenhead Park........... 24 6 8 0 10 0 28 44 192
15 Formby.................... 24 6 6 1 11 0 18 40 188
16 Huyton.................... 24 2 6 0 16 0 34 32 106
![]()