First Eleven Table - 1992
Bonus Pts
P W D L ND AB Bat Bwl Pts
20 4 4
1 Neston.................... 24 12 5 5 1 1 17 26 291
2 Oxton..................... 24 11 7 4 0 2 22 27 277
3 New Brighton.............. 24 9 11 3 0 1 35 35 254
4 Southport and Birkdale.... 24 8 8 5 2 1 33 36 241
5 Chester Boughton Hall..... 24 7 9 6 0 2 33 47 228
6 Hightown.................. 24 8 9 6 0 1 27 36 227
7 Bootle.................... 24 7 11 6 0 0 37 47 224
8 St Helens Recs............ 24 6 10 6 0 2 39 31 198
9 Birkenhead Park........... 24 7 7 7 0 3 14 29 195
10 Wallasey.................. 24 6 6 8 2 2 21 26 183
11 Northern.................. 24 5 8 9 1 1 34 40 182
12 Formby.................... 24 6 5 10 1 2 15 29 176
13 Ormskirk.................. 24 5 14 3 0 2 24 35 167
14 Sefton.................... 24 5 5 11 1 2 25 29 166
15 Huyton.................... 24 5 6 10 2 1 18 30 160
16 Liverpool................. 24 2 11 10 0 1 32 43 119
![]()