L&DCC 2nd XI (Premier Division) Fines - 2008
|
2nd XI PREMIER DIVISION - 2008 |
|||||||||||||||||||||||||||||||||
| . | CHESTER CUP | 2nd XI PREMIER DIVISION | |||||||||||||||||||||||||||||||
|
dates |
various |
12 /4 |
19 /4 |
26 /4 |
03 /5 |
05 /5 |
10 /5 |
17 /5 |
24 /5 |
26 /5 |
31 /5 |
07 /6 |
14 /6 |
21 /6 |
28 /6 |
05 /7 |
12 /7 |
19 /7 |
26 /7 |
02 /8 |
09 /8 |
16 /8 |
23 /8 |
25 /8 |
30 /8 |
06 /9 |
13 /9 |
||||||
| . | R1 | R2 | R3 | SF | FR | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | . | totals (£) |
| Bootle | PP | P | P | P | P | PP | P | 10.00 | |||||||||||||||||||||||||
| Colwyn Bay | P | P | P | P | P | P | P | 0 | |||||||||||||||||||||||||
| Fleetwood Hesketh | P | P | P | U | P | P | P | 10.00 | |||||||||||||||||||||||||
| Highfield | P | HH | H | US | P | P | H | P | P | 50.00 | |||||||||||||||||||||||
| Liverpool | P | P | H | P | PP | H | 15.00 | ||||||||||||||||||||||||||
| Lytham | P | P | P | P | P | H | P |
P HN |
15.00 | ||||||||||||||||||||||||
| New Brighton | P | P | P | PP | P | P | P | 5.00 | |||||||||||||||||||||||||
| Northern | P | P | P | P | P | P | 0 | ||||||||||||||||||||||||||
| Northop Hall | P | H | H | H | P | H | P | 20.00 | |||||||||||||||||||||||||
| Ormskirk | P | P | U | P | P | P | P | P | 10.00 | ||||||||||||||||||||||||
| Sefton Park |
PH HN |
P | H | P | P | P | P | HN | 25.00 | ||||||||||||||||||||||||
| Southport and Birkdale | P | P | P | P | H | P | P | 5.00 | |||||||||||||||||||||||||
| Wallasey | P | P | P | P | P | P | U | P | HN | 15.00 | |||||||||||||||||||||||
| Wigan | P | P | P | S | P | P | P | 20.00 | |||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||
| phone | 1 | 1 | 1 | 2 | 1 | (6) | 30.00 | ||||||||||||||||||||||||||
| umpire | 1 | 1 | 1 | 1 | (4) | 40.00 | |||||||||||||||||||||||||||
| scorer | 1 | 1 | (2) | 40.00 | |||||||||||||||||||||||||||||
| sheet | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 3 | (18) | 90.00 | ||||||||||||||||||||||
| non-reg player | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 |
| ineligible player | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 |
| conceded match | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 |
| KEY: P = no phone call (£5), S = no scorer (£20), P = result sheet received on time, H = result sheet late (£5), N = result sheet not received, U = no umpire (£10), T = no umpires team sheet (£25), E = Umpires' travelling expenses (£25), R1 = non-registered player (£25), R2 = non-registered player (£50), I = Ineligible player (£25), C = conceded match (£25), X = Unauthorised early start (£25), W = illegally watering the pitch (£25). |
C |
200.00 | |||||||||||||||||||||||||||||||
![]()
27 June 2008 21:05:32