L&DCC 2nd XI (First Division) Fines - 2008
|
2nd XI FIRST DIVISION - 2008 |
|||||||||||||||||||||||||||||||||
| . | CHESTER CUP | 2nd XI FIRST DIVISION | |||||||||||||||||||||||||||||||
|
dates |
various |
12 /4 |
19 /4 |
26 /4 |
03 /5 |
05 /5 |
10 /5 |
17 /5 |
24 /5 |
26 /5 |
31 /5 |
07 /6 |
14 /6 |
21 /6 |
28 /6 |
05 /7 |
12 /7 |
19 /7 |
26 /7 |
02 /8 |
09 /8 |
16 /8 |
23 /8 |
25 /8 |
30 /8 |
06 /9 |
13 /9 |
||||||
| . | R1 | R2 | R3 | SF | FR | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | . | totals (£) |
| Ainsdale | P | P | P | P | P | P | P | . | 0 | ||||||||||||||||||||||||
| Burscough | P | P | U | P | H | P | P | U | P | U | P | . | 35.00 | ||||||||||||||||||||
| Formby | P | H | P | P | P | P | P | . | 5.00 | ||||||||||||||||||||||||
| Huyton |
HH N |
P | P | P | P | P | P | P | . | 10.00 | |||||||||||||||||||||||
| Leigh |
HH N |
PU | H | S | P | P | P | . | 45.00 | ||||||||||||||||||||||||
| Maghull | PP | P | P | P | P | HN | . | 10.00 | |||||||||||||||||||||||||
| Newton le Willows | P | HH | P | H | P | P | P | . | 15.00 | ||||||||||||||||||||||||
| Norley Hall | P | P | P | P | P | P | P | . | 0 | ||||||||||||||||||||||||
| Orrell Red Triangle | P | S | P | PP | P | P | P | P | . | 25.00 | |||||||||||||||||||||||
| Prestatyn | C | P | SU | P | P | P | P | P | S | P | . | 75.00 | |||||||||||||||||||||
| St Helens |
PH HN |
U | P | P | P | P | U | P | . | 35.00 | |||||||||||||||||||||||
| St Helens Recs | P | P | I | P | P | P | P | P | P | . | 25.00 | ||||||||||||||||||||||
| Southport Trinity | P | P | U | P | P | P | P | P | . | 10.00 | |||||||||||||||||||||||
| Wavertree | P | P | P | P | P | P | . | 0 | |||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||
| phone | 1 | 1 | 1 | (3) | 15.00 | ||||||||||||||||||||||||||||
| umpire | 2 | 3 | 1 | 1 | 1 | (8) | 80.00 | ||||||||||||||||||||||||||
| scorer | 2 | 1 | 1 | (4) | 80.00 | ||||||||||||||||||||||||||||
| sheet | 2 | 6 | 1 | 3 | 1 | (13) | 65.00 | ||||||||||||||||||||||||||
| non-reg player | . | . | . | . | . | . | . | 1. | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (1) | 25.00 |
| ineligible player | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 |
| conceded match | .1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (1) | 25.00 |
| KEY: P = no phone call (£5), S = no scorer (£20), P = result sheet received on time, H = result sheet late (£5), N = result sheet not received, U = no umpire (£10), T = no umpires team sheet (£25), E = Umpires' travelling expenses (£25), R1 = non-registered player (£25), R2 = non-registered player (£50), I = Ineligible player (£25), C = conceded match (£25), X = Unauthorised early start (£25), W = illegally watering the pitch (£25). |
C |
290.00 | |||||||||||||||||||||||||||||||
![]()
27 June 2008 21:09:03