L&DCC 1st XI (First Division) Fines - 2008
|
1st XI FIRST DIVISION - 2008 |
||||||||||||||||||||||||||||||||||
| . | BUSINESS ASSISTANCE KNOCKOUT | 1st XI FIRST DIVISION | ||||||||||||||||||||||||||||||||
|
dates |
various |
12 /4 |
19 /4 |
26 /4 |
03 /5 |
05 /5 |
10 /5 |
17 /5 |
24 /5 |
26 /5 |
31 /5 |
07 /6 |
14 /6 |
21 /6 |
21 /6 |
28 /6 |
05 /7 |
12 /7 |
19 /7 |
26 /7 |
02 /8 |
09 /8 |
16 /8 |
23 /8 |
25 /8 |
30 /8 |
06 /9 |
13 /9 |
||||||
| . | R1 | R2 | R3 | SF | FR | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | . | totals (£) |
| Ainsdale | P | P | P | P | PP | P | P | P | . | 5.00 | ||||||||||||||||||||||||
| Highfield | P | P | PU | P | P | P | P | . | 15.00 | |||||||||||||||||||||||||
| Huyton | P | P | PU | P | P | P | P | . | 15.00 | |||||||||||||||||||||||||
| Leigh | P | P | P | P | P | P | P | . | 0 | |||||||||||||||||||||||||
| Liverpool | P | PU | P | P | P | P | P | . | 15.00 | |||||||||||||||||||||||||
| Newton le Willows | P | P | P | P | P | P | P | . | 0 | |||||||||||||||||||||||||
| Northop Hall | P | PU | P | P | P | P | . | 15.00 | ||||||||||||||||||||||||||
| Orrell Red Triangle | P | P | P | P | P | P | P | . | 0 | |||||||||||||||||||||||||
| Rainford | P | P | P | P | P | P | . | 0 | ||||||||||||||||||||||||||
| St Helens | P | PS | PP | P | P | P | P | . | 25.00 | |||||||||||||||||||||||||
| Sefton Park | P | P | P | P | P | P | P | . | 0 | |||||||||||||||||||||||||
| Skelmersdale |
P HH |
P HH |
P | P | P | PH | PH | . | 50.00 | |||||||||||||||||||||||||
| Wavertree | P | P | P | U | HU | P | P | P | P | . | 35.00 | |||||||||||||||||||||||
| Wigan | PH | P | P | P | PH | P | P | P | . | 20.00 | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||
| phone | .2 | 1 | 1 | 1 | 1 | 1 | 1 | (8) | 40.00 | |||||||||||||||||||||||||
| scorer | . | 1 | (1) | 20.00 | ||||||||||||||||||||||||||||||
| sheet | .3 | 2 | 1 | 1 | 1 | 1 | (9) | 45.00 | ||||||||||||||||||||||||||
| umpires report card | . | 3 | 2 | 1 | (6) | 90.00 | ||||||||||||||||||||||||||||
| umpires team sheet | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 | |
| non-reg player | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 | |
| ineligible player | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 | |
| conceded match | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 | |
| KEY: P = result sheet received on time, C = conceded match (£25), E = Umpires' travelling expenses (£25), H = result sheet late (£5), I = Ineligible player (£25), N = result sheet not received, P = no phone call (£5), R1 = non-registered player (£25), R2 = non-registered player (£50), S = no scorer (£20), T = no umpires team sheet (£25), U = no umpires report card (£15), W = illegally watering the pitch (£25), X = Unauthorised early start (£25). |
. |
195.00 | ||||||||||||||||||||||||||||||||
![]()
05 July 2008 19:49:16