L&DCC 1st XI (ECB Premier League) Fines - 2008
|
1st XI ECB PREMIER LEAGUE - 2008 |
||||||||||||||||||||||||||||||||||
| . | BUSINESS ASSISTANCE KNOCKOUT | 1st XI ECB PREMIER LEAGUE | ||||||||||||||||||||||||||||||||
|
dates |
various |
12 /4 |
19 /4 |
26 /4 |
03 /5 |
05 /5 |
10 /5 |
17 /5 |
24 /5 |
26 /5 |
31 /5 |
07 /6 |
14 /6 |
21 /6 |
22 |
28 /6 |
05 /7 |
12 /7 |
19 /7 |
26 /7 |
02 /8 |
09 /8 |
16 /8 |
23 /8 |
25 /8 |
30 /8 |
06 /9 |
13 /9 |
||||||
| . | R1 | R2 | R3 | SF | FR | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | . | totals (£) |
| Bootle | P | P | P | P | P | P | P | . | 0 | |||||||||||||||||||||||||
| Colwyn Bay |
HH N |
PU | P | P | P | P | P | . | 25.00 | |||||||||||||||||||||||||
| Fleetwood Hesketh | P | PU | P | PP | P | P | PP | . | 20.00 | |||||||||||||||||||||||||
| Formby | P | P | P | P | P | P | PP | . | 10.00 | |||||||||||||||||||||||||
| Hightown |
HH N |
U | PU | P | P | H | P | P | . | 45.00 | ||||||||||||||||||||||||
| Lytham | P | P | P | P | P | P | . | 0 | ||||||||||||||||||||||||||
| Maghull | P | P | P | P | P | H | P | P | . | 5.00 | ||||||||||||||||||||||||
| New Brighton | P | PU | P | P | P | P | . | 15.00 | ||||||||||||||||||||||||||
| Northern | U | P | P | P | P | P | P | . | 15.00 | |||||||||||||||||||||||||
| Ormskirk | P | H | P | P | U | P | P | P | P | . | 20.00 | |||||||||||||||||||||||
| Prestatyn | P | P | P | P | P | P | . | 0 | ||||||||||||||||||||||||||
| St Helens Recs |
HH N |
P | P | P | S | PP | PU | . | 50.00 | |||||||||||||||||||||||||
| Southport and Birkdale | P | U | P | P | P | P | P | P | P | . | 15.00 | |||||||||||||||||||||||
| Wallasey | P | P | P | S | P | P | P | . | 20.00 | |||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||
| phone | . | 1 | 1 | 1 | 1 | (4) | 20.00 | |||||||||||||||||||||||||||
| scorer | . | 1 | 1 | (2) | 40.00 | |||||||||||||||||||||||||||||
| sheet | . | 6 | 1 | 2 | (9) | 45.00 | ||||||||||||||||||||||||||||
| umpires report card | . | 2 | 1 | 3 | 1 | 1 | 1 | (9) | 135.00 | |||||||||||||||||||||||||
| umpires team sheet | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 | |
| non-reg player | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 | |
| ineligible player | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 | |
| conceded match | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | (0) | 0 | |
| KEY: P = result sheet received on time, C = conceded match (£25), E = Umpires' travelling expenses (£25), H = result sheet late (£5), I = Ineligible player (£25), N = result sheet not received, P = no phone call (£5), R1 = non-registered player (£25), R2 = non-registered player (£50), S = no scorer (£20), T = no umpires team sheet (£25), U = no umpires report card (£15), W = illegally watering the pitch (£25), X = Unauthorised early start (£25). |
. |
240.00 | ||||||||||||||||||||||||||||||||
![]()
27 June 2008 20:55:07