ECB National Club Cricket Championship 2005 - The Cockspur Cup last 16

| SIXTH ROUND | SEVENTH ROUND | SEMI FINAL ROUND | FINAL ROUND | WINNER |
| on Sunday
10th July (res: Sunday 17th July) |
on Sunday
24th July (res: Sunday 31st July) |
on Sunday
7th August (res: Sunday 14th August) |
on
Tuesday 23rd August |
|
| top team home | top team home | top team home | at Lord's Cricket Ground | |
| Bowdon | Barnt Green | .Barnt Green | .Barnt Green | Horsham. |
| Barnt Green | ||||
| Knowle and Dorridge | .Widnes | |||
| Widnes | ||||
| Caythorpe | .Caythorpe | .Caythorpe | ||
| ORMSKIRK | ||||
| Chester le Street | .Chester le Street | |||
| Grange/Greenock | ||||
| Winchmore Hill | .Havant | .Havant | .Horsham. | |
| Havant | ||||
| Bridgewater | .Bridgewater | |||
| Bath | ||||
| Sunbury | Sunbury | .Horsham. | ||
| Waltham | ||||
| Horsham | Horsham. | |||
| Teddington |