ECB National Club Cricket Championship 2005 - The Cockspur Cup group 6

| FIRST ROUND | SECOND ROUND | THIRD ROUND | FOURTH ROUND | FIFTH ROUND |
| on Sunday
24th April (or completed by Thursday 5th May) |
on Sunday
8th May (or completed by Thursday 19th May) |
on Sunday
22nd May (or completed by Thursday 9th June) |
on Sunday
12th June (or completed by Thursday 23rd June) |
on Sunday
26th June (or completed by Thursday 7th July) |
| top team home | top team away | top team away | top team home | top team away |
| . | Heaton | Widnes | Widnes | Widnes (winner) |
| . | ||||
| Timperley | Widnes | |||
| Widnes | ||||
| . | Liverpool Nalgo | WALLASEY | ||
| . | ||||
| WALLASEY | WALLASEY | |||
| Prestwich | ||||
| . | NORTHERN | LEIGH | Bramhall | |
| . | ||||
| LEIGH | LEIGH | |||
| Skelmersdale | ||||
| . | Bramhall | Bramhall | ||
| . | ||||
| . | SEFTON PARK | |||
| . | ||||
| Oxton | Oxton | Oxton | Darwen | Darwen |
| Wavertree | ||||
| . | Rainhill | |||
| . | ||||
| . | Darwen | Darwen | ||
| . | ||||
| Astley and Tyldesley | Eagley | |||
| Eagley | ||||
| . | Bolton | Bolton | Bolton | |
| . | ||||
| Neston | Neston | |||
| ST HELENS | ||||
| . | Farnworth | Chester Boughton Hall | ||
| . | ||||
| . | Chester Boughton Hall | |||
| . |